2011 Dorne Cup - Provisional Results

Individual Results
Open Women and Masters Women - 6km
Place Race No Name Team Division Time
1 29139 Sarah Drought WHAC SW 24:19
2 29653 Tina Harris SCOTTISH SW 24:30
3 29681 Stephanie MacKenzie SCOTTISH SW 25:03
4 29678 Angela Leck SCOTTISH SW 25:51
5 29118 Rebecca Keat HVH SW 26:33
6 29158 Victoria Humphries WHAC W35 26:51
7 30126 Sally Anderson SCOTTISH W35 27:16
8 30117 Phillippa Wilson SCOTTISH SW 27:28
9 30031 Janet Pitman TRENTHAM W35 27:33
10 29748 Aenslee Tanner SCOTTISH SW 27:37
11 29642 Natalie Gaskin SCOTTISH SW 28:02
12 29729 Mandy Simpson SCOTTISH W35 28:06
13 29601 Michele Allison SCOTTISH W35 28:12
14 29736 Robyn Stansfield SCOTTISH W35 28:46
15 21699 Andrea Williams HASTINGS W35 28:52
16 30010 Teresa Cox TRENTHAM W35 28:58
17 29734 Sierra Sparksman SCOTTISH SW 29:09
18 29725 Hinano Sefesi SCOTTISH SW 29:12
19 29506 Michelle Van Looy OLYMPIC W35 29:15
20 29732 Andrea Smith SCOTTISH SW 29:23
21 29107 Jenny Caughley HVH W35 29:41
22 29241 Jane Leverington WHAC W35 30:09
23 29603 Jo Badham SCOTTISH W35 30:13
24 29735 Rebecca Spiers SCOTTISH W35 30:13
25 30115 Helen Willis SCOTTISH W35 30:38
26 29351 Renae Creser KAPITI W35 30:39
27 29339 Kate Jenkins KAPITI W35 30:40
28 21679 Sue Bankier MASTERTON W35 30:47
29 29718 Sabrina Pick SCOTTISH SW 30:50
30 29077 Keryn Morgan HVH SW 30:55
31 29063 Marian Goodwin HVH W35 30:59
32 29628 Rachael Cunningham SCOTTISH SW 31:13
33 29711 Sally Nash SCOTTISH SW 31:16
34 29690 Jenny Mason SCOTTISH W35 31:20
35 29390 Jane Barratt OLYMPIC W35 31:37
36 29060 Corinne Thompson HVH W35 31:47
37 29647 Pam Graham SCOTTISH W35 32:04
38 21657 Paula Conder WANGANUI W35 32:05
39 29492 Geraldine Smith OLYMPIC W35 32:22
40 30056 Kerry Matthews TRENTHAM SW 32:29
41 30143 Karen Ward SCOTTISH W35 32:58
42 29384 Liz Anderson OLYMPIC W35 33:08
43 21689 Kim Creagh NAPIER W35 33:20
44 29089 Vanessa Trompetter HVH W35 33:25
45 29094 Gail Kincaid HVH W35 33:31
46 29656 Beverley Hodge SCOTTISH W35 33:43
47 29666 Christine Jones SCOTTISH W35 34:05
48 21663 Rebecca Treacy MASTERTON W35 34:32
49 29427 Alana Gould OLYMPIC SW 34:55
50 29478 Denise Pilcher OLYMPIC W35 35:09
51 29073 Nora Chantelau HVH SW 35:09
52 29631 Loretta Desourdy SCOTTISH W35 36:04
53 29494 Alison Speakman OLYMPIC W35 36:36
54 29705 Diane Morgan SCOTTISH W35 36:54
55 30120 Sharon Wray SCOTTISH W35 37:27
56 29489 Jean Skilton OLYMPIC W35 37:56
57 29665 Claire Jennings SCOTTISH W35 39:32
58 29447 Julie Klein OLYMPIC W35 39:53
59 29552 Rose Martin WAINUIOMATA W35 43:29
60 29476 Rosemarie Ohlsson OLYMPIC W35 44:55  
61 29636 Toni Freeman SCOTTISH SW 45:18  
 
Men/Women 19 and under - 4km        
Place Race No Name Team Gender Division Time
1 29189 Kieron McDonald WHAC Male M19 14:02
2 29185 Ryan McAlister WHAC Male M19 14:05
3 29581 Roshit Bothara OLYMPIC Male M19 14:39
4 29102 Joshua Dunstan-Brown HVH Male M19 14:40
5 21732 Nick Hann OLYMPIC Male M19 14:42
6 29244 Finn Roy WHAC Male M19 14:44
7 21654 Nic La Roche WANGANUI Male M19 14:50
8 29213 Alex Smaill WHAC Male M19 14:57
9 21707 Connor Plumley KAPITI Male M19 15:05
10 29146 Talor Gilmer WHAC Male M19 15:09
11 21639 Sam Hopper WANGANUI Male M19 15:26
12 29098 Chris McIlroy HVH Male M19 15:27
13 29098 Chris McIlroy HVH Male M19 15:28
14 29662 Daniel Hunt SCOTTISH Male M19 15:30
15 29479 Luke Pollock OLYMPIC Male M19 15:39
16 21733 Jack Oliver OLYMPIC Male M19 15:42
17 29457 Martin McCrudden OLYMPIC Male M19 15:43
18 29630 Seth Delpachitra SCOTTISH Male M19 16:21
19 30105 Patrick Twiss SCOTTISH Male M19 16:32
20 29451 Aaron Lynch OLYMPIC Male M19 16:40
21 29438 Michael Howard OLYMPIC Male M19 16:50
22 29407 Lizzy Bunckenburg OLYMPIC Female W19 16:55
23 29592 Sophie Pepperell OLYMPIC Female W19 17:09
24 29406 Kathryn Bunckenburg OLYMPIC Female W19 17:09
25 21634 James Hinderwell STPAT Male M19 17:17
26 29084 Victoria Taylor HVH Female W19 17:24
27 21635 Emma MacBeth CHILTON Female W19 18:06
28 29269 Ben Tait WHAC Male M19 18:29
29 21692 Jess Middleton NAPIER Female W19 18:34
30 21655 Phoebe Cromar WANGANUI Female W19 19:07
31 21664 Molly Creagh MASTERTON Female W19 19:16
32 30068 Shauni James TRENTHAM Female W19 19:30
33 29082 Caitlin Bedlington HVH Female W19 20:09
34 21656 Danielle Le Lievre WANGANUI Female W19 20:21
35 29128 Megan Blair WHAC Female W19 20:23
36 29085 Emma Smith HVH Female W19 20:29
37 30005 Georgina Blane TRENTHAM Female W19 25:38
38 29394 Anneke Binkhorst OLYMPIC Female W19 36:09
 
Boys / Girls 11 and under - 2km        
Place Race No Name Team Gender Division Time
1 30002 Nikolai Allen TRENTHAM Male B11 8:15
2 21503 Ricky Kiddle KARORI Male B11 8:24
3 29400 Callum Brooker OLYMPIC Male B11 8:31
4 30061 Logan Slee TRENTHAM Male B11 8:33
5 29161 George Jackson WHAC Male B11 8:33
6 21712 Cameron Cunningham KARORI Male B11 8:52
7 29680 Owen MacKenzie SCOTTISH Male B11 8:53
8 21701 Thomsas Christenson NAPIER Male B11 8:57
9 30025 McKenzie Jacques TRENTHAM Female G11 8:57
10 29004 Joseph Kadio HVH Male B11 8:57
11 29015 Maya Hahn HVH Female G11 8:58
12 29417 George Dorrington OLYMPIC Male B11 9:08
13 21642 Thomas Conder WANGANUI Male B11 9:12
14 21695 Kingston Webb NAPIER Male B11 9:16
15 29212 Alex Simpson WHAC Male B11 9:17
16 29344 Lachlan Twyford KAPITI Male B11 9:19
17 29159 Tessa Hunt WHAC Female G11 9:19
16 29165 Max Karamanolis WHAC Male B11 9:23
17 29005 Tom Berry HVH Male B11 9:26
18 29264 Daniel Dorton-Brand WHAC Male B11 9:26
19 29200 James Reilly WHAC Male B11 9:26
20 29511 Mathew Walker OLYMPIC Male B11 9:29
21 29239 Jack Waterworth WHAC Male B11 9:31
22 29022 Lucy England HVH Female G11 9:36
23 29211 Ilena Shadbolt WHAC Female G11 9:41
24 21505 Ryan Subritsky TOTARA Male B11 9:46
25 29387 Olivia Aunoa OLYMPIC Female G11 9:50
26 29261 Olivia Healey WHAC Female G11 9:52
27 29360 Isaac Dyer KAPITI Male B11 9:55
28 30172 Samuel Rowan SCOTTISH Male B11 10:01
29 29504 Joshua Thuraisingham OLYMPIC Male B11 10:02
30 21501 Tamara Anderson OLYMPIC Female G11 10:03
31 30116 Megan Willis SCOTTISH Female G11 10:07
32 29619 Brooke Carpenter SCOTTISH Female G11 10:09
33 29016 Jayme Maxwell HVH Female G11 10:12
34 29356 Daniel Prvanov KAPITI Male B11 10:12
35 29321 Tegan Binkhorst KAPITI Female G11 10:16
36 29559 Daniel Goldsworthy WAINUIOMATA Male B11 10:20
37 21686 Sam Wilkinson MASTERTON Male B11 10:20
38 29523 Alexandra Talbot OLYMPIC Female G11 10:25
39 21512 Dylan O'Connor KARORI Male B11 10:37
40 29362 Aria Ngarimu KAPITI Female G11 10:39
41 30170 William Goodwin SCOTTISH Male B11 10:43
42 29110 Hannah Gordon HVH Female G11 10:50
43 29090 Maia Trompetter HVH Female G11 11:00
44 21704 Jessica Duthie CARTERTON Female G11 11:01
45 29170 Hew Kerrison WHAC Male B11 11:04
46 29350 Rebecca Yorker KAPITI Female G11 11:06
47 29475 Grace Ohlsson OLYMPIC Female G11 11:06
48 29694 Thomas McCallum SCOTTISH Male B11 11:07
49 29173 Imogen Kilioni WHAC Female G11 11:11
50 21711 Emma Harding KARORI Female G11 11:12
51 29386 Hannah Aunoa OLYMPIC Female G11 11:19
52 30037 Jackson Roil TRENTHAM Male B11 11:24
53 29017 Jessica Kincaid HVH Female G11 11:30
54 29150 Tim Hall WHAC Male B11 11:40
55 29474 Danielle Ohlsson OLYMPIC Female G11 12:15
56 29153 Callum Hancock WHAC Male B11 43:17
57 29620 Luke Carpenter SCOTTISH Male B11 51:14
58 29018 Abbie Kincaid HVH Female G11 51:52
 
Men / Women 16 and under - 4km        
Place Race No Name Team Gender Division Time
1 29196 Nicholas Pointon WHAC Male M16 14:06
2 30174 Joshua Baan SCOTTISH Male M16 14:15
3 29166 Marcus Karamanolis WHAC Male M16 14:17
4 29048 Tim Robertson HVH Male M16 14:23
5 29180 Nick Lucie-Smith WHAC Male M16 14:43
6 29236 James Fletcher WHAC Male M16 14:57
7 21706 Liam Woolford PALM NORTH Male M16 15:08
8 30060 Mitchell Slee TRENTHAM Male M16 15:10
9 29605 Jonathan Beresford SCOTTISH Male M16 15:12
10 29218 Nathan Tse WHAC Male M16 15:12
11 29197 James Preston WHAC Male M16 15:15
12 29151 Andrew Hall WHAC Male M16 15:22
13 29229 Jake Tennent WHAC Male M16 15:24
14 30021 Fletcher Greaves TRENTHAM Male M16 15:26
15 30033 Sean Read TRENTHAM Male M16 15:26
16 29412 Matt Croxford OLYMPIC Male M16 15:30
17 21675 Tom Quinn MASTERTON Male M16 15:36
18 29343 Mitchell Rutter KAPITI Male M16 15:42
19 29204 Patrick Roche WHAC Male M16 15:45
20 29683 Jordan Maguren SCOTTISH Male M16 15:50
21 21650 Lachie Cromar WANGANUI Male M16 15:50
22 30007 Steven Boyle TRENTHAM Male M16 15:52
23 30012 Michael Du Toit TRENTHAM Male M16 15:53
24 29038 James Berry HVH Male M16 16:06
25 21671 Kurtis Paine MASTERTON Male M16 16:07
26 29271 Sam Chandler WHAC Male M16 16:18
27 29132 Douglas Cameron WHAC Male M16 16:18
28 21713 Trent Dobson SCOTTISH Male M16 16:20
29 21648 James Dorgan WANGANUI Male M16 16:30
30 29252 Tim Evans WHAC Male M16 16:42
31 29230 Christian Davey WHAC Male M16 16:57
32 30024 Stuart Hood TRENTHAM Male M16 17:00
33 29388 Yianni Bares OLYMPIC Male M16 17:02
34 29452 Susannah Lynch OLYMPIC Female W16 17:04
35 21629 Ben Clegg ST PATS Male M16 17:04
36 30045 Thomas Yates TRENTHAM Male M16 17:11
37 21633 Liam Mulder ST PATS Male M16 17:13
38 30104 Cameron Twiss SCOTTISH Male M16 17:26
39 30020 Alexander Gray TRENTHAM Male M16 17:39
40 29710 Zara Murrihy SCOTTISH Female W16 17:42
41 29477 James Overell OLYMPIC Male M16 17:44
42 29557 Luke Carman WAINUIOMATA Male M16 17:46
43 29416 Abigail Dorrington OLYMPIC Female W16 17:46
44 29036 Mitchell Murdoch HVH Male M16 17:55
45 21626 Daniel Jordan ST PATS Male M16 17:56
46 21670 Stevie Paine MASTERTON Female W16 17:57
47 21636 Lucy Gardner   Female W16 17:59
48 29220 Rachel Vance WHAC Female W16 18:03
49 30008 Matthew Carter TRENTHAM Male M16 18:03
50 30015 Jason Fawcett-Steere TRENTHAM Male M16 18:08
51 30074 Joshua Ledger TRENTHAM Male M16 18:13
52 29147 Christina Goodwin WHAC Female W16 18:14
53 29618 Ben Carpenter SCOTTISH Male M16 18:19
54 21709 Tessa Laven MASTERTON Female W16 18:22
55 21627 Andrew Jordan ST PATS Male M16 18:31
56 29391 Jesse Baxter OLYMPIC Male M16 18:44
57 29272 Patrick Meredith WHAC Male M16 18:48
58 21651 Rosie Smith WANGANUI Female W16 18:54
59 21691 Sophie Rose NAPIER Female W16 18:55
60 29594 Calvin Standrill OLYMPIC Male M16 18:56
61 21687 Dhruv Raman MASTERTON Male M16 19:05
62 30026 Emily Kelly TRENTHAM Female W16 19:09
63 29742 Juliet Stevens SCOTTISH Female W16 19:10
64 21653 Kymberley Le Lievre WANGANUI Female W16 19:20
65 29353 Monique Robinson KAPITI Female W16 19:26
66 21676 Samantha Hodgins MASTERTON Female W16 19:32
67 21727 Helen O'Connor OLYMPIC Female W16 19:33
68 21649 Aaron Cao WANGANUI Male M16 19:33
69 29663 Ryan Hunt SCOTTISH Male M16 19:49
70 29201 Brianna Reilly WHAC Female W16 19:50
71 29037 Thomas Jackson HVH Male M16 19:56
72 30029 Kara Orr TRENTHAM Female W16 20:02
73 21652 Rebekah O'Leary WANGANUI Female W16 20:10
74 29507 Ellen Van Looy OLYMPIC Female W16 20:17
75 29500 Connor Thomas OLYMPIC Male M16 20:28
76 30079 Kate Upton TRENTHAM Female W16 20:43
77 29338 Jessica Jenkins KAPITI Female W16 20:45
78 29081 Kristi Perkinson HVH Female W16 21:05
79 29439 Ben Ives OLYMPIC Male M16 21:38
80 29739 Danielle Stevens SCOTTISH Female W16 21:58
81 30040 Jack Thompson TRENTHAM Male M16 22:17
82 21508 Rebecca Dobbin ST ORANS Female W16 22:39
83 21708 Lewis Plumley KAPITI Male M16 23:10
84 21688 George Stewart MASTERTON Male M16 26:19
85 29396 Rebecca Binkhorst OLYMPIC Female W16 26:51
 
Boys / Girls 13 and under - 3km        
Place Race No Name Team Gender Division Time
1 29217 Callum Stewart WHAC Male B13 9:15
2 29133 Tom Caughley WHAC Male B13 9:16
3 21700 Bradley Christenson NAPIER Male B13 9:25
4 29684 Tipene Maguren SCOTTISH Male B13 9:28
5 29522 Oliver Wood OLYMPIC Male B13 9:32
6 29010 Trent Hunter HVH Male B13 9:35
7 29163 Seamus Kane WHAC Male B13 9:38
8 29348 Ballad Woodley-Hanan KAPITI Male B13 9:38
9 29029 Bayley Rose Van de Coolwijk HVH Female G13 9:40
10 29142 Kelsey Forman WHAC Female G13 9:46
11 21645 Jordan Reardon WANGANUI Male B13 9:53
12 29587 Madeline Wilson OLYMPIC Female G13 9:56
13 21516 Matthew Sutcliffe HVH Male B13 10:00
14 21643 Christian Conder WANGANUI Male B13 10:08
15 29709 Serena Murrihy SCOTTISH Female G13 10:09
16 29149 Georgia Grenfell WHAC Female G13 10:11
17 21710 Thomas Harding KARORI Male B13 10:12
18 29383 Phoebe Anderson OLYMPIC Female G13 10:13
19 21690 Georgia Creagh NAPIER Female G13 10:16
20 29645 Tomas Goodwin SCOTTISH Male B13 10:18
21 29512 Michaela Walker OLYMPIC Female G13 10:18
22 29026 Bethany Versey HVH Female G13 10:24
23 29030 Jayme Lee Hunter HVH Female G13 10:32
24 30066 Harry Poland TRENTHAM Male B13 10:36
25 29501 Roshani Thuraisingham OLYMPIC Female G13 10:37
26 29558 Joel Carman WAINUIOMATA Male B13 10:39
27 29354 Melissa Robinson KAPITI Female G13 10:40
28 29179 Ruby Leverington WHAC Female G13 10:40
29 29027 Ruby Heath HVH Female G13 10:46
30 29181 Olaf Manz WHAC Male B13 10:52
31 29234 Joshua Highet-Jones WHAC Male B13 10:53
32 29627 Liam Corkery SCOTTISH Male B13 10:53
33 30071 Emma Main TRENTHAM Female G13 11:01
34 29129 Holly Blakely WHAC Female G13 11:12
35 29227 Rachel Witkowski WHAC Female G13 11:13
36 29007 Benjamin Ernst HVH Male B13 11:16
37 29403 Vaughan Brown OLYMPIC Male B13 11:17
38 29028 Kahu Salzmann HVH Female G13 11:34
39 21666 Vanya Arnopp MASTERTON Male B13 11:41
40 29703 Alama Moller SCOTTISH Male B13 11:49
41 21646 Dylan Page WANGANUI Male B13 11:51
42 21647 Alyssa Le Lievre WANGANUI Female G13 11:55
43 29195 Madeleine Piesocki WHAC Female G13 11:59
44 29728 Declan Sherry SCOTTISH Male B13 12:16
45 29402 Jacob Brown OLYMPIC Male B13 12:17
46 21696 Taane Woittequand NAPIER Male B13 12:30
47 29456 Makaylah Mason-Jones OLYMPIC Female G13 12:31
48 21714 Hamish McArthur HVH Male B13 12:40
49 21637 Freya Parker CHILTON Female G13 12:41
50 21644 Timothy Reardon WANGANUI Male B13 12:48
51 21728 Andrew Challies-Symes OLYMPIC Male B13 12:53
52 29025 Jasmine Kadio HVH Female G13 13:17
53 21665 Ksenia Arnopp MASTERTON Female G13 13:33
54 29640 Christina Gardner SCOTTISH Female G13 14:45
 
Boys / Girls 9 and under - 1km        
Place Race No Name Team Gender Division Time
1 21640 Ben Conder WANGANUI Male B9 3:11
2 30075 Jonty Bamber TRENTHAM Male B9 3:15
3 29682 Jacob Maguren SCOTTISH Male B9 3:18
4 29032 Macey Caughley HVH Female G9 3:19
5 29012 Max Hahn HVH Male B9 3:20
6 29431 George Harrington OLYMPIC Male B9 3:25
7 29560 Jesse Carman WAINUIOMATA Male B9 3:26
8 29414 Mark Cunningham OLYMPIC Male B9 3:27
9 30014 Luke Elliott TRENTHAM Male B9 3:29
10 29441 Jack Julian OLYMPIC Male B9 3:29
11 21693 Adam Barron NAPIER Male B9 3:33
12 30080 Harrison Watt TRENTHAM Male B9 3:34
13 30013 Jacob Elliott TRENTHAM Male B9 3:37
14 21680 Jack Britland MASTERTON Male B9 3:42
15 30001 Dante Allen TRENTHAM Male B9 3:50
16 21641 Lucas Reardon WANGANUI Male B9 3:55
17 29530 Toby Harrington OLYMPIC Male B9 3:57
18 29210 James Shadbolt WHAC Male B9 4:00
19 29503 Hepzibah Thuraisingham OLYMPIC Female G9 4:01
20 29267 Molly Newton Smith WHAC Female G9 4:02
21 29450 Rose Lovell OLYMPIC Female G9 4:02
22 29253 William Wilson WHAC Male B9 4:03
23 21514 Sian O'Connor KARORI Female G9 4:07
24 29491 Samantha Smith OLYMPIC Female G9 4:11
25 29171 Neve Kerrison WHAC Female G9 4:13
26 30076 Findlay Benge TRENTHAM Male B9 4:14
27 29361 Gideon Dyer KAPITI Male B9 4:14
28 30129 Ryan Brydges SCOTTISH Male B9 4:21
29 21703 Samantha Duthie CARTERTON Female G9 4:21
30 30011 Daniel Du Toit TRENTHAM Male B9 4:26
31 29034 Annaliese Barrie HVH Female G9 4:28
32 29464 Jorja McGlinchey OLYMPIC Female G9 4:33
33 21719 Lucy Ross VIC UNI Female G9 4:34
34 21684 Joe Quinn MASTERTON Male B9 4:39
35 21717 Oliver Ross VIC UNI Male B9 4:42
36 30067 Tom Poland TRENTHAM Male B9 4:44
37 29011 Dominic Ernst HVH Male B9 4:52
38 29409 Georgia Coleman-Walker OLYMPIC Female G9 4:54
39 29465 Kaitlin McGlinchey OLYMPIC Female G9 5:07
40 29111 Gemma Gordon HVH Female G9 5:10
41 29172 Epeli Kilioni WHAC Male B9 5:20
42 29182 Ruben Manz WHAC Male B9 5:20
43 21694 Alaska Webb NAPIER Female G9 5:24
44 29540 Isabelle Kettles VIC UNI Female G9 5:28
45 29100 Zoe Roil HVH Female G9 5:37
46 30111 Ruby Wells SCOTTISH Female G9 5:43
47 21718 Ella Ross VIC UNI Female G9 5:46
 
Open Men and Masters Men 40+ and 50+ - 8km      
Place Race No Name Team Gender Division Time
1 29657 Timothy Hodge SCOTTISH Male SM 27:32
2 29242 Evan Cooper WHAC Male SM 27:33
3 30124 James Coubrough SCOTTISH Male SM 27:54
4 29660 Glenn Hughes SCOTTISH Male SM 28:00
5 21515 Andrew Davidson CAN UNI Male SM 28:07
6 30122 Ben Barry SCOTTISH Male SM 28:21
7 29616 Rees Buck SCOTTISH Male SM 28:25
8 30144 Ryan Woolley SCOTTISH Male SM 28:33
9 29717 Jesse Patel SCOTTISH Male SM 28:45
10 30173 Cary Chaffee SCOTTISH Male SM 28:55
11 21698 Neville Smith HASTINGS Male SM 29:00
12 29629 Stephen Day SCOTTISH Male SM 29:07
13 29481 Hayden Prosser OLYMPIC Male SM 29:16
14 29232 Dan Clendon WHAC Male SM 29:19
15 30123 Josh van Dalen SCOTTISH Male SM 29:31
16 29745 Todd Stevens SCOTTISH Male M40 29:38
17 29065 Joel Wyatt HVH Male SM 30:00
18 30070 Brian Garmonsway TRENTHAM Male SM 30:05
19 29068 Mathew Rogers HVH Male SM 30:15
20 30157 Bryn Davies SCOTTISH Male SM 30:21
21 30149 Luke O'Donnell SCOTTISH Male SM 30:23
22 30132 Jonathan Justice SCOTTISH Male SM 30:26
23 29696 Grant McLean SCOTTISH Male M40 30:38
24 29608 Rohan Biggs SCOTTISH Male SM 30:50
25 29556 Jeffery Culver WAINUIOMATA Male SM 31:03
26 25000 Richard Swan PAKURANGA Male SM 31:14
27 29115 Adam Carlson HVH Male SM 31:29
28 29483 Kevin Pugh OLYMPIC Male SM 31:30
29 29515 Michael Waterman OLYMPIC Male M40 31:38
30 29672 David Kettles SCOTTISH Male M40 31:46
31 29265 David Carrigan WHAC Male M40 32:01
32 29744 Peter Stevens SCOTTISH Male M40 32:04
33 29700 Matt Mintrom SCOTTISH Male SM 32:04
34 21513 Ian Purvis NTH CANT Male M40 32:10
35 30003 Michael Beaumont TRENTHAM Male SM 32:13
36 29099 Greg Darbyshire HVH Male SM 32:16
37 30145 Jim Jones SCOTTISH Male M40 32:18
38 30119 Michael Wray SCOTTISH Male M40 32:20
39 30106 William Twiss SCOTTISH Male M40 32:27
40 29143 Paul Forster WHAC Male M50 32:33
41 29398 Butch Borlase OLYMPIC Male SM 32:35
42 29713 Richard Newman SCOTTISH Male SM 32:37
43 29257 Paul Sharp WHAC Male M50 32:41
44 29262 Liam Healey WHAC Male M40 32:52
45 29712 Braden Neal SCOTTISH Male SM 33:00
46 29724 Alasdair Saunders SCOTTISH Male SM 33:13
47 30046 Kent Lawton TRENTHAM Male SM 33:15
48 30078 Kevin Thompson TRENTHAM Male M40 33:17
49 29548 Tony Price MASTERTON Male M50 33:25
50 29612 Peter Bratby SCOTTISH Male SM 33:31
51 30035 Darryl Robinson TRENTHAM Male SM 33:34
52 29641 Dean Gaskin SCOTTISH Male SM 33:37
53 29043 Herve Kadio HVH Male M40 33:41
54 29087 Vaughan New HVH Male M50 33:42
55 29746 Brett Story SCOTTISH Male SM 33:48
56 29385 Mark Anderson OLYMPIC Male M40 34:01
57 29047 Marcus Smith HVH Male M40 34:09
58 29514 Stephen Walker OLYMPIC Male M40 34:13
59 30102 James Turner SCOTTISH Male M40 34:23
60 29251 Murray Peebles WHAC Male M40 34:23
61 29093 Paul Carlson HVH Male SM 34:24
62 29685 Warren Maguren SCOTTISH Male M40 34:24
63 29455 Chris Roy Martin OLYMPIC Male M40 34:27
64 29495 Chris Speakman OLYMPIC Male M40 34:33
65 29430 Mark Handley OLYMPIC Male M50 34:37
66 29498 Steve Tait OLYMPIC Male M40 34:38
67 29654 Dave Hatfield SCOTTISH Male M50 34:41
68 29270 Ian Dent WHAC Male M50 34:46
69 29088 Bill Trompetter HVH Male M40 34:47
70 29554 Paul Richardson WAINUIOMATA Male M40 34:54
71 29109 Darren Gordon HVH Male SM 34:58
72 29428 Rob Gould OLYMPIC Male SM 35:03
73 29510 Craig Walker OLYMPIC Male M40 35:05
74 29469 Craig Morrison OLYMPIC Male M40 35:18
75 30049 Chris Homan TRENTHAM Male SM 35:20
76 29186 Neville McCallum WHAC Male M40 35:22
77 29442 Nick Julian OLYMPIC Male M40 35:24
78 29051 Graeme Burr HVH Male M50 35:25
79 29533 Mark Ross VIC UNI Male M40 35:44
80 29355 Bruce Candy KAPITI Male M40 36:12
81 21673 Brendon Murray MASTERTON Male SM 36:15
82 30023 David Hood TRENTHAM Male M50 36:22
83 29246 Dave Mason WHAC Male M50 36:24
84 29070 Martin Roil HVH Male SM 36:30
85 29041 Stephen Cummings HVH Male M40 36:32
86 29199 Colin Price WHAC Male M40 36:38
87 29448 Richard Longman OLYMPIC Male SM 36:50
88 30162 Peter Wrigley SCOTTISH Male M50 36:55
89 21661 Jules Le Lievre WANGANUI Male M40 36:57
90 29322 Paul Binkhorst KAPITI Male M40 37:00
91 30118 Karl Woodhead SCOTTISH Male SM 37:17
92 29652 Jonathon Harper SCOTTISH Male M50 37:21
93 30134 Matyas James SCOTTISH Male SM 37:21
94 21677 Malcolm MacDonald MASTERTON Male M50 37:30
95 21715 Simon England HVH Male M40 37:35
96 29237 Peter Wood WHAC Male M50 37:38
97 29669 Alex Kay SCOTTISH Male SM 37:38
98 30128 Paul Brydges SCOTTISH Male M40 37:50
99 29539 Matt Gerstenberger VIC UNI Male M40 37:55
100 30109 Glen Wallis SCOTTISH Male M40 37:57
101 29049 Donald Colely HVH Male M40 38:03
102 29468 Aaron Morey OLYMPIC Male SM 38:06
103 29440 Mark Jensen OLYMPIC Male M40 38:07
104 30004 Terry Bedlington TRENTHAM Male M50 38:18
105 29119 Nick Lowe HVH Male M40 38:29
106 30039 Andrew Shelley TRENTHAM Male M40 38:30
107 29327 Malcolm Dyer KAPITI Male M40 38:34
108 21685 Ryan Teahan MASTERTON Male SM 38:50
109 29485 Robbie Robinson OLYMPIC Male M40 38:54
110 21697 John Craven NAPIER Male M50 39:15
111 29707 Ian Murray SCOTTISH Male M40 39:18
112 21705 Michael Duthie CARTERTON Male M40 39:38
113 29198 Neil Price WHAC Male M40 39:41
114 29555 Alan Carman WAINUIOMATA Male M40 39:41
115 29553 Warrick Pettigrew WAINUIOMATA Male M50 39:46
116 29266 Brian Hayes WHAC Male M50 39:50
117 30077 Brett Wilby TRENTHAM Male M50 39:58
118 29256 Peter Corbett WHAC Male M50 40:03
119 29487 Brian Rusbridge OLYMPIC Male M50 40:11
120 21681 Steve Britland MASTERTON Male M40 40:17
121 21674 Brian Sanders MASTERTON Male M50 40:23
122 29502 Ray Haste MASTERTON Male M40 40:30
123 21507 Nick Whalley SCOTTISH Male SM 40:33
124 29395 Michael Binkhorst OLYMPIC Male M50 40:44
125 21660 Roger Morrison WANGANUI Male M50 40:57
126 29595 Malcolm Standrill OLYMPIC Male M50 40:59
127 30032 Alen Rakich TRENTHAM Male SM 41:31
128 29053 David Trow HVH Male M50 41:32
129 29549 Norm Chu MASTERTON Male M50 41:38
130 29637 John Gardiner SCOTTISH Male M50 41:47
131 30165 Steve Plowman SCOTTISH Male M50 41:52
132 29120 John Wood HVH Male M50 41:55
133 29536 Richard Owen VIC UNI Male M50 41:55
134 29659 Ken Howell SCOTTISH Male M50 41:58
135 21678 Neil Cameron MASTERTON Male M50 42:02
136 30133 Martyn Reynolds SCOTTISH Male M50 42:03
137 29737 Bob Stephens SCOTTISH Male M50 42:10
138 30168 David Young SCOTTISH Male SM 42:24
139 29323 Roger Childs KAPITI Male M50 43:40
140 29677 Ross Lake SCOTTISH Male M50 43:48
141 29693 Bruce McCallum SCOTTISH Male M50 43:56
142 21668 Mike Arnopp MASTERTON Male M50 43:58
143 21502 Warren Burke UNATT Male M40 44:04
144 29689 Ray Marten SCOTTISH Male M50 44:15
145 29593 Ken Ritchie OLYMPIC Male M50 45:28
146 30125 Daryl Bloomfield SCOTTISH Male SM 45:32
147 29364 Peter Ellis KAPITI Male M50 45:53
148 29101 Albert van Veen HVH Male M50 46:01
149 29054 Paul Cavie HVH Male M50 46:36
150 29542 Martin Johnson AURORA Male M40 51:09
151 29538 John Vickerman VIC UNI Male M50 51:39
152 29544 Hadley Bond AURORA Male M50 52:38
153 29525 Harold Alcock OLYMPIC Male M50 55:44
154 29597 Terry Kurukaanga OLYMPIC Male M50 57:02
 
