2011 University Relays - Hutt Valley Harrier Results

sorted by Grade and (Time-Expected time)  
Name Grade Time km Pace Est Time Difference (seconds)
Kylie Fayen SW 18:50 4 04:43 19:43 -53
Kendal Morgen Marchel SW 19:24 4 04:51 19:49 -25
Vanessa Trompetter SW 20:31 4 05:08 20:55 -24
CorinneThomson SW 19:35 4 04:54 19:57 -22
Jenny Caughley SW 19:04 4 04:46 19:25 -21
Brig Murdoch SW 18:39 4 04:40 18:28 11
Victoria Taylor SW 18:08 4 04:32 17:55 13
Nora Chantelau SW 21:42 4 05:26 21:27 15
Keryn Morgan SW 19:42 4 04:56 19:19 23
Sarah Gardner SW 15:57 4 03:59 15:08 49
Taryn Ryan SW 18:41 4 04:40 16:18 143
Rebecca Keat SW 16:19 4 04:05    
             
Chris Rigg SM 16:35 4 04:09 17:20 -45
Mark James SM 16:23 4 04:06 17:03 -40
Joel Wyatt SM 13:35 4 03:24 14:11 -36
Mat Rogers SM 13:41 4 03:25 14:15 -34
Jay Waters SM 18:25 4 04:36 18:45 -20
Pete Versey SM 14:27 4 03:37 14:45 -18
Martin Roil SM 16:46 4 04:12 17:03 -17
Tighe Nutsford SM 15:52 4 03:58 16:09 -17
Greg Darbyshire SM 15:17 4 03:49 14:34 43
Paul Carlson SM 16:51 4 04:13 15:57 54
Stuart Grange SM 14:31 4 03:38 13:36 55
Darren Gordon SM 16:08 4 04:02 15:04 64
Joel Wyatt #2 SM 14:43 4 03:41    
Jeremy Boyd SM 15:35 4 03:54    
             
Mike Lynskey MM 17:39 4 04:25 18:54 -75
Marcus Smith MM 15:54 4 03:59 16:45 -51
Bill Trompetter MM 16:04 4 04:01 16:55 -51
Kelvin Read MM 14:57 4 03:44 15:48 -51
Stephen Cummings MM 16:56 4 04:14 17:37 -41
Steve Robertson MM 18:04 4 04:31 18:30 -26
Herve Kadio MM 15:38 4 03:55 15:52 -14
Graeme Burr MM 21:48 4 05:27 16:52 0
Keith Holmes MM 19:36 4 04:54 19:35 1
Albert van Veen MM 21:24 4 05:21 21:21 3
Tony McKone MM 18:09 4 04:32 18:01 8
Mark Growcott MM 17:25 4 04:21 16:46 39
Paul Cavie MM 21:33 4 05:23 20:38 55
Vaughan New MM 15:20 4 03:50 14:12 68
             
Kristi Perkinson JW 20:42 4 05:11 21:29 -47
Jaymee-Lee Hunter JW 17:33 4 04:23 17:57 -24
Emma Smith JW 20:28 4 05:07 20:27 1
Caitlin Bedlington JW 20:52 4 05:13 20:17 35
Bethany Versey JW 19:26 4 04:52 18:49 37
Kahu Salzmann JW 20:30 4 05:07 19:38 52
Tessa Forrest JW 25:24 4 06:21 24:10 74
Michelle Sasse JW 20:44 4 05:11 19:27 77
             
Ben Ernst JM 17:19 4 04:20 19:41 -142
Trent Hunter JM 16:12 4 04:03 17:02 -50
James Berry JM 15:22 4 03:51 16:11 -49
Nick Berry JM 20:18 4 05:05 21:03 -45
Peter Roberts JM 17:48 4 04:27 18:19 -31
Oscar Nielson JM 14:44 4 03:41 15:15 -31
Josh Dunstan-Brown JM 14:55 4 03:44 15:17 -22
Tim Robertson JM 13:54 4 03:29 14:09 -15
Chris McIlroy JM 15:09 4 03:47 15:17 -8
Mitchell Murdoch JM 18:09 4 04:32 18:16 -7
Tom England JM 16:14 4 04:04 16:17 -3
Logan Archer JM 15:27 4 03:52 15:16 11
Nick Sasse JM 16:02 4 04:00 14:54 68
Jack Millar JM 15:35 4 03:54    
Mathew Roberts JM 17:45 4 04:26    
Meron Abraha JM 21:52 4 05:28    
             
Ruby Heath G13 09:10 2 04:35 10:11 -61
Lucy England G11 08:53 2 04:26 09:41 -48
Emily Ernst G11 12:26 2 06:13 13:13 -47
Richard Sasse B11 09:10 2 04:35 09:49 -39
Maya Hahn G11 09:04 2 04:32 09:19 -15
Jasmine Kadio G13 10:36 2 05:18 10:45 -9
Lily Trompetter G9 07:18 1 07:18 07:20 -2
Hannah Gordon G11 11:03 2 05:32 11:04 -1
Tom Berry B11 09:09 2 04:35 09:05 4
Victoria Pye G11 11:01 2 05:30 10:57 4
Jayme Maxwell G11 09:44 2 04:52 09:34 10
Maia Trompetter G11 10:58 2 05:29 10:48 10
Gemma Gordon G9 06:38 1 06:38 06:21 17
Joseph Kadio B11 08:58 2 04:29 08:41 17
Macy Cauqalehy G9 05:23 1 05:23 05:04 19
Cassandra Trompetter G11 11:39 2 05:49 11:19 20
Nelson Cooke B11 10:29 2 05:15 10:02 27
Max Hahn B9 05:34 1 05:34 05:04 30
Dominic Ernst B9 06:28 1 06:28 05:49 39
Zoe Roil G9 07:17 1 07:17 06:24 53
Jonathan Roberts B9 04:52 1 04:52