|
|
|
|
|
|
The
Athletics Club of the Hutt Valley, New Zealand.
Home Page | About
us | News & Results | Coaching
| Member Clubs | Contact
us
Central Region Athletics League, Round 2
Newtown Park, Wellington, 18 November 2000
Sunny but cold conditions with a swirling wind. A good turn out for Valleys and
some good results, especially in Middle Distance. On points Valleys finished 4th
overall. Congratulations to Nick Willis who
set a National U18 record in the 800m!
Below are results for the Valleys United finishers,
full results are at the Cool Running site.
100m
Women | 100m | A String | Wind: | 2.3 |
5 | ANNETTE PURVIS | VU | 16.33 | 5.0 |
| | | | |
Women | 100m | U18 | Wind: | -0.7 |
6 | STACEY O'BRIEN | VU | 14.60 | 4.0 |
| | | | |
Men | 100m | U18 | Wind: | 0.7 |
3 | DREW ROGAN | VU | 11.72 | 8.0 |
200m
Women | 200m | A String | Wind: | -2.6 |
5 | KATHERINE CLARK | VU | 30.75 | 5.0 |
| | | | |
Women | 200m | B String | Wind: | -1.9 |
4 | STACEY O'BRIEN | VU | 30.86 | 5.0 |
| | | | |
Women | 200m | U18 | Wind: | 0.9 |
6 | VICTORIA GLOVER | VU | 29.35 | 4.0 |
| | | | |
Men | 200m | A String | Wind: | |
4 | SHAUN MAHONEY | VU | 23.51 | 6.0 |
| | | | |
Men | 200m | B String | Wind: | 2.1 |
5 | IAN PURVIS | VU | 26.26 | 4.0 |
| | | | |
Men | 200m | U18 | Wind: | -3.1 |
5 | SAM THEYERS | VU | 24.78 | 5.0 |
400m
Women | 400m | A String | | |
4 | JENNIFER BREUKERS | VU | 1.03.02 | 6.0 |
| | | | |
Women | 400m | B String | | |
4 | KRISTY FERGUSON | VU | 1.09.78 | 5.0 |
| | | | |
Women | 400m | U18 | | |
4 | KATE GRINLINTON | VU | 1.04.43 | 6.0 |
| | | | |
Men | 400m | A String | | |
4 | SAM THEYERS | VU | 53.91 | 6.0 |
| | | | |
Men | 400m | B String | | |
5 | JEFF BROWN | VU | 56.28 | 4.0 |
| | | | |
Men | 400m | U18 | | |
4 | DREW ROGAN | VU | 52.52 | 6.0 |
800m
Women | 800m | A String | | |
4 | KATHERINE CLARK | VU | 2.37.08 | 6.0 |
| | | | |
Women | 800m | B String | | |
4 | ANNETTE PURVIS | VU | 2.39.26 | 5.0 |
| | | | |
Women | 800m | U18 | | |
2 | ABIE RUSS | VU | 2.30.86 | 10.0 |
| | | | |
Men | 800m | A String | | |
1 | NICK WILLIS | VU | 1.51.47 | 12.0 |
| | | | |
Men | 800m | B String | | |
1 | HAYDEN PROSSER | VU | 2.01.19 | 10.0 |
| | | | |
Men | 800m | U20 | | |
2 | NEIL SAMPSON | VU | 1.57.92 | 10.0 |
1500m
Women | 1500m | A String | | |
4 | KIRSTY FERGUSON | VU | 5.15.42 | 6.0 |
| | | | |
Women | 1500m | B String | | |
3 | TESSA MCFADZEAN | VU | 5.33.95 | 6.0 |
| | | | |
Women | 1500m | U18 | | |
3 | ABIE RUSS | VU | 5.19.62 | 8.0 |
| | | | |
Men | 1500m | A String | | |
1 | CARL JACKSON | VU | 3.55.64 | 12.0 |
| | | | |
Men | 1500m | B String | | |
2 | BEVAN WHITE | VU | 4.12.22 | 8.0 |
| | | | |
Men | 1500m | U18 | | |
1 | JEREMY PITT | VU | 4.19.49 | 12.0 |
3000m / 5000m
Women | 3000m | A String | | |
3 | KIRSTY FERGUSON | VU | 11.07.52 | 8.0 |
| | | | |
Women | 3000m | B String | | |
3 | LEANNE ASHER | VU | 12.00.69 | 6.0 |
| | | | |
Women | 3000m | U18 | | |
3 | SARAH LYNSKEY | VU | 12.24.58 | 8.0 |
| | | | |
Men | 5000m | A String | | |
6 | STEVE WILLIS | VU | 15.45.07 | 4.0 |
| | | | |
Men | 5000m | B String | | |
5 | DAVE MURGATROYD | VU | 16.42.78 | 4.0 |
| | | | |
Men | 3000m | U18 | | |
4 | MICHAEL MACKLIN | VU | 10.19.21 | 6.0 |
100m hurdles / 110m hurdles
Men | 110H | A String | | |
5 | IAN PURVIS | VU | 23.33 | 5.0 |
| | | | |
400m hurdles
Women | 400H | B String | | |
3 | KIRSTY FERGUSON | VU | 1.19.66 | 6.0 |
| | | | |
Men | 400H | A String | | |
6 | IAN PURVIS | VU | 1.11.64 | 4.0 |
| | | | |
Men | 400H | B String | | |
4 | ALI DENNIS | VU | 1.11.30 | 5.0 |
| | | | |
Men | 300H | U18 | | |
1 | SAM THEYERS | VU | 41.98 | 12.0 |
5 | WILSON TAPINE | VU | 47.23 | 5.0 |
3000m walk
Men | 3000m Walk | A String | | |
5 | RICHARD WILLIS | VU | 18.30.25 | 5.0 |
Steeplechase
Women | 2000m Steeple | A String | | |
3 | KATHERINE CLARK | VU | 8.02.09 | 8.0 |
| | | | |
Women | 2000m Steeple | B String | | |
2 | ANNETTE PURVIS | VU | 8.31.30 | 8.0 |
| | | | |
Men | 3000m Steeple | A String | | |
5 | SCOTT HUNTER | VU | 10.27.57 | 5.0 |
| | | | |
Men | 3000m Steeple | B String | | |
4 | JOHN BEALE | VU | 11.37.75 | 5.0 |
| | | | |
Men | 1500m Steeple | U18 | | |
1 | DAVID STACEY | VU | 6.28.51 | 12.0 |
Relays
Women | 4 x 100m | Relay | | |
6 | VALLEYS UNITED | VU | 54.52 | 8.0 |
| | | | |
Women | 4 x 400m | Relay | | |
4 | VALLEYS UNITED | VU | 4.54.65 | 12.0 |
| | | | |
Men | 4 x 100m | Relay | | |
3 | VALLEYS UNITED | VU | 44.84 | 16.0 |
| | | | |
Men | 4 x 400m | Relay | | |
1 | VALLEYS UNITED | VU | 3.28.35 | 24.0 |
Hammer
Women | Hammer | A String | | |
5 | KELLY TODD | VU | 18.85 | 5.0 |
| | | | |
Women | Hammer | B String | | |
3 | ANNETTE PURVIS | VU | 11.53 | 6.0 |
| | | | |
Women | Hammer | U18 | | |
2 | RUTA FOA | VU | 19.16 | 10.0 |
| | | | |
Men | Hammer | A String | | |
4 | TAYLOR DAVIS | VU | 22.14 | 6.0 |
| | | | |
Men | Hammer | B String | | |
3 | IAN PURVIS | VU | 14.86 | 6.0 |
| | | | |
Men | Hammer | U18 | | |
1 | THOMAS WALDROM | VU | 53.68 | 12.0 |
Shot Put
Women | Shot Put | A String | | |
2 | RUTA FOA | VU | 9.84 | 10.0 |
| | | | |
Women | Shot Put | B String | | |
2 | KELLY TODD | VU | 7.97 | 8.0 |
| | | | |
Women | Shot Put | U18 | | |
2 | LESIELI PEDRO | VU | 9.95 | 10.0 |
| | | | |
Men | Shot Put | A String | | |
3 | T DAVIS | VU | 9.92 | 8.0 |
| | | | |
Men | Shot Put | B String | | |
2 | C MCDOUGAL | VU | 9.38 | 8.0 |
| | | | |
Men | Shot Put | U18 | | |
4 | J LEASIOLATI | VU | 6.66 | 6.0 |
Javelin
Women | Javelin | A String | | |
7 | RUTH ROA | VU | 17.25 | 3.0 |
| | | | |
Women | Javelin | B String | | |
5 | VANESSA PREECE | VU | 11.77 | 4.0 |
| | | | |
Women | Javelin | U18 | | |
3 | RACHEL KEMP | VU | 10.60 | 8.0 |
| | | | |
Men | Javelin | A String | | |
3 | MATT THOMPSON | VU | 42.90 | 8.0 |
| | | | |
Men | Javelin | B String | | |
4 | IAN KEMP | VU | 23.03 | 5.0 |
| | | | |
Men | Javelin | U18 | | |
1 | TAYLOR DAVIS | VU | 57.81 | 12.0 |
Discus
Women | Discus | A String | | |
2 | LESIELI PEDRO | VU | 28.46 | 10.0 |
| | | | |
Women | Discus | B String | | |
2 | KELLY TODD | VU | 20.72 | 8.0 |
| | | | |
Women | Discus | U18 | | |
3 | RUTA FOA | VU | 20.67 | 8.0 |
| | | | |
Men | Discus | A String | | |
3 | TAYLOR DAVIS | VU | 33.64 | 8.0 |
| | | | |
Men | Discus | B String | | |
4 | IAN KEMP | VU | 14.77 | 5.0 |
| | | | |
Men | Discus | U20 | | |
1 | THOMAS WALDROM | VU | 49.15 | 12.0 |
High Jump
Women | High Jump | U18 | | |
6 | VICTORIA GLOVER | VU | 1.35 | 4.0 |
| | | | |
Long Jump
Women | Long Jump | A String | | |
3 | VICTORIA GLOVER | VU | 4.79 | 8.0 |
| | | | |
5 | WILSON TOPINE | VU | 5.26 | 5.0 |
| | | | |
Men | Long Jump | U18 | | |
2 | GARETH EDIE | VU | 5.56 | 10.0 |
Triple Jump
Men | Triple Jump | A String | | |
4 | IAN KEMP | VU | 7.44 | 6.0 |
| | | | |
Men | Triple Jump | U18 | | |
2 | WILSON TOPINE | VU | 11.47 | 10.0 |
Pole Vault
Men | Pole Vault | A String | | |
5 | MATHEW THOMPSON | VU | 2.20 | 5.0 |
| | | | |
Men | Pole Vault | U18 | | |
3= | TAYLOR DAVIS | VU | 2.20 | 7.0 |
Final Point Score
Club | Total | Place |
HAST | 965.0 | 1 |
GCA | 893.0 | 2 |
WHAC | 647.0 | 3 |
VU | 601.0 | 4 |
SCOT | 380.0 | 5 |
TAR | 341.0 | 6 |
NAP | 276.0 | 7 |
RCK | 116.0 | 8 |
|
|
|
|
|
|
|