|
|
|
|
|
|
The
Athletics Club of the Hutt Valley, New Zealand.
Home Page | About
us | News & Results | Coaching
| Member Clubs | Contact
us
Central Region Athletics League, Round 1
Hastings, 4 November 2000
Thomas Westgarth writes: Approximately 35 athletes left the Hutt Valley bright and early on Saturday
4 November to compete in the first of three regional qualifiers for the
National League competition. The aim is for the club to finish in the top
4 after the three meetings (Hastings, Wellington and Wanganui) to qualify
for the National League finals to be held in Christchurch early next year.
Points are earned by club members placing AND participating in all track
and field events in either A or B string or under 18.
Valleys had many notable performances on the day. Winning performances
came from Taylor Davis (m18 Javelin), Hayden Prosser (mB 800m), Steve
Willis (mB 5000m), Sam Theyers (mB 400m, mB long jump), Ruta Foa (w18
shot), Bevan White (mB 1500m), Katherine Clark (wA steeplechase), Andrew
Gottula (mA high jump), Michael Kingsbeer (m18 800m) and the men's 4x400m
relay team (Nick Willis, Hayden Prosser, Sam Theyers and Neil Sampson).
The relay was the last event on the programme and had everyone out of their
seats. It yet again illustrated the huge positive effect a winning team
effort can have, especially after a cold and sometimes overcast day.
The club finished third overall on the day which leaves us in a good
position to consolidate over the other two meets and qualify for
Christchurch. Thanks must go to Annette and Ian Purvis. Not only are they
tireless competitors on the day, but their efforts in organising the team
and the trip are much appreciated by all who attended. The final thought
of this meeting is for Reece Anderson, who broke a small bone in his foot
while running for our 'B' team in the 4x400m relay. I am sure everyone
wishes him a speedy recovery and looks forward to plenty of vocal support
over the next two months.
Below are results for the Valleys United finishers,
full results are at the Cool Running site.
Long Jump
Mens A | | | | | wind |
3 | Gareth Eddie | 5.90 | VU | 8 | +3.84 |
| | | | | |
Mens B | | | | | wind |
1 | Sam Theyers | 5.72 | VU | 10 | +4.96 |
| | | | | |
Men U18 | | | | | wind |
4 | Ben Wilderink | 5.46 | VU | 6 | +2.66 |
| | | | | |
High Jump
Mens A | | | | |
1 | Andrew Gottula | 1.85 | VU | 12 |
| | | | |
Men U18 | | | | |
3 | Ben Wilderink | 1.65 | VU | 8 |
| | | | |
Triple Jump
Mens A | | | | | wind |
4 | Andrew Gottula | 11.80 | VU | 6 | +3.52 |
| | | | | |
Men U18 | | | | | wind |
3 | Gareth Edie | 11.86 | VU | 8 | +3.75 |
| | | | | |
Discus
Mens A | | | | |
5 | Taylor Davis | 21.48 | VU | 5 |
| | | | |
Mens B | | | | |
3 | Ian Purvis | 19.14 | VU | 6 |
| | | | |
Men U18 | | | | |
5 | H Manu | 15.27 | VU | 5 |
| | | | |
Womens A | | | | |
4 | Ruta Foa | 21.96 | VU | 6 |
| | | | |
Hammer
Mens A | | | | |
4 | Ian Purvis | 13.40 | VU | 6 |
| | | | |
Men U18 | | | | |
2 | Taylor Davis | 29.23 | VU | 10 |
| | | | |
Womens A | | | | |
4 | Annette Purvis | 11.96 | VU | 6 |
| | | | |
Women U18 | | | | |
4 | Ruta Foa | 15.85 | VU | 6 |
Shotput
Mens A | | | | |
5 | Ian Purvis | 6.94 | VU | 5 |
| | | | |
Men U18 | | | | |
5 | Taylor Davis | 11.71 | VU | 5 |
| | | | |
Womens A | | | | |
5 | Annette Purvis | 5.05 | VU | 5 |
| | | | |
Womens B | | | | |
5 | Sarah Lynskey | 2.78 | VU | 4 |
| | | | |
Women U18 | | | | |
1 | Ruta Foa | 10.37 | VU | 12 |
Javelin
Mens A | | | | |
2 | Matt Thompson | 46.08 | VU | 10 |
| | | | |
Mens B | | | | |
5 | Ian Purvis | 15.65 | VU | 4 |
| | | | |
Men U18 | | | | |
1 | Taylor Davis | 56.90 | VU | 12 |
| | | | |
Womens A | | | | |
5 | Tessa McFadzean | 12.32 | VU | 5 |
| | | | |
Womens B | | | | |
4 | Jennifer Breukers | 10.33 | VU | 5 |
| | | | |
Women U18 | | | | |
3 | Ruta Foea | 25.22 | VU | 8 |
100m
Mens A | | ET | | | wind |
4 | Matt Thompson | 11.58 | VU | 6 | |
| | | | | |
Mens B | | ET | | | wind |
5 | Taylor Davis | 11.88 | VU | 4 | |
| | | | | |
Men U18 | | ET | | | wind |
4 | Anonymous | 12.19 | VU | 6 | |
| | | | | |
Womens A | | ET | | | wind |
5 | Annette Purvis | 16.21 | VU | 5 | |
| | | | | |
Womens B | | ET | | | wind |
3 | Katherine Clark | 15.43 | VU | 6 | |
| | | | | |
200m
Mens A | | ET | | | wind |
4 | Reece Anderson | 26.04 | VU | 6 | |
| | | | | |
Mens B | | ET | | | wind |
3 | Ian Purvis | 26.49 | VU | 6 | |
| | | | | |
Men U18 | | ET | | | wind |
5 | Jeremy Pitt | 25.19 | VU | 5 | |
| | | | | |
400m
Mens A | | ET | | |
5 | Nick Willis | 56.51 | VU | 5 |
| | | | |
Mens B | | ET | | |
1 | Sam Theyers | 53.81 | VU | 10 |
| | | | |
Men U18 | | ET | | |
4 | Neil Sampson | 54.26 | VU | 6 |
| | | | |
Womens A | | ET | | |
4 | Melanie Fayen | 1.07.16 | VU | 6 |
| | | | |
Women U18 | | ET | | |
3 | Jennifer Breukers | 1.01.70 | VU | 8 |
800m
Mens A | | ET | | |
2 | Nick Willis | 1.54.80 | VU | 10 |
| | | | |
Mens B | | ET | | |
1 | Hayden Prosser | 2.03.85 | VU | 10 |
| | | | |
Men U18 | | ET | | |
2 | Neil Sampson | 2.00.63 | VU | 10 |
| | | | |
Womens A | | ET | | |
4 | Annette Purvis | 2.44.99 | VU | 6 |
| | | | |
Womens B | | ET | | |
2 | Melanie Fayen | 2.47.06 | VU | 8 |
| | | | |
Women U18 | | ET | | |
4 | Abie Russ | 2.34.12 | VU | 6 |
1500m
Mens A | | ET | | |
3 | Reece Anderson | 4.13.41 | VU | 8 |
| | | | |
Mens B | | ET | | |
1 | Bevan White | 4.14.64 | VU | 10 |
| | | | |
Men U18 | | ET | | |
1 | Jeremy Pitt | 4.22.45 | VU | 12 |
8 | Greg Simpson(N/L) | 4.35.83 | VU | NL |
| | | | |
Womens A | | ET | | |
4 | Annette Purvis | 5.29.28 | VU | 6 |
| | | | |
Womens B | | ET | | |
2 | Tessa McFadzean | 5.36.76 | VU | 8 |
| | | | |
Women U18 | | ET | | |
2 | Abie Russ | 5.13.50 | VU | 10 |
3000m/5000m
Mens A (5000m) | | ET | | |
2 | Carl Jackson | 15.14.67 | VU | 10 |
| | | | |
Mens B (5000m) | | ET | | |
1 | Steve Willis | 15.15.38 | VU | 10 |
| | | | |
Men U18 (3000m) | | ET | | |
3 | Michael Macklin | 10.24.14 | VU | 8 |
| | | | |
Womens A (3000m) | | ET | | |
4 | Katherine Clarke | 11.54.21 | VU | 6 |
| | | | |
Women U18 (3000m) | | ET | | |
3 | Sarah Lynskey | 13.27.55 | VU | 8 |
Relays
Men (4 x 100m) | | ET | | |
5 | Valleys United | 46.41 | | 12 |
| | | | |
Women (4 x 100m) | | ET | | |
5 | Valleys United | 55.25 | | 12 |
| | | | |
Men (4 x 400m) | | ET | | |
1 | Valleys United | 3.30.72 | | 24 |
| | | | |
Women (4 x 400m) | | ET | | |
3 | Valleys United | 4.42.77 | | 16 |
Sprint Hurdles
Men U18 (100m) | | HT | | | wind |
2 | Michael Kingbeer | 15.70 | VU | 10 | |
| | | | | |
Women U18 (100m) | | ET | | | |
4 | Sarah Lynskey | 23.14 | VU | 6 | |
Hurdles
Mens A (400m) | | ET | | |
4 | Ian Purvis | 1.10.34 | VU | 6 |
| | | | |
Mens B (400m) | | ET | | |
4 | Thomas Westgarth | 1.13.81 | VU | 5 |
| | | | |
Men U18 (300m) | | ET | | |
1 | Michael Kinsbeer | 41 | VU | 12 |
| | | | |
Womens A (400m) | | ET | | |
4 | Katherine Clarke | 1.19.11 | VU | 6 |
| | | | |
Women U18 (300m) | | ET | | |
4 | Sarah Lynsky | 1.01.50 | VU | 6 |
Steeplechase
Mens A (3km) | | ET | | |
4 | Ian Purvis | 11.19.57 | VU | 6 |
| | | | |
Mens B (3km) | | ET | | |
3 | Thomas Westgarth | 12.27.09 | VU | 6 |
| | | | |
Men U18 (2km) | | ET | | |
3 | David Stacey | 6.33.21 | VU | 8 |
| | | | |
Womens A (2km) | | ET | | |
1 | Katherine Clark | 8.17.08 | VU | 12 |
| | | | |
Womens B (2km) | | ET | | |
2 | Annette Purvis | 8.43.13 | VU | 8 |
| | | | |
Women U18 (1500m) | | ET | | |
4 | Sarah Lynskey | 6.32.53 | VU | 6 |
Points Total
Hastings | 1048 |
Grand Central Athletics | 1029 |
Wellington | 384 |
Valleys United | 565 |
Scottish Harriers | 341 |
Napier | 386 |
Kiwi | 91 |
New Plymouth | 0 |
|
|
|
|
|
|
|