| | | | | | |
The Athletics Club of the Hutt Valley, New Zealand.
Home Page | About
us | News & Results | Coaching
| Member Clubs | Contact
us | Newsletters
Central Region NTC Qualifier, Round 1Nelson
Park, Hastings 2 November 2002 Full results here
Valleys results below |
| Place | | Time | Cat | |
Place | | Time | Cat |
| | 100m | | | |
| | | |
| 1 | Tim Hawkes | 11.49 | Men
A | | 4 | Nicole
Kenneth | 13.76 | Women 18 | |
1 | Richard Davidson | 11.82 | Men
B | | | | | |
| 1 | Dan McNicholas | 11.73 | Men
18 | | | | | |
| | | | | |
| | | |
| | 200m | | | |
| | | |
| 4 | Tim Hawkes | 23.49 | Men
A | | 3 | Nicole
Kenneth | 28.77 | Women 18 | |
1 | William Jurie | 24.12 | Men
B | | | | | |
| 1 | Nick Kalavati | 23.77 | Men
18 | | | | | |
| | | | | |
| | | |
| | 400m | | | |
| | | |
| 4 | Frank Burke | 53.34 | Men
A | | 3 | Jacinda
Swain | 1:04.05 | Women A | |
2 | Sam Williamson | 52.51 | Men
18 | | 3 | Sheryl
McMillian | 1:22.24 | Women B |
| | | | | |
5 | Caitin Berry | 1:06.11 | Women
18 | | | 800m | | | |
| | | |
| 4 | Daniel Woluszewski | 2:08.42 | Men
A | | 3 | Jacinda
Swain | 2:33.16 | Women A | |
4 | Jeremy Pitt | 2:08.85 | Men
B | | 6 | Katie
Fenton | 2:36.89 | Women 18 | |
4 | Fasil Defersha | 2:22.85 | Men
18 | | | | | |
| | | | | |
| | | |
| | 1500m | | | |
| | | |
| 4 | Jeremy Pitt | 4:26.76 | Men
A | | 6 | Katie
Fenton | 5:24.24 | Women 18 | |
2 | Daniel Woluszewski | 4:24.87 | Men
18 | | | | | |
| | | | | |
| | | |
| | 3000m | | | |
| | | |
| 4 | Mark Hurdle | 10:00.36 | Men
18 | | 1 | Wendy
Cottrell Teahen | 10:33.41 | Women A |
| | | | | |
5 | Annette Purvis | 12:27.08 | Women
B | | | | | | |
1 | Sarah Lynskey | 11:59.33 | Women
18 | | | | | | |
| | | |
| | 300m Hurdles | | | |
| | | |
| 1 | Willian Jurie | 40.32 | Men
18 | | 3 | Amy
Swain | 1:06.19 | Women 18 | |
| | | | |
| | | |
| | 400m Hurdles | | | |
| | | |
| | | | | |
2 | Sarah Lynskey | 1:27.5 | Women
A | | | | | | |
| | | |
| | 1500m Steeplechase | | | |
| | | |
| | | | | |
3 | Sarah Lynskey | 6:18.97 | Women
18 | | | | | | |
| | | |
| | 2000m Steeplechase | | | |
| | | |
| 4 | Micheal Macklin | 7:12.87 | | |
2 | Annette Purvis | 8:57.42 | Womem
A | | | | | | |
| | | |
| | 3000m Walk | | | |
| | | |
| 5 | Richard Willis | 19:21.38 | Men
A | | | | | |
| | | | | |
| | | |
| | Long Jump | | | |
| | | |
| 2 | Tim Hawkes | 6.56m | Men
A | | 3 | Marissa
Pritchard | 5.25m | Women A | |
| Steven Anderson | 5.63m | Men
18 | | 4 | Amy
Swain | 3.88m | Women B | |
| | | | |
2 | Nicole Jenness | 4.98m | Women
18 | | | | | | |
| | | |
| | Triple
Jump | | | |
| | | |
| 2 | Tim Hawkes | 13.45m | Men
A | | 1 | Marissa
Pritchard | 11.05 | Women A | |
1 | Steven Anderson | 13.2m | Men
B | | | | | |
| | | | | |
| | | |
| | Hammer | | | |
| | | |
| 3 | Taylor Davis | 28.31m | Men
A | | 6 | Annette
Purvis | 11.48m | Women A | |
4 | Raymond Green | 11.24m | Men
B | | 5 | Cheryl
McMillan | 10.9m | Women
18 | | | | | | |
| | | |
| | Discus | | | |
| | | |
| 4 | Taylor Davis | 26.11m | Men
A | | 6 | Sarah
Lynskey | 13.11m | Women A | |
3 | Raymond Green | 19.8m | Men
B | | 4 | Jacinda
Swain | 12.66m | Women B |
| | | | | |
5 | Cheryl McMillian | 19.44m | Women
18 | | | | | | |
| | | |
| | Javelin | | | |
| | | |
| 1 | Taylor Davis | 53.88m | Men
A | | | | | |
| 1 | Brad Quinn | 49.43m | Men
B | | | | | |
| | Mark Hurdle | 30.68m | Men
18 | | | | | |
| | | | | |
| | | |
| | Shot Put | | | |
| | | |
| 3 | Taylor Davis | 9.49m | Men
A | | 6 | Cheryl
McMillian | 6.95m | Women 18 |
| 5 | Raymond Green | 7.80m | Men
B | | | | | |
| | | | | |
| | | |
| | | | | | |