| | | | | | |
The Athletics Club of the Hutt Valley, New Zealand.
Home Page | About
us | News & Results | Coaching
| Member Clubs | Contact
us | Newsletters
Wgtn Road Relays, Carterton. 14
September 2002 |
| | Name | Lap
Time | Ttl Time | Per km |
| | | | |
7.00 | | | Senior
Mens Teams | | | |
| 1 | Andrew Brown | 0:22:17 | 0:22:17 | 0:03:11 |
| 2 | Andrew McCarthy | 0:24:19 | 0:46:36 | 0:03:28 |
| 3 | Ian Davidson | 0:23:50 | 1:10:26 | 0:03:24 |
| | | | | |
| 1 | Brendan Quirke | 0:25:02 | 0:25:02 | 0:03:35 |
| 2 | Scott Hunter | 0:25:17 | 0:50:19 | 0:03:37 |
| 3 | Paul Carlson | 0:24:27 | 1:14:46 | 0:03:30 |
| | | | | |
| 1 | Simon England | 0:24:28 | 0:24:28 | 0:03:30 |
| 2 | Mark Growcott | 0:28:13 | 0:52:41 | 0:04:02 |
| 3 | | 0:00:00 | 0:52:41 | 0:00:00 |
| | | | | |
| 1 | John Robertson | 0:24:25 | 0:24:25 | 0:03:29 |
| 2 | James Pinner | 0:30:34 | 0:54:59 | 0:04:22 |
| 3 | Stu McKenzie | 0:28:44 | 1:22:43 | 0:03:58 |
| | | | | |
| | Womens
Teams | | | |
| 1 | Wendy Cotterill-Teahan | 0:25:19 | 0:25:19 | 0:03:37 |
| 2 | Anna Robertson | 0:26:34 | 0:51:53 | 0:03:48 |
| 3 | Karen Millar | 0:25:48 | 1:17:41 | 0:03:41 |
| | | | | |
| 1 | Leanne Asher | 0:27:32 | 0:27:32 | 0:03:56 |
| 2 | Annette Purvis | 0:26:39 | 0:54:11 | 0:03:48 |
| 3 | Jacinda Swain | 0:29:36 | 1:23:47 | 0:04:14 |
| | | | | |
| | Masters
Mens Teams | | | |
| 1 | Tony Madsen | 0:23:07 | 0:23:07 | 0:03:18 |
| 2 | Dave Murgatroyd | 0:22:58 | 0:46:05 | 0:03:17 |
| 3 | Vaughan New | 0:22:08 | 1:08:13 | 0:03:10 |
| | | | | |
| 1 | Hugh Steel | 0:25:26 | 0:25:26 | 0:03:38 |
| 2 | Steve Robertson | 0:25:39 | 0:51:05 | 0:03:40 |
| 3 | Tim Halpine | 0:27:00 | 1:18:05 | 0:03:51 |
| | | | | |
| 1 | Keith Holmes | 0:29:06 | 0:29:06 | 0:04:09 |
| 2 | Murray Corles | 0:26:22 | 0:55:28 | 0:03:46 |
| 3 | Robbie Hannan | 0:27:37 | 1:23:05 | 0:03:57 |
| | | | | |
| 1 | Owen McCarthy | 0:28:15 | 0:28:15 | 0:04:02 |
| 2 | Steve Quirke | 0:29:54 | 0:58:09 | 0:04:16 |
| 3 | John Smeith | 0:33:05 | 1:31:14 | 0:04:44 |
| | | | | |
| | | | | | |