Valleys United The Athletics Club of the Hutt Valley, New Zealand.

Home Page | About us | News & Results | Coaching | Member Clubs | Contact us | Newsletters


University Relays

QEII Park, MacKay's Crossing
20 May 2006

Another great day for Valleys United at the University Relays. Richard Willis took out first place in "The Chocolate Walk". The juniors headed out at 1:00pm for a blast around a 2 kilometre loop. Congratulations to all who took part in this run.

The Relay was delayed for 20 minutes due to traffic delays so it gave all a little extra time to prepare, or get even more nervous. With the men, women, masters and U20 grades all starting at the same time there was always people on the course to do battle with. The Valleys Senior Men's team took out first place - congratulations to the chaps in this team. Sarah Lynskey, Melanie Fayen, Taryn Ryan and Anna Robertson took out first place in the Open Women's grade. The Masters Men A team finished in second place behind Olympic Harriers. The U20 Men's team comprising Corey Casey, Ryan Maguran, James Thorstonson and Jessie Patel also finished in second place.
Congratulations and well done to all who took part.

Valleys results below

Womens A Lap Times Elapsed Time Men U20A Lap Times Elapsed Time
Sarah Lynskey 14.53 14.53 Corey Casey 12.47 12.47
Melanie Fayen 16.42 31.35 Ryan Maguran 13.42 26.29
Taryn Ryan 16.28 48.04 James Thorstonson 12.41 39.12
Anna Robertson 16.25 1.04.29 Jessie Patel 13.42 52.54
 
Womens B Men U20 B
Vanessa Trompetter 17.25 17.25 Richard Williams 13.55 13.55
Corrine Melrose 16.29 33.55 Adam Hunt 14.01 27.56
Samantha Williams 18.38 52.34 Scott Kinnear 14.16 42.13
Leanne Asher 18.32 1.11.07 Richard Skinner 13.36 55.49
   
Masters Women Men U20C
Judy Ryan 20.06 20.26 Evan Cooper 13.30 13.30
Julie Henderson 24.23 44.49 Andrew Lloyd 13.56 27.26
Su Henderson 20.51 1.05.40 Toby Gunn 14.24 42.50
Lynn O'Toole 20.19 1.25.59 Matthew Murdoch 17.52 60.42
   
WU20 Masters A
Hannah Stotter 18.38 18.38 Steve Malanchak 14.05 14.05
Zoe Anderson 17.57 36.35 Paul Coles 14.39 28.44
Jasmine Englebretson 17.36 54.11 Paul Richardson 14.24 43.08
Danielle Trewoon 17.49 1.12.00 Vaughan New 13.40 56.48
   
Girls U14 Masters B
Laura Robertson 17.47 17.47 Carl Humphries 15.34 15.34
Jula McMillan 18.11 35.58 Jim Wicks 15.30 31.04
Madeline Foster 21.62 57.20 Simon England 15.12 46.16
Cheslea O'Callaghan 20.10 1.17.30 John Robertson 14.33 1.00.50
   
Boys U14 Masters C
Ryan McAlister 16.28 16.28 Tony McKone 16.00 16.00
Shaun Smith 15.50 32.19 Keith Holmes 17.01 33.01
Cameron Murdoch 15.32 47.51 Graeme Burr 15.58 49.00
Timothy Robertson 14.55 1.02.46 Murray Corles 16.14 1.05.15
   
Boys U14 Masters D
Joshua Dunstan Brown 16.30 16.30 John Smeith 19.38 19.38
George Henderson 17.24 33.54 Phil Swain 18.02 37.40
Jack Henderson 19.43 53.37 Albert Van Veen 18.44 56.24
Myles Pricemoor 18.34 1.12.12 Barry Howard 16.46 1.13.10
 
Senior Men A
Abdulahi Guled 12.25 12.25
Carl McKenzie 12.01 24.26
Adam Daysh 12.07 36.33
Reon Rollo 12.25 48.58
 
Senior Men B
Andrew McCarty 13.33 13.33
Jeremy Boyd 12.59 26.32
Bryn Davies 13.22 39.54
Matt Gerstenberger 15.31 55.25
 
Senior Men C
Brendan Mai 14.56 14.56
Mark Growcott 15.15 30.11
Darren Gordon 16.39 46.50
Jason Brown 14.11 1.01.01