Home Page

About the club

News Index

Syllabus

Contact us

Junior Squad

Photo Gallery

Newsletters

New members
Profiles

History

The Hutt News
Fun Run & Walk

Links

 
Hutt Valley Harriers


Hutt Valley Harriers Performance Summary 2004

                 

Masters Age Graded Results Summary

                 

Championship (Completed 4 or more events)

Place Name Veterans Classic Relay Dorne
Cup
Wgtn CC Champs Wgtn Road Champs Saunders Cup/NZRC Craig Rosebowl Avge of 4 Best Events
1 Vaughan New 78.24% 81.57% 81.67% 87.79% 84.67% 88.61% 85.69%
2 Steve Malanchak 70.69% 70.01% 70.01% 77.08% 76.83% 80.46% 76.27%
3 Keith Holmes   76.77% 73.13% 79.27%   74.66% 75.96%
4 Bill Trompetter 69.33% 72.18% 71.73% 75.19% 75.93% 77.49% 75.20%
5 Anna Robertson   70.62% 72.33% 75.83% 74.87% 76.94% 74.99%
6 Mike Lynskey 68.87% 71.21% 69.44% 77.45%     71.74%
7 Carl Humphries 66.63% 68.00% 66.55% 70.29%   74.24% 69.79%
8 Leanne Asher   63.94% 63.40% 71.78% 68.63% 71.40% 68.94%
9 Simon England     64.82% 71.00% 66.12% 71.05% 68.25%
10 Brig Murdoch   65.54%   66.25% 69.12% 71.82% 68.18%
11 Ron Stephens 60.59%     67.08% 65.40% 69.28% 65.59%
12 Mark Growcott     61.95% 68.91% 68.70% 65.49% 66.26%
13 Albert Van Veen 60.65% 61.49% 60.59%   66.94% 68.55% 64.41%
14 Barry Howard   60.30% 62.76% 68.53% 68.91%   65.13%
15 Tony McKone   56.49% 56.92%   63.13% 65.77% 60.58%
                 

Non-Championship (Completed less than 4 events)

Place Name Veterans Classic Relay Dorne Cup Wgtn CC Champs Wgtn Road Champs Saunders Cup/NZRC Craig Rosebowl Avge of All Events
16 John Wood 77.75%           77.75%
17 Stu Henderson 69.97%     77.90% 74.87%   74.25%
18 Dave Ellis     69.32% 75.93% 75.40%   73.55%
19 Ian Blyth 68.33% 70.58% 70.78%       69.90%
20 Donald Coley   68.32%     70.93%   69.63%
21 Murray Corles 69.10% 69.93%         69.52%
22 Bernie Ryan 69.26%           69.26%
23 Steve Robertson 68.26% 70.04% 68.69%       69.00%
24 Stephen Cummings       64.67%   66.84% 65.76%
25 Stu McKenzie           65.49% 65.49%
26 John Robertson       61.57%   68.85% 65.21%
27 Don Brodie 64.87% 64.05%         64.46%
28 Owen McCarthy 58.74% 55.92%         57.33%

Individual race results

Masters Classic Relay 16 May 2004
           
Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M47 0:14:20 0:13:06 78.24%
2 John Wood M64 0:16:44 0:13:11 77.75%
3 Steve Malanchak M43 0:15:24 0:14:30 70.69%
4 Stu Henderson M48 0:16:09 0:14:39 69.97%
5 Bill Trompetter M41 0:15:28 0:14:47 69.33%
6 Bernie Ryan M56 0:17:25 0:14:48 69.26%
7 Murray Corles M46 0:16:06 0:14:50 69.10%
8 Mike Lynskey M46 0:16:09 0:14:53 68.87%
9 Ian Blyth M56 0:17:39 0:15:00 68.33%
10 Steve Robertson M48 0:16:33 0:15:01 68.26%
11 Carl Humphries M50 0:17:13 0:15:23 66.63%
12 Don Brodie M62 0:19:40 0:15:48 64.87%
13 Albert Van Veen M57 0:20:05 0:16:54 60.65%
14 Ron Stephens M59 0:20:28 0:16:55 60.59%
15 Owen McCarthy M52 0:19:52 0:17:27 58.74%

Dorne Cup 12 June 2004
           
Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M47 0:28:29 0:26:08 81.57%
2 Keith Holmes M62 0:34:26 0:27:46 76.77%
3 Bill Trompetter M41 0:30:47 0:29:32 72.18%
4 Mike Lynskey M46 0:32:22 0:29:56 71.21%
5 Anna Robertson W38 0:25:33 0:24:44 70.62%
6 Ian Blyth M56 0:35:25 0:30:12 70.58%
7 Steve Robertson M48 0:33:26 0:30:26 70.04%
8 Steve Malanchak M43 0:32:12 0:30:27 70.01%
9 Murray Corles M46 0:32:58 0:30:29 69.93%
10 Donald Coley M42 0:32:46 0:31:12 68.32%
11 Carl Humphries M50 0:34:58 0:31:21 68.00%
12 Brig Murdoch W36 0:27:06 0:26:39 65.54%
13 Don Brodie M62 0:41:17 0:33:17 64.05%
14 Leanne Asher W36 0:27:47 0:27:19 63.94%
15 Albert Van Veen M57 0:41:02 0:34:40 61.49%
16 Barry Howard M44 0:37:40 0:35:21 60.30%
17 Tony McKone M43 0:39:55 0:37:44 56.49%
18 Owen McCarthy M52 0:43:13 0:38:07 55.92%

Wellington Cross Country Champs 17 July 2004
           
Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M47 0:28:27 0:26:06 81.67%
2 Keith Holmes M62 0:36:10 0:29:09 73.13%
3 Anna Robertson W38 0:24:57 0:24:09 72.33%
4 Bill Trompetter M41 0:30:59 0:29:43 71.73%
5 Ian Blyth M56 0:35:20 0:30:07 70.78%
6 Steve Malanchak M44 0:32:27 0:30:27 70.01%
7 Mike Lynskey M46 0:33:12 0:30:42 69.44%
8 Dave Ellis M41 0:32:03 0:30:45 69.32%
9 Steve Robertson M48 0:34:05 0:31:02 68.69%
10 Carl Humphries M50 0:35:44 0:32:02 66.55%
11 Simon England M38 0:52:50 0:50:27 64.82%
12 Leanne Asher W36 0:28:01 0:27:33 63.40%
13 Barry Howard M44 0:36:12 0:33:58 62.76%
14 Mark Growcott M36 0:54:36 0:52:47 61.95%
15 Albert Van Veen M57 0:41:38 0:35:11 60.59%
16 Tony McKone M43 0:39:37 0:37:27 56.92%

Wellington Road Champs 21 August 2004
           
Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M47 0:33:25 0:30:43 87.79%
2 Keith Holmes M62 0:42:07 0:34:01 79.27%
3 Stu Henderson M48 0:37:57 0:34:37 77.90%
4 Mike Lynskey M47 0:37:53 0:34:49 77.45%
5 Steve Malanchak M44 0:37:12 0:34:59 77.08%
6 Dave Ellis M41 0:36:58 0:35:31 75.93%
7 Anna Robertson W38 0:23:48 0:23:02 75.83%
8 Bill Trompetter M41 0:37:19 0:35:52 75.19%
9 Leanne Asher W36 0:24:44 0:24:20 71.78%
10 Simon England M38 0:38:42 0:37:59 71.00%
11 Carl Humphries M50 0:42:44 0:38:22 70.29%
12 Mark Growcott M36 0:39:19 0:39:08 68.91%
13 Barry Howard M44 0:41:51 0:39:21 68.53%
14 Ron Stephens M59 0:48:22 0:40:12 67.08%
15 Brig Murdoch W36 0:26:49 0:26:22 66.25%
16 Stephen Cummings M35 0:41:42 0:41:42 64.67%
17 John Robertson M38 0:44:37 0:43:48 61.57%

Saunders Cup & NZ Road Champs 4 September 2004
           
Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M47 0:34:39 0:31:51 84.67%
2 Steve Malanchak M44 0:37:20 0:35:06 76.83%
3 Bill Trompetter M41 0:36:57 0:35:31 75.93%
4 Dave Ellis M41 0:37:13 0:35:46 75.40%
5 Stu Henderson M48 0:39:29 0:36:01 74.87%
6 Anna Robertson W38 0:19:52 0:19:14 74.87%
7 Donald Coley M42 0:39:51 0:38:01 70.93%
8 Brig Murdoch W37 0:44:05 0:43:17 69.12%
9 Barry Howard M44 0:41:37 0:39:08 68.91%
10 Mark Growcott M36 0:39:26 0:39:15 68.70%
11 Leanne Asher W36 0:21:20 0:20:59 68.63%
12 Albert Van Veen M58 0:48:01 0:40:17 66.94%
13 Simon England M38 0:41:33 0:40:47 66.12%
14 Ron Stephens M59 0:49:36 0:41:14 65.40%
15 T McKone M43 0:45:06 0:42:43 63.13%

Craig Rosebowl 25 September 2004
           
Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M48 0:16:08 0:14:38 88.61%
2 Steve Malanchak M44 0:17:14 0:16:07 80.46%
3 Bill Trompetter M41 0:17:31 0:16:44 77.49%
4 Anna Robertson W38 0:19:20 0:18:43 76.94%
5 Keith Holmes M63 0:21:50 0:17:22 74.66%
6 Carl Humphries M50 0:19:33 0:17:28 74.24%
7 Brig Murdoch W37 0:20:33 0:20:03 71.82%
8 Leanne Asher W36 0:20:30 0:20:10 71.40%
9 Simon England M38 0:18:42 0:18:15 71.05%
10 Ron Stephens M59 0:22:38 0:18:43 69.28%
11 John Robertson M38 0:19:18 0:18:50 68.85%
12 Albert Van Veen M58 0:22:40 0:18:55 68.55%
13 Stephen Cummings M35 0:19:28 0:19:24 66.84%
14 Tony McKone M43 0:20:56 0:19:43 65.77%
15 Stuart McKenzie M38 0:20:17 0:19:48 65.49%
16 Mark Growcott M36 0:20:01 0:19:48 65.49%