Home Page

About the club

News Index

Syllabus

Contact us

Junior Squad

Photo Gallery

Newsletters

New members
Profiles

History

The Hutt News
Fun Run & Walk

Links

 
Hutt Valley Harriers

Craig Rosebowl 2006 Age Graded Results

Place Name Grade RaceTime GradeTime Performance
1 Steve Malanchak M46 0:17:48 0:16:24 79.07%
2 Keith Holmes M65 0:22:07 0:17:14 75.24%
3 Paul Richardson M43 0:18:47 0:17:41 73.33%
4 Graeme Burr M49 0:19:54 0:17:55 72.37%
5 Steve Robertson M50 0:20:46 0:18:33 69.90%
6 Ian Blyth M59 0:22:53 0:18:55 68.55%
7 Barry Howard M46 0:20:45 0:19:07 67.83%
8 Tony McKone M45 0:20:36 0:19:07 67.83%
9 Leanne Asher W38 0:22:28 0:21:45 66.21%
10 Albert Van Veen M60 0:24:29 0:20:04 64.62%
11 Dave Moore M63 0:28:18 0:22:31 57.59%
12 John Smeith M51 0:28:04 0:24:52 52.14%
           

Saunders Cup 2006 Age Graded Results

Place Name Grade RaceTime GradeTime Performance
1 Keith Holmes M65 0:45:08 0:35:21 76.28%
2 Carl Humphries M52 0:42:02 0:37:08 72.62%
3 Bill Trompetter M43 0:40:19 0:38:11 70.62%
4 Simon England M40 0:40:01 0:38:44 69.62%
5 Mark Growcott M38 0:39:51 0:39:07 68.94%
6 Graeme Burr M49 0:43:20 0:39:13 68.76%
7 Tony McKone M45 0:42:52 0:40:00 67.42%
8 Vanessa Trompetter W42 0:47:05 0:44:23 67.41%
9 Sean McCarthy M47 0:44:05 0:40:31 66.56%
10 Barry Howard M46 0:44:05 0:40:50 66.04%
11 John Robertson M40 0:42:36 0:41:14 65.40%
12 Anna Robertson W40 0:48:38 0:46:37 64.18%
13 Steve Robertson M50 0:48:38 0:43:40 61.76%
14 Dave Moore M63 0:58:37 0:46:52 57.54%
           

Wgtn Road Champs 2006 Age Graded Results

Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M49 0:34:58 0:31:39 85.20%
2 Paul Coles M51 0:37:45 0:33:37 80.22%
3 Steve Malanchak M46 0:36:32 0:33:50 79.70%
4 Keith Holmes M64 0:43:55 0:34:45 77.60%
5 Anna Robertson W40 0:24:15 0:23:06 75.61%
6 Carl Humphries M52 0:40:43 0:35:58 74.98%
7 Graeme Burr M49 0:40:12 0:36:23 74.12%
8 Bill Trompetter M43 0:38:39 0:36:36 73.68%
9 Simon England M40 0:39:03 0:37:48 71.34%
10 Murray Corles M48 0:41:38 0:37:58 71.03%
11 Mark Growcott M38 0:38:50 0:38:07 70.75%
12 Donald Coley M44 0:40:49 0:38:23 70.26%
13 Vanessa Trompetter W42 0:27:10 0:25:27 68.63%
14 Tony McKone M45 0:42:18 0:39:29 68.30%
15 Leanne Asher W38 0:26:26 0:25:35 68.27%
16 Barry Howard M46 0:42:55 0:39:45 67.84%
17 Albert Van Veen M59 0:49:39 0:41:16 65.35%
           

Wgtn Cross Country Champs 2006 Age Graded Results

Place Name Grade RaceTime GradeTime Performance  
1 Vaughan New M49 0:31:00 0:28:00 76.13%  
2 Paul Coles M51 0:33:28 0:29:45 71.65%  
3 Steve Malanchak M46 0:33:03 0:30:33 69.78%  
4 Paul Richardson M43 0:32:56 0:31:08 68.47%  
5 Mark Growcott M38 0:52:22 0:50:00 65.40%  
6 Graeme Burr M49 0:36:10 0:32:40 65.26%  
7 Bill Trompetter M43 0:34:49 0:32:55 64.76%  
8 Murray Corles M48 0:36:44 0:33:27 63.73%  
9 Vanessa Trompetter W42 0:29:38 0:27:46 62.91%  
10 John Robertson M40 0:35:37 0:34:25 61.94%  
11 Simon England M40 0:35:48 0:34:35 61.64%  
12 Tony McKone M45 0:37:45 0:35:10 60.62%  
13 Barry Howard M46 0:39:03 0:36:06 59.05%  
14 Leanne Asher W38 0:31:20 0:30:20 57.58%  
             

Dorne Cup 2006 Age Graded Results

Place Name Grade RaceTime GradeTime Performance
1 Vaughan New M49 0:28:40 0:25:54 82.30%
2 Paul Coles M51 0:31:02 0:27:36 77.23%
3 Stu Henderson M50 0:31:09 0:27:55 76.36%
4 Graeme Burr M49 0:31:11 0:28:10 75.68%
5 Steve Malanchak M45 0:30:53 0:28:46 74.10%
6 Anna Robertson W40 0:25:38 0:24:25 71.54%
7 Bill Trompetter M43 0:32:02 0:30:17 70.39%
8 Simon England M40 0:32:06 0:31:01 68.73%
9 Mark Growcott M38 0:32:14 0:31:35 67.49%
10 Tony McKone M45 0:34:15 0:31:54 66.82%
11 Jim Wicks M46 0:35:23 0:32:43 65.16%
12 Barry Howard M46 0:36:09 0:33:25 63.79%
13 Lisa Kabot W42 0:29:59 0:28:05 62.20%
14 Leanne Asher W38 0:29:04 0:28:08 62.09%
15 Albert Van Veen M59 0:41:45 0:34:39 61.52%
16 Chris Fayen M52 0:41:15 0:36:23 58.59%
17 Simon Barrow M52 0:41:51 0:36:54 57.77%