The Hutt News Fun Run & Walk 2009 Results |
||||||||
10km Run |
10km Walk |
|||||||
| Place | Runner No | Name | Finishing Time | Place | Runner No | Name | Finishing Time | |
| 1 | 6654 | David Stacey | 0:36:43 | 1 | 6661 | Alison Speakman | 1:01:23 | |
| 2 | 6612 | Stuart Grange | 0:38:15 | 2 | 6316 | Daphne Jones | 1:16:24 | |
| 3 | 6655 | Sarah Gardner | 0:40:11 | 3 | 6302 | Tyler Cathcart | 1:17:18 | |
| 4 | 6632 | Floro Astronomia | 0:44:06 | 4 | 6308 | John Hines | 1:17:55 | |
| 5 | 6638 | Brad Aompion | 0:44:07 | 5 | 6353 | Don Brown | 1:18:37 | |
| 6 | 6637 | Tony King | 0:44:17 | 6 | 6317 | Caroline Marshall | 1:19:24 | |
| 7 | 6648 | Kevin Cresswell | 0:45:19 | 7 | 6331 | Ronelle Bradbrook | 1:22:59 | |
| 8 | 6657 | Terry Bedlington | 0:45:36 | 8 | 6304 | Kirsten Wadsworth | 1:23:09 | |
| 9 | 6647 | Mark Arthur | 0:46:01 | 9 | 6327 | Glynis Ng | 1:27:56 | |
| 10 | 6606 | Warrick Pettigrew | 0:46:22 | 10= | 6337 | Deidre Hampton-Eales | 1:30:02 | |
| 11 | 6631 | Sara George | 0:46:47 | 10= | 6336 | Lisa Donkin | 1:30:02 | |
| 12 | 6644 | Tore Martin | 0:47:23 | 12 | 6351 | Martin Penrose | 1:31:12 | |
| 13 | 6652 | Philip Bird | 0:47:39 | 13 | 6343 | Helen Hanify | 1:34:04 | |
| 14= | 6640 | Kirsten Peacock | 0:48:57 | 14 | 6342 | Ken Walker | 1:34:07 | |
| 14= | 6641 | Gideon Peacock | 0:48:57 | 15 | 6322 | Raewyn Kemsley | 1:34:08 | |
| 16 | 6643 | Nigel Bennett | 0:49:10 | 16 | 6310 | Emily Schollum | 1:35:29 | |
| 17 | 6662 | Rob McNeill | 0:49:59 | 17= | 6301 | Kevin Schollum | 1:35:29 | |
| 18 | 6653 | Seetharaman Ramasubramanian | 0:50:12 | 17= | 6309 | George Tuffin | 1:35:29 | |
| 19 | 6622 | David Young | 0:50:20 | 19= | 6338 | Judith Feakin | 1:36:06 | |
| 20 | 6615 | Tipene Maguren | 0:50:49 | 19= | 6321 | Sara Matson | 1:36:06 | |
| 21 | 6659 | Moria Young | 0:51:39 | 21= | 6328 | Penny Birchall | 1:36:32 | |
| 22 | 6611 | Kylie Fayen | 0:52:18 | 21= | 6330 | Ken Birchall | 1:36:32 | |
| 23 | 6604 | Carla O'Donnell | 0:52:31 | 23 | 6323 | Hedley Eastgate | 1:38:26 | |
| 24 | 6616 | Tony Plowman | 0:52:53 | 24 | 6300 | Mark Eastgate | 1:38:26 | |
| 25 | 6614 | Mike McCoy | 0:53:04 | 25 | 6348 | Radha Manasubrananian | 1:38:45 | |
| 26 | 6634 | James Hasman | 0:53:18 | 26 | 6319 | Jan Marner | 1:40:36 | |
| 27 | 6645 | Paul Drew | 0:53:19 | 27 | 6320 | Elizabeth Marner | 1:40:37 | |
| 28 | 6624 | Stuart Mills | 0:53:27 | 28= | 6345 | Noeline McQueen | 1:43:02 | |
| 29 | 6607 | Megan Nothcott | 0:53:45 | 28= | 6347 | Alistair McQueen | 1:43:02 | |
| 30 | 6630 | Annabelle Bristed | 0:53:54 | 30= | 6325 | Richard Baines | 1:44:24 | |
| 31 | 6620 | Kevin Moen | 0:54:12 | 30= | 6326 | Lyn Baines | 1:44:24 | |
| 32 | 6650 | Joanne Scott | 0:54:18 | 32 | 6313 | Ben Lloyd | 1:44:41 | |
| 33 | 6625 | Nora Chantelau | 0:54:19 | 33 | 6312 | Christina Harper | 1:44:42 | |
| 34 | 6619 | Janine Barnden | 0:54:37 | 34= | 6314 | Barbara Wigzell | 1:45:48 | |
| 35 | 6658 | Tony Young | 0:54:54 | 34= | 6315 | Jenny Pryor | 1:45:48 | |
| 36 | 6649 | Trish Collett | 0:54:59 | 36 | 6311 | Darren Schollum | 1:48:40 | |
| 37 | 6603 | Anthony Lummis | 0:55:06 | 37= | 6354 | Jodene Heffernan | 1:48:52 | |
| 38 | 6660 | Simon Edwards | 0:57:04 | 37= | 6355 | Neville Heffernan | 1:48:52 | |
| 39 | 6602 | Patrick Milner | 0:57:09 | 39 | 6339 | Jill Clearwater | 1:50:00 | |
| 40 | 6651 | Anne McCarthy | 0:57:10 | 40= | 6332 | Anne Dry | 1:51:11 | |
| 41 | 6621 | Lynne Aplin | 0:57:56 | 40= | 6352 | Tanya Fletcher | 1:51:11 | |
| 42 | 6601 | Carol Milner | 0:58:08 | 42= | 6350 | Trevor Knowles | 1:51:52 | |
| 43 | 6617 | Wendy Walker | 0:58:59 | 42= | 6349 | Kay Knowles | 1:51:52 | |
| 44 | 6656 | Zubin D'Sousa | 0:59:12 | 44= | 6359 | Kevin Elliot | 1:52:42 | |
| 45 | 6642 | Bernita Bennett | 0:59:41 | 44= | 6305 | Kirsty Rees | 1:52:43 | |
| 46 | 6629 | Samantha Naidoo | 1:00:44 | 44= | 6307 | Maree Dickson | 1:52:43 | |
| 48 | 6626 | Jacqui Arnot | 1:01:27 | 47= | 6306 | Lynda Marino | 1:52:43 | |
| 49 | 6613 | Melany McCoy | 1:01:41 | 47= | 6303 | Caitlyn Cathcart | 1:52:43 | |
| 50 | 6623 | Monique Addis | 1:02:09 | 49= | 6357 | Phil Elliot | 1:54:40 | |
| 51 | 6635 | Wyllim Hayden | 1:03:05 | 49= | 6358 | Anne Delamore | 1:54:40 | |
| 52 | 6628 | Justine Mecchia | 1:03:06 | 51= | 6363 | Ragini Patel | 2:05:04 | |
| 53 | 6633 | Charisse Astronomia | 1:03:38 | 51= | 6360 | Jody Kaya | 2:05:04 | |
| 54 | 6636 | Gabrielle Hayden | 1:03:52 | |||||
| 55 | 6639 | Caryll Versey | 1:04:34 | 5km Walk |
||||
| 56 | 6610 | Sharon Linn | 1:05:31 | Place | Runner No | Name | Time | |
| 57 | 6608 | Dale Williams | 1:07:01 | 1= | 6108 | Raylene Smart | 0:44:23 | |
| 58 | 6627 | Loren Barendregt | 1:08:35 | 1= | 6109 | Gary Smart | 0:44:23 | |
| 59 | 6646 | Beverley Braybrook | 1:11:07 | 3= | 6104 | Jeffrey Kerr | 0:48:37 | |
| 65 | 6609 | Dawn Ackroyd | 1:22:20 | 3= | 6105 | Linda Judson | 0:48:37 | |
| 5= | 6101 | Carolyn Wadsworth | 0:49:58 | |||||
5km Run |
5= | 6100 | Kimbelley Wadsworth | 0:49:58 | ||||
| Place | Runner No | Name | Time | 7 | 6103 | Carla Hanson | 0:50:49 | |
| 1 | 6223 | Richard Carroll | 0:20:17 | 8 | 6102 | Sue Hanson | 0:50:50 | |
| 2 | 6202 | Jordan Maguren | 0:22:38 | 9= | 6107 | Robyn Morete | 0:56:15 | |
| 3 | 6409 | Gordon Barrett | 0:22:52 | 9= | 6106 | Sapphie Howes | 0:56:15 | |
| 4 | 6222 | Bevon Packer | 0:23:11 | 11 | 6110 | John Leeney | 0:56:24 | |
| 5 | 6203 | Mark Webber | 0:23:12 | |||||
| 6 | 6201 | Stanley Northcott | 0:23:41 | 10 and under 1km Run |
||||
| 7 | 6200 | Will Northcott | 0:23:42 | Place | First Name | Finish time | ||
| 8 | 6208 | Kristi Perkinson | 0:24:35 | 1= | Bethany Versey | 0:03:53 | ||
| 9 | 6211 | Jared McNutty | 0:24:40 | 1= | Melissa warner | 0:03:53 | ||
| 10 | 6205 | Danny Lanstraat | 0:25:27 | 3 | Louis Northcott | 0:04:01 | ||
| 11= | 6224 | Teresa Warner | 0:25:48 | 4 | Jacob Casey | 0:04:31 | ||
| 11= | 6225 | Freya Hawes | 0:25:48 | 5 | Ted Northcott | 0:04:34 | ||
| 13 | 6408 | Albert van Veen | 0:26:13 | 6 | Andrew Summers | 0:04:41 | ||
| 14 | 6212 | Alex Smith | 0:26:24 | 7 | Jacob Maguren | 0:04:48 | ||
| 15 | 6214 | Brian Watson | 0:26:48 | 8 | Mya McGrath | 0:05:07 | ||
| 16 | 6210 | Paul Blowers | 0:27:15 | 9 | Charlotte Rempala | 0:05:23 | ||
| 17 | 6411 | Brent Pells | 0:27:28 | 10 | Hunter Ashton | 0:05:36 | ||
| 18 | 6207 | Oliver Perkinson | 0:27:29 | 11 | Joel Eales | 0:05:37 | ||
| 19 | 6227 | Thomas Jackson | 0:28:24 | 12 | Jesse Bier | 0:05:58 | ||
| 20 | 6218 | Tamsin Falconer | 0:28:46 | 13 | Tim Rempala | 0:06:58 | ||
| 21 | 6220 | Jenny Smith | 0:29:33 | 14 | Daniel McNatty | 0:07:19 | ||
| 22 | 6204 | Kevin McGlinchey | 0:30:32 | 15 | Ben Rempala | 0:07:24 | ||
| 23 | 6416 | Janet Liu | 0:31:08 | 16 | Hope Eales | 0:08:04 | ||
| 24 | 6415 | Lewis Liu | 0:31:15 | |||||
| 25 | 6221 | Julia Roberston | 0:31:19 | |||||
| 26 | 6213 | Elizabeth Dixon | 0:33:32 | |||||
| 27 | 6226 | Megan Heally | 0:34:31 | |||||
| 28 | 6215 | Bryn Evans | 0:35:05 | |||||
| 29 | 6216 | Brenda Myers | 0:35:07 | |||||
| 30 | 6417 | Monika Bethrova | 0:35:41 | |||||
| 31 | 6217 | Saskia Falconer | 0:36:57 | |||||
| 32 | 6413 | Maria Bethrova | 0:38:19 | |||||
| 33 | 6219 | Kate Wasson | 0:38:56 | |||||
| 34 | 6209 | Kath Bier | 0:39:01 | |||||
| 35 | 6228 | Nada Andic | 0:41:46 | |||||
| 36 | 6412 | Steven Liu | 0:44:22 | |||||
| 37 | 6410 | Teresa Hargreaves | 0:47:24 | |||||
| 38 | 6406 | Aly Olofernes | 0:51:20 | |||||
| 39 | 6401 | Nathaniel Jaurigue | 0:51:29 | |||||
| 40= | 6400 | Mike Harper | 0:53:54 | |||||
| 40= | 6405 | Tani Harper | 0:53:54 | |||||
| 42= | 6407 | Zeny Vogt | 0:57:19 | |||||
| 42= | 6404 | Marissa Jaurigue | 0:57:19 | |||||
| 44 | 6356 | Julie Heffernan | 1:18:37 | |||||
5km Teams Results |
||||||||
| Place | Runner No | Name | Finishing Time | Team | ||||
| 1st | 6409 | Gordon Barrett | 0:22:52 | Petronic A | ||||
| 6408 | Albert van Veen | 0:26:13 | Petronic A | |||||
| 6410 | Teresa Hargreaves | 0:47:24 | Petronic A | |||||
| Team Time | 1:36:29 | |||||||
| 2nd | 6416 | Janet Liu | 0:31:08 | Petronic C | ||||
| 6415 | Lewis Liu | 0:31:15 | Petronic C | |||||
| 6417 | Monika Bethrova | 0:35:41 | Petronic C | |||||
| Team Time | 1:38:04 | |||||||
| 3rd | 6411 | Brent Pells | 0:27:28 | Petronic B | ||||
| 6413 | Maria Bethrova | 0:38:19 | Petronic B | |||||
| 6412 | Steven Liu | 0:44:22 | Petronic B | |||||
| Team Time | 1:50:09 | |||||||
| 4th | 6406 | Aly Olofernes | 0:51:20 | Flying Jandal Design 2 | ||||
| 6405 | Tani Harper | 0:53:54 | Flying Jandal Design 2 | |||||
| 6407 | Zeny Vogt | 0:57:19 | Flying Jandal Design 2 | |||||
| Team Time | 2:42:33 | |||||||
| 5th | 6401 | Nathaniel Jaurigue | 0:51:29 | Flying Jandal Design 1 | ||||
| 6400 | Mike Harper | 0:53:54 | Flying Jandal Design 1 | |||||
| 6404 | Marissa Jaurigue | 0:57:19 | Flying Jandal Design 1 | |||||
| Team Time | 2:42:42 | |||||||
