|
Home
Page
About
the club
News
Index
Programme
Contact
us
Junior
Squad
Photo
Gallery
Newsletters
|
|
|
|
News - 2 September 2000
Results - Craig Rose Bowl
Strand Park, Lower Hutt.
Teams are selected at random and each runner
is given a handicap time for the 5km loop at Strand Park.
The winning team has the best overall handicapped performance.
Women's Teams
Place Name Time Handicap Rank Team
14 K Miller 18:34 19:09 1 1
29 K Clark 20:15 22:20 5 1
39 M Fayen 24:44 25:00 11 1
63:33
27 K Flatt 20:05 22:20 4 4
34 V Trompetter 22:37 24:50 8 4
42:42
64:03
18 A Purvis 19:06 21:00 2 2
30 L Asher 20:20 22:30 6 2
40 L Fayen 24:44 25:00 10 2
64:10
22 K Fergusson 19:34 20:25 3 3
32 N Swain 22:19 22:00 7 3
38 S Lynskey 24:28 23:54 9 3
66:21
Men's Teams
Name Time Handicap Team
D Stacey 16:59 17:24 6
D Coley 18:57 19:45 6
M Corles 18:30 21:15 6
S Mckenzie 19:45 23:15 6
Time 74:11
S Hunter 16:45 17:51 7
M Lynskey 18:08 19:37 7
D Mercatroyd 17:03 21:40 7
P Taylor 23:45 23:00 7
Time 75:41
N Sampson 16:56 17:24 4
J Beale 18:19 20:00 4
D Gordon 19:02 21:03 4
A Vanveen 22:27 24:02 4
Time 76:44
N Willis 15:52 16:42 1
C Pepper 18:51 20:00 1
T Hill 19:14 20:00 1
T Linton 26:54 27:30 1
Time 80:51
A McCarthy 17:28 17:24 5
D Rothsay 19:43 19:57 5
K Holmes 20:14 21:12 5
A Dennis 23:59 24:00 5
Time 81:24
Individual Handicap Results
Place Overall Name Time H'cap Difference
1 7 D Mercatroyd 17:03 21:40 04:37
2 25 S Mckenzie 19:45 23:15 03:30
3 13 M Corles 18:30 21:15 02:45
4 26 T Westgraff 19:58 22:30 02:32
5 27 K Flatt 20:05 22:20 02:15
6 34 V Trompetter 22:37 24:50 02:13
7 30 L Asher 20:20 22:30 02:10
8 29 K Clark 20:15 22:20 02:05
9 17 D Gordon 19:02 21:03 02:01
10 18 A Purvis 19:06 21:00 01:54
11 12 J Beale 18:19 20:00 01:41
12 33 A Vanveen 22:27 24:02 01:35
13 10 M Lynskey 18:08 19:37 01:29
14 21 M Growcott 19:29 20:52 01:23
15 11 B Trompetter 18:15 19:24 01:09
16 15 C Pepper 18:51 20:00 01:09
17 3 S Hunter 16:45 17:51 01:06
18 28 K Holmes 20:14 21:12 00:58
19 37 D Moore 24:03 24:59 00:56
20 22 K Fergusson 19:34 20:25 00:51
21 2 N Willis 15:52 16:42 00:50
22 16 D Coley 18:57 19:45 00:48
23 19 T Hill 19:14 20:00 00:46
24 42 T Linton 26:54 27:30 00:36
25 14 K Miller 18:34 19:09 00:35
26 5 N Sampson 16:56 17:24 00:28
27 6 D Stacey 16:59 17:24 00:25
28 24 D Jerram 19:44 20:00 00:16
29 39 M Fayen 24:44 25:00 00:16
30 40 L Fayen 24:44 25:00 00:16
31 23 D Rothsay 19:43 19:57 00:14
32 36 A Dennis 23:59 24:00 00:01
33 9 A McCarthy 17:28 17:24 (0:04:00)
34 4 J Boyd 16:51 16:42 (0:09:00)
35 32 N Swain 22:19 22:00 (0:19:00)
36 8 N Saville 17:12 16:48 (0:24:00)
37 38 S Lynskey 24:28 23:54 (0:34:00)
38 35 P Taylor 23:45 23:00 (0:45:00)
39 20 S Quirke 19:26 18:12 (1:14:00)
40 31 R Jones 22:17 20:00 (2:17:00)
41 41 G Milbanke 25:02 20:00 (5:02:00)
|
| |
|