Home Page

About the club

News Index

Syllabus

Contact us

Junior Squad

Photo Gallery

Newsletters

New members
Profiles

History

The Hutt News
Fun Run & Walk

Links

 
Hutt Valley Harriers
Dorne Cup
9 June 2007
Trentham Memorial Park, Upper Hutt
Open Men, Masters Men 40+ and Masters Men 50+ - 8km  
Place Name Grade Grade Placing Club Time
1 Terefe Ejigu OM 1 Wellington Scottish 0:24:58
2 Ben Ashkettle OM 2 Australia 0:25:02
3 Rees Buck OM 3 Wellington Scottish 0:25:07
4 James Coughborough OM 4 Wellington Scottish 0:25:44
5 Adam Daysh OM 5 HVH 0:25:48
6 Nic Browne OM 6 WHAC 0:25:52
7 Dan Nixon OM 7 WHAC 0:25:56
8 Tim Hodge OM 8 Wellington Scottish 0:25:57
9 Carl McKenzie OM 9 HVH 0:26:01
10 Scott Fergusson OM 10 Wellington Scottish 0:26:05
11 Neville Smith OM 11 Hastings Harriers 0:26:06
12 Jason Cressingham OM 12 WHAC 0:26:08
13 Mike Wakelin OM 13 Olympic 0:26:16
14 Stephan Smith OM 14 Wellington Scottish 0:26:33
15 Ben Christophers OM 15 Wellington Scottish 0:26:49
16 Reon Rollo OM 16 HVH 0:26:56
17 Tim Prendergast OM 17 Wellington Scottish 0:27:06
18 Ben Revell OM 18 Hastings Harriers 0:27:12
19 Jim Jones MM40+ 1 Wellington Scottish 0:27:18
20 Joel Wyatt OM 19 HVH 0:27:21
21 Ross Morrison OM 20 Hastings Harriers 0:27:28
22 Vaughan New MM50+ 1 HVH 0:27:34
23 Grant McLean OM 21 Wellington Scottish 0:27:37
24 Phil Sadgrove MM40+ 2 Wellington Scottish 0:27:46
25 Jamie White OM 22 Wellington Scottish 0:27:49
26 Mike Waterman OM 23 Olympic 0:27:52
27 Peter Kelly OM 24 Wellington Scottish 0:27:56
28 Hayden Shearman OM 25 Wellington Scottish 0:28:08
29 Paul Forster MM40+ 3 WHAC 0:28:13
30 Bob Little OM 26 Wellington Scottish 0:28:17
31 Murray Doughty MM40+ 4 Trentham United 0:28:19
32 Brian Garmonsway OM 27 Trentham United 0:28:23
33 Andrew Davenport MM40+ 5 Palmerston North 0:28:29
34 Kevin Pugh OM 28 Olympic 0:28:39
35 Rohan Biggs OM 29 Wellington Scottish 0:28:42
36 Dean Gaskin OM 30 Wellington Scottish 0:28:43
37 Tim Armstrong OM 31 Trentham United 0:28:49
38 Graeme Butcher MM40+ 6 Athletics Masterton 0:28:49
39 no name recorded       0:28:57
40 Ian Carter MM50+ 2 Bush Harriers 0:29:00
41 Darryl Robinson OM 32 Trentham United 0:29:04
42 Tim Hawkes OM 33 Wellington Scottish 0:29:07
43 Todd Steven OM 34 Wellington Scottish 0:29:08
44 Dave Hatfield OM 35 Wellington Scottish 0:29:11
45 Graeme Gear MM50+ 3 Wellington Scottish 0:29:12
46 Patrick McKay OM 36 WHAC 0:29:15
47 Alister Kenworthy MM40+ 7 WHAC 0:29:16
48 Jason Brown OM 37 HVH 0:29:17
49 Gavin Graham OM 38 Athletics Masterton 0:29:18
50 Chris Speakman MM40+ 8 Olympic 0:29:19
51 Adrian Evans OM 39 Olympic 0:29:20
52 Tony Price MM50+ 4 Athletics Masterton 0:29:30
53 Liam Healey MM40+ 9 WHAC 0:29:39
54 Steve Malanchak MM40+ 10 HVH 0:29:43
55 Adam Stenmetz OM 40 Wellington Scottish 0:29:46
56 Mark Anderson OM 41 Olympic 0:29:53
57 Steve Tait MM40+ 11 Olympic 0:29:55
58 Darren Blackhurst MM40+ 12 Kapiti 0:29:56
59 Brendan Quirke OM 42 HVH 0:29:57
60 Richard Brent MM50+ 5 Wellington Scottish 0:30:00
61 Mark Handley MM40+ 13 Olympic 0:30:09
62 Mark Te Punga MM40+ 14 WHAC 0:30:12
63 Lyndon McGaughran OM 43 Olympic 0:30:16
64 Peter Wrigley OM 44 Wellington Scottish 0:30:18
65 no name recorded       0:30:23
66 Paul Coles MM50+ 6 HVH 0:30:23
67 Alan McCauley MM40+ 15 Kapiti 0:30:26
68 Ewan Gestro OM 45 Wellington Scottish 0:30:29
69 Bob Hanraty OM 46 Wellington Scottish 0:30:30
70 Dean Patten MM40+ 16 WHAC 0:30:37
71 Craig Walker MM40+ 17 Olympic 0:30:39
72 Ian McFarlane MM40+ 18 WHAC 0:30:42
73 Edwin Massey OM 47 Wellington Scottish 0:30:43
74 Gordon Clarke MM40+ 19 WHAC 0:30:44
75 Karl Woodhead OM 48 Wellington Scottish 0:30:45
76 Butch Barbse OM 49 Olympic 0:30:47
77 Darren Gordon OM 50 HVH 0:31:02
78 Andy Fulbrooke MM40+ 20 WHAC 0:31:03
79 Rob McCrudden MM40+ 21 Olympic 0:31:04
80 Tim Cooke MM40+ 22 Wanganui Harrier Club 0:31:05
81 Paul Binkhurst MM40+ 23 Kapiti 0:31:07
82 Paul Carlson OM 51 HVH 0:31:08
83 Greg Fowler OM 52 Olympic 0:31:12
84 Murray Peebles OM 53 WHAC 0:31:13
85 Andrew Clare OM 54 Wellington Scottish 0:31:22
86 Don Coley MM40+ 24 HVH 0:31:26
87 Brendan Mai OM 55 HVH 0:31:28
88 Paul Homan MM40+ 25 Trentham United 0:31:33
89 Lance Gray OM 56 Palmerston North 0:31:35
90 Bill Trompetter MM40+ 26 HVH 0:31:41
91 Craig Morrison OM 57 Olympic 0:31:44
92 Callum McConachy OM 58 Palmerston North 0:31:51
93 Grant Mauo MM40+ 27 Kapiti 0:31:53
94 Stu Henderson MM50+ 7 HVH 0:32:01
95 Roger Morrison MM40+ 28 Wanganui Harrier Club 0:32:08
96 David Colquhon MM50+ 8 Wellington Scottish 0:32:14
97 Stu Beresford     Wellington Scottish 0:32:23
98 Paul Brydger OM 59 Wellington Scottish 0:32:27
99 Mike Wespelrose MM50+ 9 Wellington Scottish 0:32:28
100 Dave Murgotroyd MM40+ 29 Olympic 0:32:31
101 Trevor Fulton MM50+ 10 Napier Harrier Club 0:32:31
102 Richard McChesney MM50+ 11 HVH 0:32:32
103 Steve Brady MM50+ 12 Kapiti 0:32:33
104 John Robertson MM40+ 30 HVH 0:32:43
105 Mike Lynskey MM50+ 13 HVH 0:32:49
106 Mark Growcott MM40+ 31 HVH 0:32:58
107 Mattieus James OM 60 Wellington Scottish 0:33:00
108 Martyn Reynolds OM 61 Wellington Scottish 0:33:05
109 Scott Hunter OM 62 HVH 0:33:06
110 Greg Dickzwager OM 63 Palmerston North 0:33:08
111 Graeme Burr MM50+ 14 HVH 0:33:12
112 John Skinnon MM50+ 15 Wellington Scottish 0:33:24
113 Neil Price MM40+ 32 WHAC 0:33:31
114 Jim Kerr OM 64 Wellington Scottish 0:33:36
115 Mike King MM50+ 16 Kapiti 0:33:43
116 Conal McKenna MM50+ 17 Wellington Scottish 0:33:45
117 James Glass OM 65 Wellington Scottish 0:33:47
118 Bob Stephens MM50+ 18 Wellington Scottish 0:33:55
119 Steve Britland MM40+ 33 Athletics Carterton 0:33:57
120 Tony Dawbin MM50+ 19 WHAC 0:34:00
121 Roy Glass OM 66 Wellington Scottish 0:34:01
122 Malcolm MacDonald MM40+ 34 Athletics Masterton 0:34:06
123 Francis Campkin MM50+ 20 WHAC 0:34:13
124 Steve Robertson MM50+ 21 HVH 0:33:22
125 Jonathon Harper MM50+ 22 Wellington Scottish 0:33:27
126 Warren Sutherland OM 67 Kapiti 0:34:31
127 Shaun McCarthy MM40+ 35 HVH 0:34:41
128 Adrian Shields OM 68 Wellington Scottish 0:34:45
129 Andrew Begbe OM 69 Olympic 0:34:50
130 John Gardner OM 70 Wellington Scottish 0:34:52
131 Ken Thomas MM50+ 23 Wanganui Harrier Club 0:34:57
132 David Eastgate MM40+ 36 University Victoria Harriers 0:34:58
133 Mike Binkhorst MM40+ 37 Olympic 0:35:04
134 Vic Armstrong MM50+ 24 Olympic 0:35:10
135 Terry Bedlington MM40+ 38 Trentham United 0:35:18
136 Graeme Tindall OM 71 Athletics Masterton 0:35:22
137 Tore Martin MM50+ 25 Wainuiomata 0:35:25
138 Tony McKone MM40+ 39 HVH 0:35:29
139 Roger Jones MM40+ 40 Athletics Masterton 0:35:31
140 Robbie Robinson MM40+ 41 Olympic 0:36:02
141 Ray Marten OM 72 Wellington Scottish 0:36:04
142 Chris Homan OM 73 Trentham United 0:36:05
143 Greg Edmonds MM40+ 42 Napier Harrier Club 0:36:10
144 Mike Peat OM 74 WHAC 0:36:14
145 Norm Chu MM50+ 26 Athletics Masterton 0:36:20
146 Keith Holmes MM50+ 27 HVH 0:36:33
147 Warren Meuller MM40+ 43 Wainuiomata 0:36:41
148 Peter Denman MM50+ 28 Olympic 0:36:45
149 Roger Perkins OM 75 Olympic 0:36:52
150 David Green MM50+ 29 WHAC 0:36:52
151 Ken Howell MM50+ 30 Wellington Scottish 0:36:59
152 Richard Sweetman OM 76 Wellington Scottish 0:37:03
153 Steve Cummings OM 77 HVH 0:37:04
154 Bruce Lake OM 78 Wellington Scottish 0:37:08
155 Glen Wallis OM 79 Wellington Scottish 0:37:09
156 Ron Middleton MM40+ 44 Napier Harrier Club 0:37:10
157 Dave Rose MM40+ 45 Olympic 0:37:14
158 Paul Chandler MM40+ 46 Trentham United 0:37:23
159 Roger Childs MM50+ 31 Kapiti 0:37:28
160 Michael Stewart MM50+ 32 Hutt Valley Marathon Clinic 0:37:46
161 Thomas Westgarth OM 80 HVH 0:38:02
162 Hadley Bond MM50+ 33 Aurora Harrier Club 0:38:12
163 Ed Sargisson OM 81 Wellington Scottish 0:38:28
164 Charles Broad MM50+ 34 Wellington Scottish 0:38:36
165 Ross Lake OM 82 Wellington Scottish 0:38:43
166 Damien Rodgers MM40+ 47 Kapiti 0:39:18
167 Peter Ellis MM50+ 35 Kapiti 0:39:47
168 Paul Lloyd MM40+ 48 Trentham United 0:40:02
169 Alistair Gordon OM 83 Trentham United 0:40:14
170 Derek Deliste MM50+ 36 WHAC 0:40:17
171 Ken Ritchie MM50+ 37 Olympic 0:40:25
172 Albert Van Veen MM50+ 38 HVH 0:40:33
173 John Hammond MM50+ 39 Kapiti 0:41:15
174 Peter Green MM50+ 40 Wanganui Harrier Club 0:41:55
175 Tony Fraei MM50+ 41 Kapiti 0:42:01
176 Nigel Doyle MM40+ 49 Trentham United 0:42:49
177 Brian Watson MM50+ 42 Olympic 0:43:17
178 Don McKay MM50+ 43 Wellington Scottish 0:43:31
179 Peter Pohl MM50+ 44 Wellington Scottish 0:43:34
180 Percy Percival MM50+ 45 WHAC 0:43:53
181 Murray Robb MM50+ 46 Capital Runners 0:45:04
182 Rob James MM50+ 47 Olympic 0:46:15
183 Peter Thomas MM50+ 48 Trentham United 0:46:25
184 Harry Ross MM50+ 49 Trentham United 0:46:25
185 Maurice McPherson MM50+ 50 Rimutaka 0:48:57
186 Terry Krurkaanga MM50+ 51 Olympic 0:49:20
187 Michael Brown MM50+ 52 Wellington Scottish 0:49:51
           
Team Results        
Open Men
       
1 Wellington Scottish        
2 Hutt Valley Harriers        
3 Olympic        
Masters Men 40+        
1 WHAC        
2 Olympic        
3 Kapiti        
Masters Men 50+        
1 Hutt Valley Harriers        
2 Wellington Scottish        
3 Kapiti        
           
           
Open Women and Masters Women 35+ - 6km      
Place Name Grade Grade Placing Club Time
1 Alice Mason OW 1 WHAC 0:22:18
2 Vicki Humphries OW 2 WHAC 0:22:34
3 Sarah Lynskey OW 3 HVH 0:22:56
4 Gabrielle O'Rourke OW 4 WHAC 0:23:10
5 Tineke Berthelsen OW 5 Hastings Harriers 0:23:24
6 Michelle Hopkins OW 6 WHAC 0:23:33
7 Suzi Richards OW 7 Kapiti 0:23:51
8 Katie Fenton OW 8 HVH 0:24:22
9 Natalie Smith OW 9 Wellington Scottish 0:24:31
10 Andrea Williams MW 1 Hastings Harriers 0:24:38
11 K Morgan-Maynu OW 10 Wellington Scottish 0:24:51
12 H J Humphries OW 11 Wellington Scottish 0:25:05
13 T Harris OW 12 Wellington Scottish 0:25:09
14 J McDonald MW 2 Wellington Scottish 0:25:18
15 J Papps OW 13 Wellington Scottish 0:25:35
16 A Begley OW 14 Wellington Scottish 0:25:42
17 H Willy MW 3 Wellington Scottish 0:25:46
18 Anna Robertson MW 4 HVH 0:26:00
19 R Grainger OW 15 Wellington Scottish 0:26:27
20 Sue Van der Jagt MW 5 Trentham United 0:26:35
21 C Carleton MW 6 Wellington Scottish 0:26:40
22 H Harp MW 7 Wellington Scottish 0:26:50
23 M Allison MW 8 Wellington Scottish 0:27:06
24 P Graham MW 9 Wellington Scottish 0:27:08
25 Hannah Stein OW 16 Kapiti 0:27:17
26 B Hodge MW 10 Wellington Scottish 0:27:23
27 Michelle Van Looy MW 11 Olympic 0:27:30
28 Vannessa Trompetter MW 12 HVH 0:27:32
29 A Henderson MW 13 Wellington Scottish 0:27:33
30 Jane Heather-Slater OW 17 Kapiti 0:27:46
31 K Gillespie MW 14 Wellington Scottish 0:27:59
32 Fiona McCrudden MW 15 Aurora Harrier Club 0:28:08
33 Leanne England MW 16 HVH 0:28:26
34 Kelly Field OW 18 HVH 0:28:41
35 R Doherty MW 17 Wellington Scottish 0:28:46
36 Kim Whyte MW 18 Wanganui Harriers 0:29:01
37 Gill McNaught MW 19 Trentham United 0:29:02
38 R Spears OW 19 Wellington Scottish 0:29:03
39 A Maryhall MW 20 Wellington Scottish 0:29:22
40 Paula Conder OW 20 Wanganui Harriers 0:29:24
41 Tineice Hooft MW 21 Olympic 0:29:30
42 Geraldine Smith MW 22 Olympic 0:29:55
43 Lisa Kabot MW 23 HVH 0:30:08
44 Trish Coley MW 24 Wainuiomata 0:30:13
45 L Messhar OW 21 Wellington Scottish 0:30:16
46 Christine Coulter OW 22 Kapiti 0:30:17
47 J Meyer MW 25 Wellington Scottish 0:30:18
48 L de Sourdy MW 26 Wellington Scottish 0:30:22
49 R Blackford MW 27 Wellington Scottish 0:30:24
50 Maria Paine MW 28 Athletics Masterton 0:30:24
51 D Laird OW 23 Wellington Scottish 0:31:22
52 D Morgan MW 29 Wellington Scottish 0:31:27
53 Sonja McLean MW 30 Trentham United 0:31:58
54 A Campbell MW 31 Wellington Scottish 0:32:16
55 M Simpson OW 24 Wellington Scottish 0:32:26
56 B Burke MW 32 Wellington Scottish 0:32:28
57 Erina Tampeau OW 25 Olympic 0:32:36
58 Liz Anderson MW 33 Olympic 0:32:36
59 C West MW 34 Wellington Scottish 0:32:45
60 J Bourke MW 35 Wellington Scottish 0:32:51
61 Diane Rogers MW 36 Trentham United 0:33:21
62 Rose Ohlsson MW 37 Olympic 0:33:48
63 Denise Pilcher MW 38 Olympic 0:33:54
64 C Manchester MW 39 Wellington Scottish 0:34:16
65 Claudia Baewe MW 40 Athletics Masterton 0:34:40
66 Janet Doabie MW 41 Olympic 0:35:02
67 Jean Skilton MW 42 Olympic 0:35:16
68 Cyndy Horne MW 43 Olympic 0:35:39
69 Jackie Burston MW 44 Olympic 0:36:12
70 Alison Speakman MW 45 Olympic 0:37:52
71 Marion Blackford MW 46 Olympic 0:38:51
           
Team Results        
Open Women        
1 WHAC        
2 Wellington Scottish        
3 Kapiti        
Masters Women 35+        
1 Wellington Scottish        
2 Hutt Valley Harriers        
3 Olympic        
         
Men and Women 19 and under - 4km        
Place Name Grade Grade Placing Club School Time
1 Hugo Beamish M19 1 Canterbury University   0:12:25
2 B Blacklaws M19 2 Wellington Scottish   0:12:36
3 Simon Rodgers M19 3 WHAC   0:12:51
4 Hamish Carson M19 4 Kapiti   0:12:55
5 Nathan Barrett M19 5 WHAC   0:12:58
6 Max Biggs M19 6 WHAC   0:13:12
7 Elliot Smith M19 7 WHAC   0:13:18
8 D Reynolds M19 8 Wellington Scottish   0:13:23
9 B Woolley M19 9 Wellington Scottish   0:13:24
10 E Cooper M19 10 Wellington Scottish   0:13:29
11 N Bramley M19 11 Wellington Scottish   0:13:30
12 S Ritchie M19 12 Wellington Scottish   0:13:32
13 Hamish Murphy M19 13 - St Patricks (Stream) 0:13:39
14 Tim Cornish M19 14 WHAC   0:13:44
15 Ryan Maguran M19 15 HVH   0:13:45
16 Richard Skinner M19 16 - Upper Hutt College 0:13:46
17 E Lanksherm M19 17 Wellington Scottish   0:13:51
18 Zach Sinclair M19 18 Athletics Masterton   0:14:02
19 Nicholas Quaite M19 19 Bush Harriers   0:14:02
20 N Labbie M19 20 Wellington Scottish   0:14:10
21 Hayley Green W19 1 WHAC   0:14:14
22 Holly van Dalen W19 2 Athletics Wanganui   0:14:17
23 Douglas Hancock M19 21 WHAC   0:14:31
24 Lucy van Dalen W19 3 Athletics Wanganui   0:14:36
25 Barbara Roy W19 4 WHAC   0:15:05
26 Cameron Sinclair M19 22 Athletics Masterton   0:15:20
27 N Roozendal W19 5 Wellington Scottish   0:15:29
28 Alice Feslier Holmes W19 6 WHAC   0:15:23
29 Sarah Brooks W19 7 Palmerston North   0:16:22
30 Hannah Farrelly W19 8 WHAC   0:16:25
31 Victoria Sugden W19 9 Olympic   0:18:09
32 C L Hodge W19 10 Wellington Scottish   0:18:11
33 Alison Samson W19 11 WHAC   0:18:23
34 Sarah Fisther W19 12 WHAC   0:18:42
35 Emma Wicks W19 13 HVH   0:18:55
36 Izzie Alderton W19 14 Olympic   0:19:16
37 Lauren Brazier W19 15 Kapiti   0:20:57
38 Tanya Harrison W19 16 Trentham United   0:24:09
             
Team Results          
Men 19            
1 WHAC          
2 Wellington Scottish          
             
Women 19          
1 WHAC          
             
Men and Women 16 and under - 4km        
Place Name Grade Grade Placing Club School Time
1 Corey Casey M16 1 HVH   0:13:11
2 Brad Mathas M16 2 Wanganui Harrier Club   0:13:22
3 K Samonte M16 3 Wellington Scottish   0:13:24
4 Nick Bingham M16 4 WHAC   0:13:27
5 Hasan Roble M16 5 WHAC   0:13:33
6 Sean Love M16 6 WHAC St Patricks Kilbirnie 0:13:37
7 Mike Krause M16 7 WHAC   0:13:43
8 H Farmer M16 8 Wellington Scottish   0:13:45
9 Sean McCrudden M16 9 Olympic Tawa College 0:13:46
10 M Hodge M16 10 Wellington Scottish   0:13:47
11 Josh van Dalen M16 11 Athletics Wanganui Wanganui Collegiate 0:13:48
12 Lachlan Rusbridge M16 12 Olympic Wellington College 0:14:00
13 Matt Pavitt M16 13 Kapiti   0:14:00
14 James Palmer M16 14 WHAC   0:14:00
15 Sean Cummings M16 15 Athletics Wanganui Wanganui Collegiate 0:14:00
16 Jimmy Tie M16 16 Athletics Wanganui Wanganui Collegiate 0:14:05
17 Matt Johnson M16 17 WHAC   0:14:06
18 Tim Stewart M16 18 Kapiti   0:14:10
19 Talor Gilmer M16 19 Trentham   0:14:11
20 Jack Oliver M16 20 WHAC   0:14:14
21 Simon Moore M16 21   Tawa College 0:14:17
22 Ryan McAlister M16 22 HVH   0:14:21
23 R Skellerup M16 23 Wellington Scottish St Patricks Kilbirnie 0:14:22
24 Olivia Burne W16 1 Palmerston North   0:14:22
25 Richard Bott M16 24 Olympic Tawa College 0:14:32
26 J McLeod M16 25 Wellington Scottish   0:14:33
27 Anna Roche W16 2 WHAC   0:14:34
28 D Anderson M16 26 Wellington Scottish   0:14:35
29 Zane Stellingwery M16 27 Athletics Wanganui Wanganui Collegiate 0:14:38
30 Tim Christenson M16 28 HVH   0:14:41
31 N Mitchell W16 3 Wellington Scottish   0:14:47
32 John Copeland M16 29 Olympic Tawa College 0:14:50
33 James O'Dowd M16 30 WHAC   0:14:53
34 Joshua Dunstan-Brown M16 31 HVH   0:14:58
35 Andrew Soper M16 32   Hutt Valley High 0:15:14
36 Thomas Stuart M16 33 Trentham   0:15:16
37 George Henderson M16 34 HVH   0:15:17
38 Michael Ghirmay M16 35 Olympic St Patricks Kilbirnie 0:15:21
39 Stewart Hancock M16 36 WHAC   0:15:21
40 R Mahon M16 37 Wellington Scottish   0:15:26
41 Chris Griling-McLean M16 38 Athletics Masterton   0:15:30
42 F Reynolds W16 4 Wellington Scottish   0:15:32
43 Katherine Vance W16 5 WHAC   0:15:34
44 J Poland M16 39 Wellington Scottish St Patricks Kilbirnie 0:15:35
45 Jess Middleton W16 6 Napier Harrier Club   0:15:36
46 Corrine Melrose W16 7 Wainuiomata   0:15:41
47 S Lucny-Smith W16 8 Wellington Scottish   0:15:44
48 Ethan Kurukaanga M16 40 Olympic Aotea College 0:15:58
49 H Kyne M16 41 Wellington Scottish   0:16:02
50 Matthew Murdoch M16 42 HVH   0:16:04
51 A Roypee M16 43 Wellington Scottish   0:16:07
52 Keven Kelly M16 44 Olympic Tawa College 0:16:08
53 Corey Kellogg M16 45 Kapiti   0:16:09
54 Laura Robertson W16 9 HVH Chilton St James 0:16:10
55 Hayden Stansfield M16 46   Tawa College 0:16:11
56 Keegan McCauley M16 47 Kapiti   0:16:12
57 Hannah Stotter W16 10 HVH   0:16:13
58 Penny Roy W16 11 WHAC   0:16:14
59 Hogan Gunn M16 48 Trentham   0:16:19
60 Olivia Johnson-Sullivan W16 12 Olympic Tawa College 0:16:20
61 Jula McMillan W16 13 HVH Chilton St James 0:16:22
62 Corrina Paine W16 14 Athletics Masterton   0:16:26
63 G Nelson M16 49 Wellington Scottish   0:16:27
64 Rosie Milloy W16 15 Trentham   0:16:33
65 Finn Roy M16 50 WHAC   0:16:49
66 Jamie Campbell M16 51 Athletics Masterton   0:16:53
67 Danielle Trewoon W16 16 HVH   0:16:54
68 C Whearty W16 17 Wellington Scottish   0:16:59
69 Rachel Southe W16 18 Palmerston North   0:17:01
70 Jazmin Englebretson W16 19 HVH   0:17:10
71 Kate Forster W16 20 Kapiti   0:17:17
72 Natalia Orlowski W16 21 Wanganui Harrier Club   0:17:24
73 Laura Burke W16 22 WHAC   0:17:34
74 Shinhead de Bique-Williams W16 23 HVH Hutt Valley High 0:17:37
75 Renee Coffey W16 24 Trentham   0:17:39
76 Kathryn Bunkenburg W16 25 Olympic Onslow College 0:17:39
77 Maddy Win W16 26 Palmerston North   0:17:43
78 Vicky Paine W16 27 Athletics Masterton   0:17:44
79 Renee Braggins W16 28 Athletics Masterton   0:17:46
80 Joshua Smith M16 52 HVH   0:17:50
81 Caitlin Campbell W16 29 Athletics Masterton   0:17:53
82 Meredith Paterson W16 30 Wanganui Harrier Club   0:17:54
83 Erin McCauley W16 31 Kapiti   0:18:00
84 Lizzy Bunkenburg W16 32 Olympic Onslow College 0:18:07
85 Matthew McChesney-Benson M16 53 HVH   0:18:15
86 Kelly Hanlon W16 33 WHAC   0:18:39
87 Ella Crestani W16 34 Olympic Wellington Girls 0:18:43
88 Sam Greig M16 54 Athletics Masterton   0:18:48
89 Chelsea O'Callaghan W16 35 HVH   0:18:50
90 Caitlin Pilcher W16 36 Olympic Wellington Girls 0:18:54
91 Courtney Bimms W16 37   Hutt Valley High 0:18:57
92 Sam Cates W16 38 Athletics Masterton   0:19:06
93 Jessica Nelson W16 39 Olympic Tawa College 0:19:06
94 Ashley Kinnear W16 40 HVH   0:19:53
95 April Kellogg W16 41 Kapiti   0:19:58
96 Kasey Flint W16 42 WHAC   0:20:12
97 Josh Greig M16 55 Athletics Masterton   0:21:11
98 Robert Doyle M16 56 Trentham   0:21:55
99 Courtney Durr W16 43 Olympic Tawa College 0:22:28
             
Team Results          
Men 16            
1 WHAC          
2 Wellington Scottish          
3 Athletics Wanganui          
Women 16          
1 Wellington Scottish          
2 WHAC          
3 Hutt Valley Harriers          
             
 
Boys and Girls 13 and under - 3km        
Place Name Grade Grade Placing Club School Time
1 Shaun Smith B13 1 HVH   0:10:41
2 Tim Robertson B13 2 HVH   0:10:50
3 Timothy Dawbin B13 3 WHAC   0:11:04
4 Emily Stotter G13 1 HVH   0:11:11
5 Jamie Belesby B13 4 WHAC   0:11:12
6 Nick Sasse B13 5 HVH   0:11:14
7 Simon Patterson B13 6 Wanganui   0:11:14
8 Alex Hooft B13 7 Olympic   0:11:18
9 Jamie Wells B13 8 Wanganui   0:11:19
10 Lucie Smith G13 2 Wellington Scottish   0:11:20
11 Toa Elphick B13 9 Napier   0:11:20
12 Stevie Paine G13 3 Athletics Masterton   0:11:24
13 Charlie Chittenden B13 10 Napier   0:11:29
14 Tom Quinn B13 11 Athletics Masterton   0:11:37
15 Hans Mills B13 12 Athletics Masterton   0:11:39
16 Molly Creagh G13 4 Athletics Masterton   0:11:41
17 Annie Creagh G13 5 Napier   0:11:49
18 Emma McBeth G13 6 - Chilton St. James 0:11:51
19 Martin McCrudden B13 13 Olympic   0:11:54
20 Kieron McDonald B13 14 WHAC   0:11:58
21 Holly Edmonds G13 7 Napier   0:11:59
22 Viru Helaratne B13 15 Olympic   0:11:59
23 Ben Stewart B13 16 Kapiti   0:12:03
24 Janelle Winter G13 8 HVH   0:12:09
25 Ariana Blackwood G13 9 Wellington Scottish   0:12:11
26 Cameron Murdoch B13 17 HVH   0:12:14
27 Caitlin Bedlington G13 10 Trentham   0:12:21
28 Kaden Hall B13 18 Napier   0:12:22
29 Aaron Lynch B13 19 Olympic   0:12:29
30 Steven Taylor B13 20 Victoria University   0:12:31
31 Kristi Perkinson G13 11 HVH   0:12:42
32 Ruaan Van den Berg B13 21 Kapiti   0:12:49
33 Fyfe Williams de Bique G13 12 HVH   0:12:50
34 Sam Hall B13 22 Napier   0:12:50
35 Daniel Baxter B13 23 Napier   0:12:56
36 Mihie Milloy G13 13 - Chilton St. James 0:13:04
37 William Henderson B13 24 HVH   0:13:16
38 Luke Pollock B13 25 Olympic   0:13:17
39 Austin Dacombe-Bird B13 26 Kapiti   0:13:18
40 Kasey Ward B13 27 Trentham   0:13:22
41 Ellen McCarthy G13 14 - Chilton St. James 0:13:29
42 Emily Eastgate G13 15 Victoria University   0:13:31
43 Natasha Campbell G13 16 Athletics Masterton   0:13:36
44 Shauni James G13 17 Trentham   0:14:00
45 Eleni Turnbull G13 18 Athletics Masterton   0:14:00
46 Adam Sutton B13 28 Wellington Scottish   0:14:00
47 Callum Bazier B13 29 Kapiti   0:14:00
48 Hugh Sutton B13 30 Wellington Scottish   0:14:00
49 Tim Graham B13 31 HVH   0:14:00
50 Dylan Fraser B13 32 Victoria University   0:14:25
51 Anna Murdock G13 19 Olympic   0:14:26
52 Kelvin Standrill B13 33 Olympic   0:14:31
53 Fraser Rusbridge B13 34 Olympic   0:14:38
54 Emma Smith G13 20 - Hutt Valley High School 0:14:41
55 Eden Burney B13 35 Trentham   0:14:44
56 Caitlin Roberts G13 21 Kapiti   0:14:54
57 Miracle Haywood B13 36 Wellington Scottish   0:15:06
58 Emma Brigden G13 22 HVH   0:15:24
59 Sarah Brieseeman G13 23 Olympic   0:15:24
60 Isabel Cookson G13 24 Olympic   0:15:40
61 Emma Nelson G13 25 Olympic   0:15:51
62 Danielle Norris G13 26 WHAC   0:15:52
63 Helena Leslie G13 27 Olympic   0:16:06
64 Henri Chandler B13 37 Trentham   0:16:13
65 Alana Doyle G13 28 Trentham   0:16:27
66 Rebecca Binkhurst G13 29 Olympic   0:16:46
67 Vishmi Helaratne G13 30 Olympic   0:17:15
68 Brandon Lynch B13 38 Trentham   0:17:20
69 no name recorded     -   0:17:58
70 Kelsey Jones G13 31 Olympic   0:18:57
71 no name recorded     -   0:19:04
             
Team Results          
Boys 13          
1 Hutt Valley Harriers          
2 Olympic          
3 Napier          
Girls 13          
1 Hutt Valley Harriers          
2 Athletics Masterton          
3 Olympic          
 
Boys and Girls 11 and under - 2km        
