Hutt Valley Harriers

Saunders Cup Results

30 August 2008
Race Distance Name Grade Handicap
Placing
Handicap
Time
Time Run
Pace
2 km Trent Hunter Under 14 1 0:06:31 0:07:59 0:04:00
  Rachel Vance Under 14 2 0:06:37 0:08:01 0:04:00
  Jameellee Hunter Under 14 3 0:06:42 0:08:42 0:04:21
  Logan Archer Under 14 4 0:07:18 0:07:18 0:03:39
  Tipene Maguren Under 14 5 0:07:20 0:07:26 0:03:43
  Thomas England Under 14 6 0:07:24 0:07:52 0:03:56
  Lucy Stotter Under 14 7 0:07:28 0:08:52 0:04:26
  Thomas Jackson Under 14 8 0:07:35 0:08:59 0:04:30
  Jemma Russell Under 14 9 0:07:36 0:12:04 0:06:02
  Natasha Russell Under 14 10 0:07:47 0:09:49 0:04:55
  Bethany Versey Under 14 11 0:08:08 0:08:46 0:04:23
  Lucy England Under 14 12 0:08:35 0:10:05 0:05:02
             
Race Distance Name Grade Handicap
Placing
Handicap
Time
Time Run
Pace
5.6 km Julia Baron MW 1 0:15:15 0:26:21 0:04:42
  Matthew Murdoch M16 2 0:16:57 0:20:35 0:03:41
  Jazmin Englebretsen W16 3 0:17:06 0:24:06 0:04:18
  Sarah Lynskey SW 4 0:17:13 0:19:50 0:03:33
  Danielle Trewoon W16 5 0:17:55 0:23:42 0:04:14
  Alister Perkinson M16 6 0:18:35 0:20:16 0:03:37
  Mathew Pavitt M16 7 0:18:42 0:18:42 0:03:20
  Emily Stotter W16 8 0:19:13 0:22:51 0:04:05
  Josh Dunstan-Brown M16 9 0:20:26 0:21:56 0:03:55
             
Race Distance Name Grade Handicap
Placing
Handicap
Time
Time Run
Pace
9.7 km Tony McKone MM 1 0.31.45 0:40:51 0:04:13
  Albert Van Veen MM 2 0:32:05 0:49:01 0:05:03
  Graeme Burr MM 3 0:32:58 0:39:14 0:04:03
  Darren Gordon SM 4 0:33:06 0:37:08 0:03:50
  Warren Maguren MM 5 0:33:07 0:38:16 0:03:57
  Keryn Morgan SW 6 0:33:22 0:48:04 0:04:57
  Mark Growcott MM 7 0:33:47 0:40:33 0:04:11
  Karl van Polanen MW 8 0:34:01 0:41:42 0:04:18
  Simon England MM 9 0:35:05 0:38:00 0:03:55
  Michael Lynskey MM 10 0:35:06 0:38:25 0:03:58
  Bill Trompetter MM 11 0:35:17 0:40.07 0:04:08
  Peter Versey SM 12 0:35:33 0:35:52 0:03:42
  Joel Wyatt SM 13

0:35:52

0:35:52 0:03:42
  Stephen Cummings SM 14 0:36:41 0:44:17 0:04:34
  Mathew Rogers SM 15 0:36:59 0:37:09 0:03:50