Hutt Valley Harriers

Shaw Baton Relays


3 May 08
Battle Hill
Full result here
Place Name Team Time Order Elapsed Time
  Junior Men        
10 HVH A HVH A 0:00    
10 Tim Christensen HVH A 7:18 1 7:18
10 Ryan McAlister HVH A 7:20 2 14:38
10 Josh Dunstan-Brown HVH A 7:35 3 22:13
10 Matt Murdoch HVH A 7:40 4 29:53
10 Alister Perkinson HVH A 7:29 5 37:22
10 Matt Pavitt HVH A 0:00 6 DNF
 
  Junior Women        
7 HVH A HVH A 38:03    
7 Emily Stotter HVH A 8:08 1 8:08
7 Danielle Trewoon HVH A 9:40 2 17:48
7 Bethany Versey HVH A 10:45 3 28:33
7 Jazmin Englebretsen HVH A 9:30 4 38:03
           
9 HVH B HVH B 42:14    
9 Shinead Williams HVH B 10:11 1 10:11
9 Emma Hamilton HVH B 10:00 2 20:11
9 Lizzie Kelly HVH B 10:54 3 31:05
9 Ashleigh Kinnear HVH B 11:09 4 42:14
 
  Senior Men        
4 HVH A HVH A 44:39    
4 Neil Sampson HVH A 6:38 1 6:38
4 Matt Rogers HVH A 7:01 2 13:39
4 Joel Wyatt HVH A 7:11 3 20:50
4 Paul Carlson HVH A 7:56 4 28:46
4 Darren Gordon HVH A 8:00 5 36:46
4 Craig Mathews HVH A 7:53 6 44:39
 
  Senior Women        
2 HVH A HVH A 35:49    
2 Lauren Fayen HVH A 8:16 1 8:16
2 Mel Fayen HVH A 8:22 2 16:38
2 Kerryn Morgan HVH A 10:15 3 26:53
2 Sarah Lynskey HVH A 8:56 4 35:49
 
  Masters Men        
5 HVH A HVH A 48:31    
5 Vaughan New HVH A 7:27 1 7:27
5 Donald Coley HVH A 8:31 2 15:58
5 Bill Trumpetter HVH A 7:57 3 23:55
5 Mike Lynskey HVH A 8:26 4 32:21
5 Simon England HVH A 8:14 5 40:35
5 Paul Coles HVH A 7:56 6 48:31
 
6 HVH B HVH B 52:52    
6 Stuart Henderson HVH B 8:10 1 8:10
6 Graeme Burr HVH B 8:54 2 17:04
6 Shaun McCarthy HVH B 9:19 3 26:23
6 Steve Robertson HVH B 8:25 4 34:48
6 Tony McKone HVH B 9:14 5 44:02
6 Karl VanPolanen HVH B 8:50 6 52:52
 
  Masters Women        
5 HVH A HVH A 42:05    
5 Annette Pervis HVH A 10:00 1 10:00
5 Julia Baron HVH A 10:14 2 20:14
5 Karen Warner HVH A 12:02 3 32.16
5 Vanessa Trumpetter HVH A 9:49 4 42:05
 
  Boys 13 and under        
1 HVH A HVH A 32:14    
1 Nicholas Sasse HVH A 8:29 1 8:29
1 Shaun Smith HVH A 7:29 2 15:58
1 Cameron Murdoch HVH A 7:48 3 23:46
1 George Vance HVH A 8:28 4 32:14
 
3 HVH B HVH B 36:56    
3 Logan Archer HVH B 8:14 1 8:14
3 Callum Brigden HVH B 10:01 2 18:15
3 Thomas England HVH B 9:09 3 27:24
3 Tipene Maguren HVH B 9:32 4 36:56
           
  Girls 13 and under        
4 HVH H9 HVH H9 40:47    
4 Emma Brigden HVH H9 10:38 1 10:38
4 Rachel Vance HVH H9 9:29 2 20:07
4 Kristi Parkinson HVH H9 10:39 3 30:46
4 Lucy Stotter HVH H9 10:01 4 40:47
           
  Mixed 13 and under        
3 HVH A HVH A 42:51    
3 Mitchell Murdoch HVH A 10:11 1 10:11
3 Oliver Perkinson HVH A 12:01 2 22:12
3 Brittany Myers HVH A 11:36 3 33:48
3 Fyfe Wiliams de Bique HVH A 9:03 4 42:51