2009 Bays RelayIsland Bay to Evans Bay8 August 09 Full results here |
||||
| Junior Women A | ||||
| Name | Leg | Time | Total Time | Place |
| Caitlin Bedlington | 1 | 0:22.48 | ||
| Sapphire Cavie | 2 | 0:21.36 | ||
| Laura Robertson | 3 | 0:20.30 | ||
| Shinead Williams de Bique | 4 | 0:19:44 | ||
| Kristi Perkinson | 5 | 0:20:10 | 1:44:48 | 5th |
| Masters Women | ||||
| Name | Leg | Time | Total Time | Place |
| Julia Baron | 1 | 0:23.30 | ||
| Anna Robertson | 2 | 0:20:01 | ||
| Vanessa Trompetter | 3 | 0:22:25 | ||
| Ann McCarthy | 4 | 0:18:51 | ||
| Brig Murdoch | 5 | 0:17:41 | 1:42.28 | 3rd |
| Junior Men A | ||||
| Name | Leg | Time | Total Time | Place |
| Josh Dunstan-Brown | 1 | 0:16:38 | ||
| Cameron Murdoch | 2 | 0:17.15 | ||
| Tim Robertson | 3 | 0:17.34 | ||
| Nicholas Sasse | 4 | 0:13.55 | ||
| James Berry | 5 | 0:14.52 | 1:20:14 | 2nd |
| Junior Men B | ||||
| Tom England | 1 | 0:19:43 | ||
| Jordon Maguren | 2 | 0:18.30 | ||
| Tipene Maguren | 3 | 0:19.25 | ||
| Luke Carmen | 4 | 0:15.27 | ||
| Mitchell Murdoch | 5 | 0:16:41 | 1:29:46 | 8th |
| Junior Mixed A | ||||
| Fyfe Williams de Bique | 1 | 0:21:06 | ||
| Matthew Murdoch | 2 | 0:17:49 | ||
| Oscar Nielsen | 3 | 0:26:00 | ||
| Lucy Stotter | 4 | 0:15:53 | ||
| Findlay Izzett | 5 | 0:16:34 | 1.37.22 | 10th |
| Senior Men | ||||
| Name | Leg | Time | Total Time | Place |
| Stuart Grange | 1 | 0:16:18 | ||
| Greg Darbyshire | 2 | 0:16:15 | ||
| Darren Gordon | 3 | 0:16:09 | ||
| Brendan Quirke | 4 | 0:15:31 | ||
| Peter Versey | 5 | 0:14:31 | 1:18.48 | 6th |
| Masters Men A | ||||
| Name | Leg | Time | Total Time | Place |
| Vaughan New | 1 | 0:17:34 | ||
| Warren Maguren | 2 | 0:16.40 | ||
| Steve Malenchak | 3 | 0:18:15 | ||
| John Robertson | 4 | 0:15:00 | ||
| Bill Trompetter | 5 | 0:14:55 | 1:22.24 | 5th |
| Masters Men B | ||||
| Tony McKone | 1 | 0:19:43 | ||
| Karl Van Polanen | 2 | 0:19:02 | ||
| Mark Growcott | 3 | 0:19:39 | ||
| Stephen Cummings | 4 | 0:15:36 | ||
| Graeme Burr | 5 | 0:15:05 | 1:29:05 | 6th |
| Masters Men 50+ | ||||
| Stu Henderson | 1 | 0:19:35 |
||
| Chris Fayen | 2 | 0:21:53 |
||
| Keith Holmes | 3 | 0:22:05 |
||
| Steve Robertson | 4 | 0:15:41 |
||
| Albert Van Veen | 5 | 0:19:24 |
1.38.38 | DQ |
