Marton to Wanganui Road Relay12 September 09HVH Results |
||||
| Senior Team | 1st Place | |||
| Leg 1 | 7.8 km | Stuart Grange | 0:29:55 | 0:29:55 |
| Leg 2 | 8.9 kn | Peter Versey | 0:29:46 | 0:59:41 |
| Leg 3 | 7.08 km | Paul Carlson | 0:29:00 | 1:28:41 |
| Leg 4 | 6.93 km | Matt Rogers | 0:26:17 | 1:54:58 |
| Leg 5 | 4.9 km | Stuart Grange | 0:16:08 | 2:11:06 |
| Leg 6 | 8.1 km | Brendan Quirke | 0:31:29 | 2:42:35 |
| Leg 7 | 2.8 km | Darren Gordon | 0:13:03 | 2:55:38 |
| Leg 8 | 5.32 km | Darren Gordon | 0:21:05 | 3:16:43 |
| Leg 9 | 8.74 km | Matt Rogers | 0:30:10 | 3:46:53 |
| Leg 10 | 5.8 km | Peter Versey | 0:19:54 | 4:06:47 |
| Social Team | ||||
| Leg 1 | 7.8 km | Graeme Burr | 0:32:31 | 0:32:31 |
| Leg 2 | 8.9 kn | Tony McKone | 0:37:16 | 1:09:47 |
| Leg 3 | 7.08 km | Julia Baron | 0:37:12 | 1:46:59 |
| Leg 4 | 6.93 km | Steve Robertson | 0:35:31 | 2:22:30 |
| Leg 5 | 4.9 km | Keryn Morgan | 0:20:47 | 2:43:17 |
| Leg 6 | 8.1 km | Brig Murdoch | 0:37:30 | 3:20:47 |
| Leg 7 | 2.8 km | Graeme Burr | 0:13:41 | 3:34:28 |
| Leg 8 | 5.32 km | Steve Robertson | 0:24:20 | 3:58:48 |
| Leg 9 | 8.74 km | Tony McKone | 0:38:43 | 4:37:31 |
| Leg 10 | 5.8 km | Keryn Morgan | 0:27:25 | 5:04:56 |
| Junior Men/Women | 1st Place | |||
| Leg 1 | 7.8 km | Matt Murdoch | 0:33:10 | 0:33:10 |
| Leg 2 | 8.9 kn | Victoria Taylor | 0:39:46 | 1:12:56 |
| Leg 3 | 7.08 km | Mitchell Murdoch | 0:32:52 | 1:45:48 |
| Leg 4 | 6.93 km | Cameron Murdoch | 0:29:35 | 2:15:23 |
| Leg 5 | 4.9 km | Shinead Williams de Bique | 0:23:17 | 2:38:40 |
| Leg 6 | 8.1 km | Caitlin Bedlington | 0:41:50 | 3:20:30 |
| Leg 7 | 2.8 km | Victoria Taylor | 0:15:00 | 3:35:30 |
| Leg 8 | 5.32 km | Fyfe Williams de Bique | 0:22:58 | 3:58:28 |
| Leg 9 | 8.74 km | Matt Murdoch | 0:34:26 | 4:32:54 |
| Leg 10 | 5.8 km | Cameron Murdoch | 0:22:00 | 4:54:54 |
