2009 Saunders Cup29 August |
|||||||||||||
| Team Results | Individual Results | ||||||||||||
| Race | |||||||||||||
| Name | Grade | Distance | Time | Place | 2km | Name | Grade | Time | Placing | Handicap Time | |||
| 1 | Thomas Jackson | B13 | 2.00 | 0:08:17 | Jordan Maguren | B13 | 0:07:03 | 1 | 0:07:03 | ||||
| Adam Armstrong | B10 | 2.00 | 0:10:15 | Tipene Maguren | B11 | 0:07:08 | 2 | 0:07:08 | |||||
| Mitchell Murdoch | B13 | 5.00 | 0:23:10 | Thomas Yates | B13 | 0:07:28 | 3 | 0:06:21 | |||||
| Jaymee-Lee Hunter | G11 | 5.00 | 0:23:13 | Joel Carman | B10 | 0:07:42 | 4 | 0:07:12 | |||||
| Kristi Perkinson | W16 | 5.00 | 0:25:59 | Thomas Jackson | B13 | 0:08:17 | 5 | 0:06:17 | |||||
| Bill Trompetter | MM | 10.00 | 0:41:29 | Lucy England | G9 | 0:09:20 | 6 | 0:08:47 | |||||
| Graeme Burr | MM | 10.00 | 0:41:55 | Oliver Perkinson | B11 | 0:09:37 | 7 | 0:06:47 | |||||
| Cameron Murdoch | M16 | 10.00 | 0:42:28 | Adam Armstrong | B10 | 0:10:15 | 8 | 0:07:57 | |||||
| Matthew Murdoch | M19 | 10.00 | 0:46:20 | Maia Trompetter | G9 | 0:10:24 | 9 | 0:06:33 | |||||
| Team Time: | 3:57:07 | 2nd | Cassandra Trompetter | G9 | 0:10:28 | 10 | 0:06:33 | ||||||
| Nina Higgison | G11 | 0:11:14 | 11 | 0:08:34 | |||||||||
| 2 | Thomas Yates | B13 | 2.00 | 0:07:28 | Hannah Gordon | G9 | 0:12:23 | 12 | 0:09:58 | ||||
| Lucy England | G9 | 2.00 | 0:09:20 | Race | |||||||||
| Simon England | MM | 5.00 | 0:21:15 | 5km | Name | Grade | Time | Placing | Handicap Time | ||||
| Caitlin Bedlington | W16 | 5.00 | 0:26:54 | Thomas England | B11 | 0:21:09 | 1 | 0:08:27 | |||||
| Josh Dunstan-Brown | M16 | 10.00 | 0:39:30 | Simon England | MM | 0:21:15 | 2 | 0:37:27 | |||||
| Warren Maguren | MM | 10.00 | 0:39:47 | Luke Carman | B13 | 0:21:18 | 3 | 0:08:11 | |||||
| Karl van Polanen | MM | 10.00 | 0:44:27 | Trent Hunter | B11 | 0:21:32 | 4 | 0:08:22 | |||||
| Leanne England | MW | 10.00 | 0:49:28 | Sapphire Cavie | W16 | 0:22:53 | 5 | 0:20:21 | |||||
| Team Time: | 3:58:09 | 3rd | Bethany Versey | G10 | 0:23:05 | 6 | 0:09:14 | ||||||
| Mitchell Murdoch | B13 | 0:23:10 | 7 | 0:08:35 | |||||||||
| 3 | Joel Carman | B10 | 2.00 | 0:07:42 | Jaymee-Lee Hunter | G11 | 0:23:13 | 8 | 0:09:02 | ||||
| Maia Trompetter | G9 | 2.00 | 0:10:24 | Fyfe Williams de Bique | M16 | 0:24:10 | 9 | 0:19:30 | |||||
| Luke Carman | B13 | 5.00 | 0:21:18 | Shinead Williams de Bique | W19 | 0:25:31 | 10 | 0:20:05 | |||||
| Trent Hunter | B11 | 5.00 | 0:21:32 | Kristi Perkinson | W16 | 0:25:59 | 11 | 0:20:36 | |||||
| Peter Versey | SM | 10.00 | 0:36:44 | Don Brodie | MM | 0:26:19 | 12 | 0:44:07 | |||||
| Vaughan New | MM | 10.00 | 0:38:37 | Lizzie Kelly | W16 | 0:26:54 | 13 | 0:22:49 | |||||
| Brendan Quirke | SM | 10.00 | 0:41:44 | Caitlin Bedlington | W16 | 0:26:54 | 14 | 0:23:35 | |||||
| Stephen Cummings | MM | 10.00 | 0:45:45 | Race | |||||||||
| Team Time: | 3:43:46 | 1st | 10km | Name | Grade | Time | Placing | Handicap Time | |||||
| Mathew Rogers | SM | 0:36:02 | 1 | 0:35:14 | |||||||||
| 4 | Cassandra Trompetter | G9 | 2.00 | 0:10:28 | Peter Versey | SM | 0:36:44 | 2 | 0:36:12 | ||||
| Nina Higgison | G11 | 2.00 | 0:11:14 | Joel Wyatt | SM | 0:37:26 | 3 | 0:35:55 | |||||
| Thomas England | B11 | 5.00 | 0:21:09 | Greg Darbyshire | SM | 0:37:40 | 4 | 0:37:40 | |||||
| Fyfe Williams de Bique | M16 | 5.00 | 0:24:10 | Stuart Grange | SM | 0:37:56 | 5 | 0:35:06 | |||||
| Greg Darbyshire | SM | 10.00 | 0:37:40 | Vaughan New | MM | 0:38:37 | 6 | 0:38:37 | |||||
| Mark Growcott | MM | 10.00 | 0:44:02 | Josh Dunstan-Brown* | M16 | 0:39:30 | 7 | 0:19:45 | |||||
| Victoria Taylor | W16 | 10.00 | 0:47:21 | Warren Maguren | MM | 0:39:47 | 8 | 0:37:37 | |||||
| Vanessa Trompetter | MW | 10.00 | 0:55:59 | Bill Trompetter | MM | 0:41:29 | 9 | 0:37:03 | |||||
| Team Time: | 4:12:03 | 5th | Brendan Quirke | SM | 0:41:44 | 10 | 0:33:28 | ||||||
| Graeme Burr | MM | 0:41:55 | 11 | 0:37:41 | |||||||||
| 5 | Tipene Maguren | B11 | 2.00 | 0:07:08 | Cameron Murdoch* | M16 | 0:42:28 | 12 | 0:20:40 | ||||
| Hannah Gordon | G9 | 2.00 | 0:12:23 | Mark Growcott | MM | 0:44:02 | 13 | 0:38:05 | |||||
| Bethany Versey | G10 | 5.00 | 0:23:05 | Tony McKone | MM | 0:44:23 | 14 | 0:37:59 | |||||
| Don Brodie | MM | 5.00 | 0:26:19 | Karl van Polanen | MM | 0:44:27 | 15 | 0:37:53 | |||||
| Lizzie Kelly | W16 | 5.00 | 0:26:54 | Stephen Cummings | MM | 0:45:45 | 16 | 0:39:30 | |||||
| Stuart Grange | SM | 10.00 | 0:37:56 | Stuart Henderson | MM | 0:45:51 | 17 | 0:38:27 | |||||
| Tony McKone | MM | 10.00 | 0:44:23 | Matthew Murdoch | M19 | 0:46:20 | 18 | 0:41:17 | |||||
| Keryn Morgan | SW | 10.00 | 0:49:17 | Victoria Taylor* | W16 | 0:47:21 | 19 | 0:23:40 | |||||
| Steve Robertson | MM | 10.00 | 0:55:59 | Keryn Morgan | SW | 0:49:17 | 20 | 0:43:09 | |||||
| Team Time: | 4:16:30 | 6th | Leanne England | MW | 0:49:28 | 21 | 0:49:28 | ||||||
| Steve Robertson | MM | 0:55:59 | 22= | 0:41:48 | |||||||||
| 6 | Jordan Maguren | B13 | 2.00 | 0:07:03 | Julia Baron | MW | 0:55:59 | 22= | 0:48:05 | ||||
| Oliver Perkinson | B11 | 2.00 | 0:09:37 | Vanessa Trompetter | MW | 0:55:59 | 22= | 0:50:19 | |||||
| Sapphire Cavie | W16 | 5.00 | 0:22:53 | Notes: | |||||||||
| Shinead Williams de Bique | W19 | 5.00 | 0:25:31 | B/G13 and under who ran 5km race, handciap times have been adjusted to match 2km distance M/W16 who ran 10km distance, handicap times have been adjusted to match a 5km distance MM who ran 5km distance, handicap times have been adjusted to match a 10km distance | |||||||||
| Mathew Rogers | SM | 10.00 | 0:36:02 | ||||||||||
| Joel Wyatt | SM | 10.00 | 0:37:26 | ||||||||||
| Stuart Henderson | MM | 10.00 | 0:45:51 | ||||||||||
| Julia Baron | MW | 10.00 | 0:55:59 | ||||||||||
| Team Time: | 4:00:22 | 4th | |||||||||||
| Notes: | |||||||||||||
| The slowest 5km time for the two teams with nine members was not counted in the team time. | |||||||||||||
