2009 HVH Shaw Baton Relay ResultsBattlehill |
||
| H1 - Senior Men | ||
| Name | Lap Time | Elapsed Time |
| Joel Wyatt | 0:06:34 | 0:06:34 |
| Greg Darbyshire | 0:06:58 | 0:13:32 |
| Darren Gordon | 0:07:27 | 0:20:59 |
| Stuart Grange | 0:06:49 | 0:27:48 |
| Paul Carlson | 0:07:22 | 0:35:10 |
| Peter Versey | 0:06:42 | 0:41:52 |
| H2 - Masters Men A - 3rd Place | ||
| Name | Lap Time | Elapsed Time |
| Vaughan New | 0:07:06 | 0:07:06 |
| Steve Malanchak | 0:07:27 | 0:14:33 |
| Warren Maguren | 0:07:38 | 0:22:11 |
| Simon England | 0:07:59 | 0:30:10 |
| Bill Trompetter | 0:07:37 | 0:37:47 |
| Karl van Polanen | 0:07:52 | 0:45:39 |
| H3 - Masters Men B | ||
| Name | Lap Time | Elapsed Time |
| Tony McKone | 0:08:29 | 0:08:29 |
| Graeme Burr | 0:08:28 | 0:16:57 |
| Keith Holmes | 0:09:26 | 0:26:23 |
| David Trow | 0:09:10 | 0:35:33 |
| Stephen Cummings | 0:08:33 | 0:44:06 |
| Colin Sasse | 0:08:50 | 0:52:56 |
| H4 - Junior Men - 3rd Place | ||
| Name | Lap Time | Elapsed Time |
| Timothy Christensen | 0:06:43 | 0:06:43 |
| Matthew Murdoch | 0:07:16 | 0:13:59 |
| Fyfe Williams de Bique | 0:08:20 | 0:22:19 |
| Cameron Murdoch | 0:06:55 | 0:29:14 |
| Nicholas Sasse | 0:07:27 | 0:36:41 |
| Josh Dunstan-Brown | 0:06:52 | 0:43:33 |
| H5 - Masters Women | ||
| Name | Lap Time | Elapsed Time |
| Vanessa Trompetter | 0:09:17 | 0:09:17 |
| Julia Baron | 0:09:32 | 0:18:49 |
| Anne McCarthy | 0:10:41 | 0:29:30 |
| Brig Murdoch | 0:09:06 | 0:38:36 |
| H6 - Junior Women A | ||
| Name | Lap Time | Elapsed Time |
| Emma Smith | 0:09:35 | 0:09:35 |
| Emily Stotter | 0:08:19 | 0:17:54 |
| Sapphire Cavie | 0:08:47 | 0:26:41 |
| Caitlin Bedlington | 0:08:34 | 0:35:15 |
| H7 - Junior Women B | ||
| Name | Lap Time | Elapsed Time |
| Emma Hamilton | 0:09:51 | 0:09:51 |
| Kristi Perkinson | 0:09:30 | 0:19:21 |
| Amanda Smith | 0:10:42 | 0:30:03 |
| Lizzie Kelly | 0:09:16 | 0:39:19 |
| H8 - Boys 13 and under | ||
| Name | Lap Time | Elapsed Time |
| Logan Archer | 0:07:42 | 0:07:42 |
| Tipene Maguren | 0:07:57 | 0:15:39 |
| Oscar Nielsen | 0:08:38 | 0:24:17 |
| Jordan Maguren | 0:08:14 | 0:32:31 |
| H9 - Boys 13 and under | ||
| Name | Lap Time | Elapsed Time |
| Thomas England | 0:08:03 | 0:08:03 |
| Luke Carman | 0:08:33 | 0:16:36 |
| Mitchell Murdoch | 0:08:26 | 0:25:02 |
| Thomas Yates | 0:08:57 | 0:33:59 |
| H10 - Boys 13 and under | ||
| Name | Lap Time | Elapsed Time |
| Trent Hunter | 0:08:46 | 0:08:46 |
| Fynn Croasdale | 0:11:18 | 0:20:04 |
| Adam Armstrong | 0:11:42 | 0:31:46 |
| Joel Carman | 0:09:33 | 0:41:19 |
| H11 - Mixed Boys/Girls 13 and under | ||
| Name | Lap Time | Elapsed Time |
| Oliver Perkinson | 0:10:47 | 0:10:47 |
| Ben Linton | 0:09:30 | 0:20:17 |
| Thomas Jackson | 0:10:07 | 0:30:24 |
| Nina Higgison | 0:11:16 | 0:41:40 |
| H12 - Girls 13 and under | ||
| Name | Lap Time | Elapsed Time |
| Lucy Stotter | 0:09:20 | 0:09:20 |
| Bethany Versey | 0:09:24 | 0:18:44 |
| Jameellee Hunter | 0:09:22 | 0:28:06 |
| Kahu Salzman | 0:11:29 | 0:39:35 |
| H12 - Mixed Boys/Girls 13 and under | ||
| Name | Lap Time | Elapsed Time |
| Lucy England | 0:10:02 | 0:10:02 |
| Bridie Burns | 0:12:02 | 0:22:04 |
| Andrew Lomax-Sawyer | 0:13:07 | 0:35:11 |
| Jacob Cassey | 0:11:51 | 0:47:02 |
