Vosseler Shield - 2009 |
||||
| 23 May 09 Full results here Hutt Valley Harrier results below |
||||
| Race Place | Grade Place | Men 19 - 5km | Grade | |
| 8 | 8 | Alister Perkinson | M19 | 0:21:51 |
| Senior Women - 5km | ||||
| 46 | 15 | Keryn Morgan | SW | 0:29:51 |
| Masters Women - 5km | ||||
| 27 | 9 | Anna Robertson | MW40+ | 0:26:48 |
| 30 | 11 | Brig Murdoch | MW40+ | 0:27:19 |
| Women19/16 - 3.2km | ||||
| 27 | 3 | Laura Robertson | W16 | 0:13:20 |
| 35 | 8 | Caitlin Bedlington | W16 | 0:14:04 |
| 37 | 9 | Sapphire Cavie | W16 | 0:15:12 |
| 38 | 10 | Danielle Trewoon | W19 | 0:15:22 |
| 39 | 11 | Kristi Perkinson | W16 | 0:15:56 |
| Men16 - 3.2km | ||||
| 4 | 4 | Shaun Smith | M16 | 0:11:06 |
| 5 | 5 | Cameron Murdoch | M16 | 0:11:09 |
| 6 | 6 | Tim Robertson | M16 | 0:11:12 |
| Senior Men - 10km | ||||
| 10 | 10 | Mathew Rogers | SM | 0:42:56 |
| 11 | 11 | Peter Versey | SM | 0:43:29 |
| 20 | 17 | Joel Wyatt | SM | 0:45:19 |
| 26 | 22 | Stuart Grange | SM | 0:45:53 |
| 49 | 34 | Brendan Quirke | SM | 0:48:59 |
| 53 | 37 | Darren Gordon | 0:49:43 | |
| Masters Men 40+ 10km | ||||
| 62 | 13 | Mark Growcott | MM40+ | 0:52:15 |
| 65 | 15 | Karl van Polanen | MM40+ | 0:53:47 |
| 69 | 17 | Tony McKone | MM40+ | 0:54:25 |
| 81 | 23 | Stephen Cummings | MM | 0:55:52 |
| Masters Men 50+ 10km | ||||
| 63 | 8 | Graeme Burr | MM50+ | 0:52:37 |
| 100 | 26 | Keith Holmes | MM60+ | 1:02:13 |
| 102 | 29 | Albert Van Veen | MM60+ | 1:04:17 |
| Boys and Girls 11/13 1.6km | ||||
| 3 | 3 | Logan Archer | B13 | 0:06:57 |
| 10 | 1 | Tipene Maguren | B11 | 0:07:15 |
| 16 | 10 | Mitchell Murdoch | B13 | 0:07:38 |
| 29 | 17 | Luke Carman | B13 | 0:08:09 |
| 43 | 6 | Bethany Versey | G10 | 0:08:48 |
| 58 | 22 | Oliver Perkinson | B11 | 0:09:34 |
| 74 | 13 | Kahu Salzman | G11 | 0:10:44 |
| 76 | 15 | Nina Higgison | G11 | 0:11:12 |
| 79 | 19 | Andrew Lomax-Sawyer | B11 | 0:13:13 |
| Team Results | ||||
| Master Men 40+ 3rd Place | ||||
| Mark Growcott | ||||
| Karl van Polanen | ||||
| Tony McKone | ||||
| Stephen Cummings | ||||
| Junior Men 16 1st Place | ||||
| Shaun Smith | ||||
| Cameron Murdoch | ||||
| Tim Robertson | ||||
| Junior Women 19/16 2nd Place | ||||
| Laura Robertson | ||||
| Caitlin Bedlington | ||||
| Sapphire Cavie | ||||
| Boys 11/13 3rd Place | ||||
| Logan Archer | ||||
| Tipene Maguren | ||||
| Mitchell Murdoch | ||||
