North Island Cross Country Championships10 July 2010Spa Park Taupo Hutt Valley Harriers -2nd Club overall Full results here Hutt Harriers results below |
||
| Walk | ||
| Place | Name | Time |
| 15 | Lisa Cavie | 0:27:12 |
| 16 | Camille Plimmer | 0:29:30 |
| 17 | Janet van Polanen | 0:29:21 |
| Girls 10 - 1km | ||
| 7 | Maya Hahn | 0:04:10 |
| 8 | Lucy England | 0:04:11 |
| 13 | Victoria Pye | 0:04:30 |
| 15 | Hannah Gordon | 0:04:35 |
| 27 | Emily Ernst | 0:05:37 |
| 31 | Andrea Howard | 0:05:52 |
| Boys 10 - 1km | ||
| 4 | Joseph Kadio | 0:03:51 |
| 8 | Tom Berry | 0:03:59 |
| 45 | Dominic Ernst | 0:05:36 |
| Boys 12 - 2km | ||
| 10 | Trent Hunter | 0:07:44 |
| 28 | Ben Ernst | 0:08:56 |
| Girls 12 - 2km | ||
| 8 | Jaymee-Lee Hunter | 0:07:57 |
| 27 | Kahu Salzmann | 0:09:16 |
| 31 | Jasmine Kadio | 0:09:34 |
| Masters Men 50+ - 6km | ||
| 9 | Graeme Burr | 0:25:22 |
| 16 | Steve Robertson | 0:27:31 |
| Masters Men 65+ - 6km | ||
| 1 | David Trow | 0:28:02 |
| Masters Women 40+ - 5km | ||
| 5 | Brig Murdoch | 0:23:03 |
| 9 | Eva Blush | 0:23:58 |
| 10 | Leanne England | 0:24:03 |
| Masters Women 45+ - 5km | ||
| 11 | Julia Baron | 0:29:02 |
| Men 19 - 5km | ||
| 22 | Chris McIlroy | 0:18:33 |
| 30 | Matthew Murdoch | 0:19:53 |
| 32 | Matthew Silcock | 0:20:53 |
| Men 16 - 5km | ||
| 10 | Cameron Murdoch | 0:17:53 |
| 31 | James Berry | 0:20:08 |
| Women 16 - 4km | ||
| 21 | Caitlin Bedlington | 0:19:21 |
| 23 | Sapphire Cavie | 0:19:34 |
| 27 | Kristi Perkinson | 0:22:13 |
| Women 19 - 4km | ||
| 14 | Victoria Taylor | 0:17:50 |
| Boys 14 - 3km | ||
| 8 | Tom England | 0:11:00 |
| 23 | Jordan Maguren | 0:11:40 |
| 30 | Mitchell Murdoch | 0:12:48 |
| 34 | Nick Berry | 0:14:57 |
| 35 | Oliver Perkinson | 0:17:09 |
| Masters Men 35+ - 6km | ||
| 1 | Peter Versey | 0:20:35 |
| 8 | Darren Gordon | 0:23:26 |
| 10 | Herve Kadio | 0:24:04 |
| Masters Men 40+ - 6km | ||
| 12 | Ali Dennis | 0:24:11 |
| 15 | Simon England | 0:24:58 |
| 16 | Stephen Cummings | 0:25:15 |
| Masters 45+ - 6km | ||
| 8 | Karl van Polanen | 0:24:25 |
| 12 | Tony McKone | 0:26:16 |
| 21 | Paul Cavie | 0:33:15 |
| Senior Women - 5km | ||
| 8 | Sarah Gardner | 0:18:57 |
| 20 | Mel Fayen | 0:20:42 |
| 23 | Keryn Morgan | 0:23:41 |
| 24 | Kylie Fayen | 0:23:46 |
| 25 | Nora Chantelau | 0:26:42 |
| Senior Men - 9km | ||
| 12 | Joel Wyatt | 0:31:15 |
| 20 | Mat Rogers | 0:32:24 |
