2010 Bays RelayIsland Bay to Evans Bay14 August 2010 Full results here |
||||
| Senior Women A | ||||
| Name | Leg | Time | Total Time | Place |
| Jacinda Swain | 1 | 18.42 | ||
| Annie Ramsay | 2 | 18.41 | ||
| Sarah Gardner | 3 | 17.21 | ||
| Heidi-Jane James | 4 | 16.38 | ||
| Keryn Morgan | 5 | 17.25 | 1.28.47 | 2nd |
| Senior Women B | ||||
| Kylie Fayen | 1 | 22.43 | ||
| Aimee Swain | 2 | 23.43 | ||
| Gaya Gnanalingam | 3 | 22.46 | ||
| Kristi Perkinson | 4 | 18.19 | ||
| Sapphire Cavie | 5 | 18.13 | 1:45.43 | 5th |
| Junior Women B | ||||
| Bethany Versey | 1 | 21.31 | ||
| Jayme Hunter | 2 | 20.40 | ||
| Bayley-Rose Van de Coolwijk | 3 | 20.40 | ||
| Jasmine Kadio | 4 | 18.41 | ||
| Maya Hahn | 5 | 18.33 | 1:40.05 | 6th |
| Masters Women A | ||||
| Brig Murdoch | 1 | 21.40 | ||
| Leanne England | 2 | 20.14 | ||
| Anna Robertson | 3 | 21.32 | ||
| Anja Van't Geloof | 4 | 15.44 | ||
| Vanessa Trompetter | 5 | 17.58 | 1:37:13 | 5th |
| Senior Men A | ||||
| Joel Wyatt | 1 | 15.58 | ||
| Herb Kadio | 2 | 17.19 | ||
| Neil Sampson | 3 | 16.18 | ||
| Darren Gordon | 4 | 14.03 | ||
| Peter Versey | 5 | 12.50 | 1.16.28 | 4th |
| Senior Men B | ||||
| Mark James | 1 | 18.17 | ||
| Matthew Murdoch | 2 | 19.59 | ||
| Chris Fayen | 3 | 23.32 | ||
| Brendan Quirke | 4 | 15.06 | ||
| Albert Van Veen | 5 | 20.09 | 1.37.03 | 9th |
| Junior Men A | ||||
| Tim Robertson | 1 | 17.34 | ||
| Cameron Murdoch | 2 | 16.01 | ||
| Josh Dunstan Brown | 3 | 17.24 | ||
| Nick Sasse | 4 | 13.07 | ||
| Matt Murdoch | 5 | 13.45 | 1:17.51 | 4th |
| Junior Men B | ||||
| James Berry | 1 | 18.45 | ||
| Matt Silcock | 2 | 18.44 | ||
| Jamie Hinderwell | 3 | 18.13 | ||
| Thomas Yates | 4 | 14.47 | ||
| Matt Richardson | 5 | 16.35 | 1:27.04 | 8th |
| Junior Boys | ||||
| Jordan Maguren | 1 | 18.19 | ||
| Tom Berry | 2 | 22.41 | ||
| Joseph Kadio | 3 | 21.58 | ||
| Nick Berry | 4 | 18.50 | ||
| Ben Ernst | 5 | 17.56 | 1:29:05 | 12th |
| Masters Men 40+ A | ||||
| Vaughan New | 1 | 16.48 | ||
| Bill Trompetter | 2 | 17.27 | ||
| Graeme Burr | 3 | 19.07 | ||
| Simon England | 4 | 18.42 | ||
| Karl Van Polanan | 5 | 17.01 | 1.22.31 | 4th |
| Masters Men 40+ B | ||||
| Steven Robertson | 1 | 21.05 | ||
| Mark Growcott | 2 | 19.21 | ||
| Keith Holmes; | 3 | 21.40 | ||
| Paul Cavie | 4 | 18.42 | ||
| Mike Lynskey | 5 | 17.01 | 1.37.49 | 9th |
