2010 Novice's and President's Trophy17 April 2010Sladden Park |
||||||||
| Placing | Name | Name | Grade | Pace/km for 10km | Distance | Est time | Time | Difference (seconds) |
| President's Non Trophy (2,67km) | ||||||||
| 1 | Andrew Lomax-Sawyer | Junior | B9 | 0:06:58 | 2.67 | 0:18:51 | 0:17:15 | -96 |
| 2 | Hannah Gordon | Junior | G9 | 0:05:59 | 2.67 | 0:16:00 | 0:15:10 | -50 |
| 3 | Bridie Burns | Junior | G9 | 0:05:50 | 2.67 | 0:15:35 | 0:15:04 | -31 |
| 4 | Oliver Perkinson | Junior | B11 | 0:05:19 | 2.67 | 0:14:06 | 0:13:51 | -15 |
| 5 | Lucy England | Junior | G9 | 0:05:06 | 2.67 | 0:13:29 | 0:13:25 | -4 |
| 6 | Don Brodie | Men | MM | 0:06:09 | 2.67 | 0:16:29 | 0:19:56 | 207 |
| President's Trophy (4km) | ||||||||
| 1 | Steve Robertson | Men | MM | 0:04:58 | 4 | 0:20:10 | 0:17:43 | -147 |
| 2 | Caitlin Bedlington | Junior | W16 | 0:05:04 | 4 | 0:20:35 | 0:18:58 | -97 |
| 3 | Karl van Polanen | Men | MM | 0:04:18 | 4 | 0:17:16 | 0:15:42 | -94 |
| 4 | Bethany Versey | Junior | G10 | 0:04:49 | 4 | 0:19:31 | 0:18:18 | -73 |
| 5 | Oscar Nielsen | Junior | M16 | 0:04:13 | 4 | 0:16:55 | 0:15:45 | -70 |
| 6 | Lucy Stotter | Junior | G13 | 0:05:00 | 4 | 0:20:17 | 0:19:10 | -67 |
| 7 | Nicholas Sasse | Junior | M16 | 0:03:57 | 4 | 0:15:47 | 0:14:47 | -60 |
| 8 | Kahu Salzmann | Junior | G13 | 0:05:18 | 4 | 0:21:38 | 0:20:48 | -50 |
| 9 | Jaymee-Lee Hunter | Junior | G11 | 0:04:39 | 4 | 0:18:49 | 0:18:07 | -42 |
| 10 | Kristi Perkinson | Junior | W16 | 0:05:19 | 4 | 0:21:41 | 0:21:02 | -39 |
| 11 | Richard McChesney | Men | MM | 0:04:06 | 4 | 0:16:27 | 0:15:52 | -35 |
| 12 | Thomas England | Junior | B11 | 0:04:16 | 4 | 0:17:11 | 0:16:36 | -35 |
| 13 | John Smeith | Men | MM | 0:05:06 | 4 | 0:20:45 | 0:20:12 | -33 |
| 14 | Keryn Morgan | Women | SW | 0:04:45 | 4 | 0:19:15 | 0:18:43 | -32 |
| 15 | Trent Hunter | Junior | B11 | 0:04:16 | 4 | 0:17:08 | 0:16:41 | -27 |
| 16 | Findlay Izzett | Junior | M16 | 0:04:38 | 4 | 0:18:42 | 0:18:23 | -19 |
| 17 | Keith Holmes | Men | MM | 0:04:45 | 4 | 0:19:14 | 0:19:01 | -13 |
| 18 | Tony McKone | Men | MM | 0:04:16 | 4 | 0:17:09 | 0:16:57 | -12 |
| 19 | Joel Wyatt | Men | SM | 0:03:30 | 4 | 0:13:50 | 0:13:38 | -12 |
| 20 | Peter Versey | Men | SM | 0:03:33 | 4 | 0:14:04 | 0:13:55 | -9 |
| 21 | Vaughan New | Men | MM | 0:03:45 | 4 | 0:14:55 | 0:14:47 | -8 |
| 22 | Mathew Rogers | Men | SM | 0:03:23 | 4 | 0:13:20 | 0:13:17 | -3 |
| 23 | Bill Trompetter | Men | MM | 0:03:58 | 4 | 0:15:51 | 0:15:54 | 3 |
| 24 | Graeme Burr | Men | MM | 0:04:00 | 4 | 0:15:57 | 0:16:14 | 17 |
| 25 | Jordan Maguren | Junior | B13 | 0:04:03 | 4 | 0:16:10 | 0:16:30 | 20 |
| 26 | Colin Sasse | Men | MM | 0:04:32 | 4 | 0:18:17 | 0:18:38 | 21 |
| 27 | Albert Van Veen | Men | MM | 0:05:06 | 4 | 0:20:43 | 0:21:06 | 23 |
| 28 | Simon England | Men | MM | 0:04:03 | 4 | 0:16:13 | 0:16:47 | 34 |
| 29 | Matthew Richardson | Junior | M16 | 0:04:23 | 4 | 0:17:37 | 0:18:17 | 40 |
| 30 | Ben Ernst | Junior | B11 | 0:04:36 | 4 | 0:18:36 | 0:19:17 | 41 |
| 31 | Emily Stotter | Junior | W16 | 0:04:19 | 4 | 0:17:20 | 0:18:01 | 41 |
| 32 | Sarah Gardener | Women | SW | 0:03:37 | 4 | 0:14:22 | 0:15:11 | 49 |
| 33 | Josh Dunstan-Brown | Junior | M16 | 0:03:39 | 4 | 0:14:30 | 0:15:21 | 51 |
| 34 | Lizzie Kelly | Junior | W16 | 0:05:08 | 4 | 0:20:51 | 0:21:44 | 53 |
| 35 | Leanne England | Women | MW | 0:04:31 | 4 | 0:18:12 | 0:19:07 | 55 |
| 36 | Sapphire Cavie | Junior | W16 | 0:04:45 | 4 | 0:19:14 | 0:20:13 | 59 |
| 37 | Donald Coley | Men | MM | 0:04:08 | 4 | 0:16:33 | 0:17:40 | 67 |
| 38 | Michael Lynskey | Men | MM | 0:03:54 | 4 | 0:15:34 | 0:16:51 | 77 |
| 39 | Thomas Jackson | Junior | B13 | 0:04:36 | 4 | 0:18:37 | 0:19:59 | 82 |
| 40 | James Berry | Junior | M16 | 0:03:52 | 4 | 0:15:26 | 0:17:07 | 101 |
| 41 | Naimey Izzett | Junior | G11 | 0:04:49 | 4 | 0:19:31 | 0:21:43 | 132 |
| Annie Huggan Cup (Women 14 and over) | ||||||||
| 1 | Sarah Gardener | Women | SW | 0:03:37 | 4 | 0:14:22 | 0:15:11 | 49 |
| 2 | Emily Stotter | Junior | W16 | 0:04:19 | 4 | 0:17:20 | 0:18:01 | 41 |
| 3 | Keryn Morgan | Women | SW | 0:04:45 | 4 | 0:19:15 | 0:18:43 | -32 |
| 4 | Caitlin Bedlington | Junior | W16 | 0:05:04 | 4 | 0:20:35 | 0:18:58 | -97 |
| 5 | Leanne England | Women | MW | 0:04:31 | 4 | 0:18:12 | 0:19:07 | 55 |
| 6 | Sapphire Cavie | Junior | W16 | 0:04:45 | 4 | 0:19:14 | 0:20:13 | 59 |
| 7 | Kristi Perkinson | Junior | W16 | 0:05:19 | 4 | 0:21:41 | 0:21:02 | -39 |
| 8 | Lizzie Kelly | Junior | W16 | 0:05:08 | 4 | 0:20:51 | 0:21:44 | 53 |
| Novice's Race - Non-Trophy Results | ||||||||
| 1 | Maya Haln | 0 | 0 | Novice | 2.67 | Novice | 0:13:26 | |
| 2 | Brendon Ngan | 0 | 0 | Novice | 2.67 | Novice | 0:13:57 | |
| 3 | Nelson Cooke | 0 | 0 | Novice | 2.67 | Novice | 0:17:16 | |
| 4 | Lisa Cavie | 0 | 0 | Novice | 2.67 | Novice | 0:20:39 | |
| 5 | Sarah Bagley | 0 | 0 | Novice | 2.67 | Novice | 0:21:13 | |
| 6 | Andrea Howard | 0 | 0 | Novice | 2.67 | Novice | 0:21:14 | |
| Novice Race Trophy (4km) | ||||||||
| 1 | Kelvin Read | 0 | 0 | Novice | 4 | Novice | 0:15:26 | |
| 2 | Herve Kadio | 0 | 0 | Novice | 4 | Novice | 0:15:40 | |
| 3 | Trent Hunter | 0 | 0 | Novice | 4 | Novice | 0:16:41 | |
| 4 | Mark James | 0 | 0 | Novice | 4 | Novice | 0:16:44 | |
| 5 | Jamie Hinderwell | 0 | 0 | Novice | 4 | Novice | 0:16:59 | |
| 6 | Heidi James | 0 | 0 | Novice | 4 | Novice | 0:17:55 | |
| 7 | Bailey Rose van de coolwijk | 0 | 0 | Novice | 4 | Novice | 0:18:21 | |
| 8 | Eva Blush | 0 | 0 | Novice | 4 | Novice | 0:18:48 | |
| 9 | Kylie Fayen | 0 | 0 | Novice | 4 | Novice | 0:19:20 | |
| 10 | Michelle Sasse | 0 | 0 | Novice | 4 | Novice | 0:20:18 | |
| 11 | Nick Berry | 0 | 0 | Novice | 4 | Novice | 0:20:36 | |
| 12 | Nora Chantelau | 0 | 0 | Novice | 4 | Novice | 0:20:44 | |
| 13 | Paul Cavie | 0 | 0 | Novice | 4 | Novice | 0:21:15 | |
| 14 | Tessa Forrest | 0 | 0 | Novice | 4 | Novice | 0:21:45 | |
| 15 | Wendy Read | 0 | 0 | Novice | 4 | Novice | 0:21:45 | |
