Shaw Baton Relays

Hutt Valley Harriers Results
24 April 2010
Full results here
Name Time
(official)
Pace Grade
Placing
Team Lap Estimated
Time*
Difference (seconds)
Senior Men A 4th Place            
Joel Wyatt 0:06:36 0:03:18 20 H1 1 0:06:28 8
Peter Versey 0:06:37 0:03:19 22 H1 2 0:06:18 19
Neil Sampson 0:06:24 0:03:12 12 H1 3 0:06:35 -11
Reon Rollo 0:06:39 0:03:20 24 H1 4 0:05:54 45
Shaun Kavanagh 0:06:53 0:03:26 32 H1 5 0:07:03 -10
Mathew Rogers 0:06:26 0:03:13 13 H1 6 0:06:10 16
Team Time 0:39:19            
               
Senior Men B 13th Place            
Jono Turner 0:08:20 0:04:10 69 H18 1 NA  
Herve Kadio 0:07:56 0:03:58 60 H18 2 0:07:32 24
Mark James 0:08:11 0:04:05 65 H18 3 0:08:05 6
Shaun Pitcher 0:09:21 0:04:41 83 H18 4 NA  
Lee Campbell 0:07:41 0:03:51 52 H18 5 NA  
Glenn Perkinson 0:10:38 0:05:19 87 H18 6 0:10:35 3
Team Time 0:52:08            
               
Masters Men A 4th Place            
Vaughan New 0:07:20 0:03:40 13 H8 1 0:06:52 28
Kelvin Read 0:07:24 0:03:42 17 H8 2 0:07:25 -1
Karl van Polanen 0:07:41 0:03:51 29 H8 3 0:07:50 -9
Bill Trompetter 0:07:57 0:03:59 34 H8 4 0:07:28 29
Graeme Burr 0:08:07 0:04:04 39 H8 5 0:07:33 34
Simon England 0:08:23 0:04:12 51 H8 6 0:07:46 37
Team Time 0:46:51            
               
Masters Men B 10th Place            
Michael Lynskey 0:08:21 0:04:11 49 H7 1 0:07:29 52
Tony McKone 0:08:17 0:04:09 46 H7 2 0:08:01 16
Keith Holmes 0:09:39 0:04:50 78 H7 3 0:09:05 34
Colin Sasse 0:09:40 0:04:50 79 H7 4 0:08:33 67
Steve Robertson 0:08:37 0:04:19 56 H7 5 0:09:19 -42
Stephen Cummings 0:08:17 0:04:09 45 H7 6 0:08:09 8
Team Time 0:52:51            
               
Composite Team 11th Place            
Albert Van Veen 0:10:21 0:05:11 90 H20 1 0:09:57 24
Chris Fayen 0:09:19 0:04:40 74 H20 2 0:09:25 -6
Paul Cavie 0:10:33 0:05:17 94 H20 3 0:10:24 9
Nick Lowe 0:08:09 0:04:05 42 H20 4 NA  
Anna Robertson 0:09:08 0:04:34 70 H20 5 0:08:36 32
Vaughan New 0:07:34 0:03:47 27 H20 6 NA  
Team Time 0:53:59            
               
Senior Women A 3rd Place            
Melanie Fayen 0:07:41 0:03:51 8 H2 1 0:08:19 -38
Heidi-Jane James 0:08:57 0:04:29 17 H2 2 0:08:42 15
Annie Ramsay 0:08:13 0:04:06 12 H2 3 NA  
Sarah Gardner 0:07:41 0:03:51 7 H2 4 0:06:44 57
Team Time 0:32:28            
               
Senior Women B 9th Place            
Keryn Morgan 0:09:16 0:04:38 22 H3 1 0:08:58 18
Lisa Cavie 0:12:05 0:06:02 40 H3 2 0:15:39 -214
Nora Chantelau 0:10:16 0:05:08 33 H3 3 0:10:08 8
Kylie Fayen 0:09:32 0:04:46 27 H3 4 0:09:25 7
Team Time 0:41:09            
               
Masters Women 2nd Place            
Brig Murdoch 0:09:05 0:04:32 3 H9 1 0:08:50 15
Vanessa Trompetter 0:09:48 0:04:54 13 H9 2 0:09:34 14
Leanne England 0:09:21 0:04:41 6 H9 3 0:08:41 40
Eva Blush 0:09:33 0:04:46 8 H9 4 0:09:09 24
Team Time 0:37:47            
               
Junior Men A 2nd Place            
Josh Dunstan-Brown 0:06:54 0:03:27 9 H5 1 0:06:53 1
Tim Robertson 0:07:10 0:03:35 19 H5 2 0:06:54 16
Nicholas Sasse 0:06:51 0:03:25 8 H5 3 0:07:12 -21
Chris McIlroy 0:07:02 0:03:31 16 H5 4 NA  
Cameron Murdoch 0:06:56 0:03:28 12 H5 5 0:07:15 -19
Alister Perkinson 0:06:48 0:03:24 6 H5 6 0:06:46 2
Team Time 0:41:42            
               
Junior Men B 7th Place            
Matthew Murdoch 0:07:11 0:03:35 22 H6 1 0:07:25 -14
Matt Silcock 0:07:17 0:03:38 29 H6 2 NA  
Jordan Maguren 0:07:53 0:03:57 50 H6 3 0:07:31 22
Matthew Richardson 0:08:24 0:04:12 59 H6 4 0:08:20 4
Jamie Hinderwell 0:07:35 0:03:48 40 H6 5 0:08:13 -38
James Berry 0:07:58 0:03:59 53 H6 6 0:07:38 20
Team Time 0:46:17            
               
Junior Women A 4th Place            
Laura Robertson 0:08:10 0:04:05 16 H4 1 0:07:49 21
Lucy Stotter 0:08:37 0:04:19 20 H4 2 0:09:40 -63
Caitlin Bedlington 0:09:09 0:04:34 32 H4 3 0:09:41 -32
Emily Stotter 0:07:54 0:03:57 10 H4 4 0:08:34 -40
Team Time 0:33:51            
               
Junior Women B 10th Place            
Kristi Perkinson 0:09:42 0:04:51 42 H12 1 0:10:18 -36
Lizzie Kelly 0:09:08 0:04:34 30 H12 2 0:09:11 -3
Tessa Forrest 0:09:09 0:04:34 33 H12 3 0:10:12 -63
Sapphire Cavie 0:09:11 0:04:36 34 H12 4 NA  
Team Time 0:28:07            
               
Boys 14 (Black) 3rd Place            
Mitchell Murdoch 0:08:27 0:04:14 13 H10 1 0:08:25 2
Trent Hunter 0:08:13 0:04:06 10 H10 2 0:08:02 11
Thomas Yates 0:07:47 0:03:54 4 H10 3 0:08:13 -26
Thomas England 0:07:55 0:03:58 6 H10 4 0:07:58 -3
Team Time 0:32:31            
               
Boys 12 (Blue) 9th Place            
Thomas Jackson 0:09:35 0:04:47 30 H13 1 0:08:56 39
Ben Ernst 0:09:45 0:04:53 32 H13 2 0:09:06 39
Oliver Perkinson 0:10:55 0:05:28 44 H13 3 0:10:12 43
Joseph Kadio 0:10:30 0:05:15 39 H13 4 NA  
Team Time 0:40:46            
               
Girls 12 (Red) 1st Place            
Jaymee-Lee Hunter 0:09:09 0:04:34 3 H14 1 0:08:51 18
Bethany Versey 0:09:22 0:04:41 7 H14 2 0:08:56 26
Brittany Myers 0:09:20 0:04:40 5 H14 3 0:10:02 -42
Bailey-Rose van Cooljwik 0:08:57 0:04:29 2 H14 4 0:08:55 2
Team Time 0:36:47            
               
Girls 12 (Purple) 8th Place            
Maia Trompetter 0:11:48 0:05:54 27 H15 1 0:11:50 -2
Andrea Howard 0:13:08 0:06:34 31 H15 2 0:16:06 -178
Cassandra Trompetter 0:12:43 0:06:22 30 H15 3 0:11:57 46
Hannah Gordon 0:11:15 0:05:37 22 H15 4 0:11:50 -35
Team Time 0:48:55            
               
Girls 14 (Pink) 7th Place            
Nina Higgison 0:11:00 0:05:30 33 H16 1 0:11:29 -29
Kahu Salzmann 0:09:35 0:04:47 18 H16 2 0:10:02 -27
Jasmine Kadio 0:10:51 0:05:26 32 H16 3 NA  
Michellie Sasse 0:09:55 0:04:58 22 H16 4 0:09:55 0
Team Time 0:41:21            
               
Composite Team 4th Place            
Tom Berry 0:09:33 0:04:46 5 H17 1 0:09:15 18
Richard Sasse 0:09:51 0:04:56 7 H17 2 0:12:43 -172
Nelson Cooke 0:12:12 0:06:06 18 H17 3 0:13:03 -51
Annalise Barrie 0:13:11 0:06:35 21 H17 4 NA  
Team Time 0:44:47            
               
Girls 13 (Violet) 7th Place            
Lucy England 0:10:21 0:05:11 26 H19 1 0:09:57 24
Bridie Burns 0:11:16 0:05:38 35 H19 2 0:10:50 26
Maya Haln 0:10:04 0:05:02 24 H19 3 0:10:06 -2
Victoria Pye 0:11:15 0:05:37 34 H19 4 NA  
Team Time 0:42:56            
 
*Estimated time is based on previous 3 HVH races adjusted for distance and terrain.