University Relays8 May 2010Hutt Valley Harriers Results 3.8km course Full results here |
||
| Senior Men A - H1 | ||
| Joel Wyatt | 0:13:35 | |
| Mathew Rogers | 0:13:20 | |
| Herve Kadio | 0:15:55 | |
| Peter Versey | 0:13:33 | |
| Team Time: | 0:56:23 | 4th Place |
| Senior Women A - H2 | ||
| Melanie Fayen | 0:16:02 | |
| Keryn Morgan | 0:18:57 | |
| Heidi-Jane James | 0:18:03 | |
| Annie Ramsay | 0:16:55 | |
| Team Time: | 1:09:57 | 2nd Place |
| Senior Women B - H4 | ||
| Kylie Fayen | 0:18:28 | |
| Fiona Perkinson | 0:24:53 | |
| Lisa Cavie | 0:24:40 | |
| Nora Chantelau | 0:21:05 | |
| Team Time: | 1:29:06 | 5th Place |
| Masters Men A - H5 | ||
| Michael Lynskey | 0:16:42 | |
| Bill Trompetter | 0:16:02 | |
| Graeme Burr | 0:16:10 | |
| Karl van Polanen | 0:15:30 | |
| Team Time: | 1:04:24 | 4th Place |
| Masters Men B - H6 | ||
| Darren Gordon | 0:16:15 | |
| Tony McKone | 0:16:58 | |
| Stephen Cummings | 0:16:33 | |
| Simon England | 0:16:43 | |
| Team Time: | 1:06:29 | 7th Place |
| Masters Men C - H7 | ||
| Keith Holmes | 0:19:31 | |
| Mark Growcott | 0:17:35 | |
| Paul Cavie | 0:21:14 | |
| Albert Van Veen | 0:20:37 | |
| Team Time: | 1:18:57 | 16th Place |
| Masters Women - H8 | ||
| Anna Robertson | 0:17:45 | |
| Leanne England | 0:19:04 | |
| Vanessa Trompetter | 0:19:40 | |
| Brig Murdoch | 0:18:30 | |
| Team Time: | 1:14:59 | 3rd Place |
| Junior Men A - H9 | ||
| Cameron Murdoch | 0:14:06 | |
| Josh Dunstan-Brown | 0:14:39 | |
| Nicholas Sasse | 0:15:01 | |
| Alister Perkinson | 0:14:16 | |
| Team Time: | 0:58:02 | 3rd Place |
| Junior Men B - H10 | ||
| Tim Robertson | 0:14:26 | |
| Matt Silcock | 0:15:31 | |
| Matthew Murdoch | 0:15:25 | |
| Chris McIlroy | 0:15:06 | |
| Team Time: | 1:00:28 | 7th Place |
| Junior Men C - H12 | ||
| Jordan Maguren | 0:16:00 | |
| James Berry | 0:15:40 | |
| Oscar Nielsen | 0:15:22 | |
| Thomas Yates | 0:16:18 | |
| Team Time: | 1:03:20 | 9th Place |
| Junior Men E - H14 | ||
| Trent Hunter | 0:16:20 | |
| Thomas Jackson | 0:20:00 | |
| Ben Ernst | 0:19:02 | |
| Thomas England | 0:16:01 | |
| Team Time: | 1:11:23 | 17th Place |
| Junior Women A - H14 | ||
| Laura Robertson | 0:16:55 | |
| Emily Stotter | 0:16:29 | |
| Lucy Stotter | 0:18:30 | |
| Caitlin Bedlington | 0:18:58 | |
| Team Time: | 1:10:52 | 4th Place |
| Junior Women B - H16 | ||
| Kristi Perkinson | 0:20:10 | |
| Sapphire Cavie | 0:19:39 | |
| Tessa Forrest | 0:23:53 | |
| Lizzie Kelly | 0:18:59 | |
| Team Time: | 1:22:41 | 10th Place |
| Junior Women C - H17 | ||
| Bayley-Rose van de Coolwijk | 0:17:53 | |
| Kahu Salzmann | 0:19:51 | |
| Bethany Versey | 0:18:37 | |
| Jaymee-Lee Hunter | 0:18:15 | |
| Team Time: | 1:14:36 | 7th Pace |
| Under 13 Boys and Girls | ||
| Nicholas Berry | 0:09:37 | |
| Tom Berry | 0:08:51 | 1st B9 |
| Richard Sasse | 0:10:08 | |
| Lucy England | 0:09:19 | 2nd G9 |
| Nina Higgison | 0:10:59 | |
| Cassandra Trompetter | 0:12:21 | |
| Bridie Burns | 0:10:54 | |
| Hannah Gordon | 0:11:02 | |
| Daniel Perkinson | 0:11:30 | |
| Maya Hahn | 0:09:09 | 1st G9 |
| Jasmine Kadio | 0:09:41 | |
| Nelson Cooke | 0:11:22 | |
| Michellie Sasse | 0:09:32 | |
| Emily Ernst | 0:13:28 | |
| Dominic Ernst | 0:12:51 | |
