Vosseler Shield - 201022 May 2010Full results here HVH results below |
|||
| ResultsBoys/Girls 13/11 and under - 1.6 km | |||
| Name | Grade | Time | Pace |
| Thomas England | B13 | 0:07:27 | 0:04:39 |
| Jordan Maguren | B13 | 0:07:33 | 0:04:43 |
| Trent Hunter | B13 | 0:07:45 | 0:04:51 |
| Bayley-Rose van de Coolwijk | G11 | 0:08:13 | 0:05:08 |
| Jaymee-Lee Hunter | G13 | 0:08:36 | 0:05:22 |
| Tom Berry | B11 | 0:08:38 | 0:05:24 |
| Lucy Stotter | G13 | 0:08:41 | 0:05:26 |
| Bethany Versey | G11 | 0:09:00 | 0:05:37 |
| Maya Hahn | G9 | 0:09:11 | 0:05:44 |
| Lucy England | G9 | 0:09:25 | 0:05:53 |
| Kahu Salzmann | G13 | 0:09:25 | 0:05:53 |
| Amiria Koia | G13 | 0:09:43 | 0:06:04 |
| Hannah Gordon | G9 | 0:10:36 | 0:06:37 |
| Nina Higgison | G13 | 0:10:41 | 0:06:41 |
| Thomas Jackson | B13 | 0:10:45 | 0:06:43 |
| Victoria Pye | G11 | 0:10:54 | 0:06:49 |
| Maia Trompetter | G9 | 0:11:06 | 0:06:56 |
| Cassandra Trompetter | G11 | 0:11:12 | 0:07:00 |
| Nelson Cooke | B13 | 0:11:33 | 0:07:13 |
| Dominic Ernst | B9 | 0:14:13 | 0:08:53 |
| Lilly Trompetter | G9 | 0:16:25 | 0:10:16 |
| Women 16/16 and Men 16 - 3.2 km | |||
| Name | Grade | Time | Pace |
| Tim Robertson | M16 | 0:11:27 | 0:03:35 |
| Nicholas Sasse | M16 | 0:12:12 | 0:03:49 |
| Cameron Murdoch | M16 | 0:12:15 | 0:03:50 |
| James Berry | M16 | 0:12:24 | 0:03:52 |
| Emily Stotter | W16 | 0:13:37 | 0:04:15 |
| Laura Robertson | W19 | 0:13:44 | 0:04:17 |
| Rachel Vance | W16 | 0:13:58 | 0:04:22 |
| Mitchell Murdoch | M16 | 0:14:26 | 0:04:31 |
| Victoria Taylor | W19 | 0:15:22 | 0:04:48 |
| Caitlin Bedlington | W16 | 0:15:41 | 0:04:54 |
| Men 16, Senior Women and Masters Women - 5km | |||
| Name | Grade | Time | Pace |
| Alister Perkinson | M19 | 0:21:54 | 0:04:23 |
| Chris McIlroy | M19 | 0:21:56 | 0:04:23 |
| Josh Dunstan-Brown | M19 | 0:21:59 | 0:04:24 |
| Sarah Gardner | SW | 0:23:27 | 0:04:41 |
| Matthew Murdoch | M19 | 0:23:43 | 0:04:45 |
| Melanie Fayen | SW | 0:24:48 | 0:04:58 |
| Anna Robertson | MW | 0:27:20 | 0:05:28 |
| Keryn Morgan | SW | 0:28:10 | 0:05:38 |
| Leanne England | MW | 0:28:18 | 0:05:40 |
| Brig Murdoch | MW | 0:28:37 | 0:05:43 |
| Vanessa Trompetter | MW | 0:28:57 | 0:05:47 |
| Aimee Swain | SW | 0:31:03 | 0:06:13 |
| Nora Chantelau | SW | 0:31:38 | 0:06:20 |
| Lisa Cavie | SW | 0:39:00 | 0:07:48 |
| Senior Men, Masters Men 40+, Masters Men 50+ - 10km | |||
| Name | Grade | Time | Pace |
| Mathew Rogers | SM | 0:43:12 | 0:04:19 |
| Peter Versey | SM | 0:43:35 | 0:04:22 |
| Joel Wyatt | SM | 0:45:06 | 0:04:31 |
| Darren Gordon | SM | 0:50:15 | 0:05:01 |
| Bill Trompetter | MM40+ | 0:50:19 | 0:05:02 |
| Brendan Quirke | SM | 0:50:22 | 0:05:02 |
| Karl van Polanen | MM40+ | 0:51:36 | 0:05:10 |
| Graeme Burr | MM50+ | 0:52:31 | 0:05:15 |
| Stephen Cummings | MM40+ | 0:53:23 | 0:05:20 |
| Michael Lynskey | MM50+ | 0:54:16 | 0:05:26 |
| Simon England | MM40+ | 0:55:13 | 0:05:31 |
| Tony McKone | MM40+ | 0:55:39 | 0:05:34 |
| Nick Lowe | SM | 0:55:45 | 0:05:35 |
| Mark Growcott | MM40+ | 0:57:59 | 0:05:48 |
| David Trow | MM60+ | 1:00:56 | 0:06:06 |
| Steve Robertson | MM50+ | 1:01:53 | 0:06:11 |
| Keith Holmes | MM60+ | 1:03:05 | 0:06:18 |
| Albert Van Veen | MM60+ | 1:07:03 | 0:06:42 |
| Paul Cavie | MM40+ | 1:10:18 | 0:07:02 |
| Provisional Team Results for HVH teams | |||
| Girls 11/13 combined - 3rd Place | |||
| Boys 11/13 combined - 2nd Place | |||
| Men 16 and under - 2nd Place | |||
| Men 19 and under - 2nd Place | |||
| Women 16/19 combined - 3rd Place | |||
| Senior Women - 3rd Place | |||
| Masters Women - 2nd Place | |||
| Masters Men 50+ - 3rd Place | |||
