2011 Age Grade Results |
|||||||||
| champion results (4 or more events) | |||||||||
| Name | Grade | Vosseler Shield | Dorne Cup | Sanders Gough Robbie | Wellington Cross County Champs | Wellington Road Championships | Saunders Cup | Average of 4 best scores | |
| race date | 21/05/2011 | 11/06/2011 | 18/06/2011 | 9/07/2011 | 6/08/2011 | 24/09/2011 | |||
| race distance (km) MW | 5 | 6 | 6.4 | 10 | 10 | ||||
| race distance (km) MM | 10 | 8 | 9.3 | 8.6 | 10 | 10 | |||
| race difficulty | 125% | 110% | 107% | 115% | 100% | 100% | |||
| Age-Graded Score | |||||||||
| Marcus Smith | MM40 | 75.55 | 77.61 | 77.61 | 80.53 | 77.86 | 75.94 | 78.40 | 1st |
| Graeme Burr | MM50+ | 76.07 | 78.42 | 76.54 | 78.00 | 78.70 | 78.27 | 78.35 | 2nd |
| Bill Trompetter | MM40 | 73.26 | 75.99 | 75.48 | 76.31 | 75.70 | 75.88 | 75.97 | 3rd |
| Keith .D Holmes | MM50+ | 69.42 | 74.15 | 76.10 | 77.75 | 74.36 | |||
| Tony McKone | MM50+ | 68.32 | 70.24 | 70.46 | 71.22 | 72.19 | 71.03 | ||
| Stephen Cummings | MM40 | 73.31 | 69.52 | 70.38 | 70.17 | 70.85 | |||
| Simon England | MM40 | 68.65 | 67.30 | 69.67 | 73.68 | 69.83 | |||
| Jenny Caughley | MW | 69.90 | 68.08 | 69.57 | 68.04 | 68.31 | 68.97 | ||
| Donald Colely | MM40 | 68.86 | 70.15 | 63.29 | 70.01 | 68.08 | |||
| Mark Growcott | MM40 | 67.09 | 65.70 | 67.46 | 68.83 | 67.27 | |||
| Albert Van Veen | MM50+ | 64.79 | 57.44 | 66.89 | 66.60 | 68.25 | 66.63 | ||
| Gail Kincaid | MW | 62.81 | 62.53 | 66.78 | 65.44 | 64.39 | |||
| Paul Cavie | MM50+ | 55.78 | 57.95 | 59.47 | 57.16 | 60.69 | 62.87 | 60.25 | |
| Age-Graded Time | |||||||||
| Marcus Smith | MM | 44:57 | 30:14 | 34:25 | 32:57 | 34:29 | 35:21 | ||
| Graeme Burr | MM50+ | 44:38 | 29:55 | 34:54 | 34:02 | 34:07 | 34:18 | ||
| Bill Trompetter | MM | 46:21 | 30:53 | 35:23 | 34:47 | 35:28 | 35:23 | ||
| Keith .D Holmes | MM50+ | 48:55 | 35:47 | 35:17 | 34:32 | ||||
| Tony McKone | MM50+ | 49:42 | 38:02 | 37:40 | 37:42 | 37:12 | |||
| Stephen Cummings | MM | 48:51 | 33:50 | 38:09 | 38:16 | ||||
| Simon England | MM | 34:11 | 39:41 | 38:06 | 36:26 | ||||
| Jenny Caughley | MW | 26:41 | 29:00 | 31:46 | 44:35 | 44:24 | |||
| Donald Colely | MM | 49:19 | 33:27 | 41:56 | 38:21 | ||||
| Mark Growcott | MM | 50:37 | 40:24 | 39:48 | 39:01 | ||||
| Albert Van Veen | MM50+ | 52:24 | 40:51 | 39:41 | 40:19 | 39:20 | |||
| Gail Kincaid | MW | 31:25 | 35:20 | 45:26 | 46:21 | ||||
| Paul Cavie | MM50+ | 1:00:52 | 40:30 | 44:55 | 46:26 | 44:15 | 42:43 | ||
| Race time | |||||||||
| Marcus Smith | MM | 00:50:35 | 00:34:09 | 00:38:53 | 00:37:15 | 00:39:00 | 00:40:02 | ||
| Graeme Burr | MM50+ | 00:52:41 | 00:35:25 | 00:41:19 | 00:40:18 | 00:40:26 | 00:40:42 | ||
| Bill Trompetter | MM | 00:52:01 | 00:34:47 | 00:39:52 | 00:39:12 | 00:40:00 | 00:39:57 | ||
| Keith .D Holmes | MM50+ | 01:06:35 | 00:48:49 | 00:48:10 | 00:47:13 | ||||
| Tony McKone | MM50+ | 00:56:56 | 00:43:43 | 00:43:19 | 00:43:23 | 00:42:51 | |||
| Stephen Cummings | MM | 00:52:30 | 00:36:32 | 00:41:14 | 00:41:24 | ||||
| Simon England | MM | 00:37:35 | 00:43:39 | 00:41:55 | 00:40:07 | ||||
| Jenny Caughley | MW | 00:27:19 | 00:29:41 | 00:32:32 | 00:45:41 | 00:45:32 | |||
| Donald Colely | MM | 00:55:54 | 00:38:03 | 00:47:44 | 00:43:41 | ||||
| Mark Growcott | MM | 00:54:39 | 00:43:50 | 00:43:13 | 00:42:24 | ||||
| Albert Van Veen | MM50+ | 01:07:57 | 00:46:01 | 00:51:32 | 00:52:24 | 00:51:12 | |||
| Gail Kincaid | MW | 00:33:31 | 00:37:43 | 00:48:31 | 00:49:34 | ||||
| Paul Cavie | MM50+ | 01:09:49 | 00:46:36 | 00:51:42 | 00:53:28 | 00:50:59 | 00:49:16 | ||
| Keryn Morgan | SW | 48 | 50 | 50 | 46 | 50 | |||
| Rebecca Keat | SW | 50 | 48 | 49 | 47 | ||||
| Darren Gordon | SM | 46 | 46 | 48 | 48 | 48 | 47 | ||
| Mathew Rogers | SM | 50 | 45 | 45 | 46 | 46 | |||
| Joel Wyatt | SM | 49 | 48 | 47 | 44 | 45 | |||
| Peter Versey | SM | 49 | 46 | 50 | 48 | ||||
| Nora Chantelau | SW | 47 | 49 | 49 | |||||
| Sarah Gardner | SW | 45 | 50 | 49 | |||||
| Brigitte Murdoch | MW | 47 | 48 | 50 | |||||
| Brendan Quirke | SM | 47 | 45 | 49 | |||||
| Paul Carlson | SM | 50 | 49 | 43 | |||||
| Jay Waters | SM | 45 | 46 | 50 | |||||
| Adam Carlson | SM | 44 | 50 | 49 | |||||
| Mike Lynskey | MM50+ | 50 | 46 | 47 | |||||
| Vaughan New | MM50+ | 42 | 49 | 47 | |||||
| Karl van Polanen | MM50+ | 42 | 48 | 45 | |||||
| David Trow | MM50+ | 40 | 40 | 36 | |||||
| Herve Kadio | MM | 49 | 45 | 47 | |||||
