2011 Bays Relay - Hutt Valley Harrier Results15 August 2011 |
||||||||
| Name | Grade | Leg | km | Race Time | Pace | Est Time | Difference (seconds) | |
| Sarah Gardner | SW | 1 | 4.77 | 17:04 | 03:35 | 17:11 | -7 | |
| Jacinda Swain | SW | 2 | 4.63 | 17:48 | 03:51 | 17:47 | 1 | |
| Rebecca Keat | SW | 3 | 4.81 | 18:13 | 03:47 | 18:34 | -21 | |
| Keryn Morgan | SW | 4 | 3.86 | 17:04 | 04:25 | 17:18 | -14 | |
| Jenny Caughley | SW | 5 | 4 | 17:19 | 04:20 | 17:16 | 3 | |
| Brigitte Murdoch | SW | 1 | 4.77 | 21:38 | 04:32 | 21:59 | -21 | |
| Vanessa Trompetter | SW | 2 | 4.63 | 22:44 | 04:55 | 22:23 | 21 | |
| Gail Kincaid | SW | 3 | 4.81 | 22:31 | 04:41 | 23:27 | -56 | |
| Sarah Gardner | SW | 4 | 3.86 | 14:27 | 03:45 | 17:11 | -7 | |
| Aimee Swain | SW | 5 | 4 | 20:13 | 05:03 | 20:06 | 7 | |
| Joel Wyatt | SM | 1 | 4.77 | 15:07 | 03:10 | 15:01 | 6 | |
| Adam Carlson | SM | 2 | 4.63 | 14:49 | 03:12 | 14:18 | 31 | |
| Tim Robertson | SM | 3 | 4.81 | 16:23 | 03:24 | 16:18 | 5 | |
| Darren Gordon | SM | 4 | 3.86 | 13:51 | 03:35 | 13:45 | 6 | |
| Chris McIlroy | SM | 5 | 4 | 13:25 | 03:21 | 13:30 | -5 | |
| Paul Carlson | SM | 1 | 4.77 | 17:32 | 03:41 | 17:59 | -27 | |
| Mathew Rogers | SM | 2 | 4.63 | 15:44 | 03:24 | 15:01 | 43 | |
| Joshua Dunstan-Brown | SM | 3 | 4.81 | 16:42 | 03:28 | 16:45 | -3 | |
| Jay Waters | SM | 4 | 3.86 | 17:45 | 04:36 | 17:30 | 15 | |
| Martin Roil | SM | 5 | 4 | 15:10 | 03:48 | 16:05 | -55 | |
| Peter Versey | VM40 | 1 | 4.77 | 16:12 | 03:24 | 16:27 | -15 | |
| Bill Trompetter | VM40 | 2 | 4.63 | 17:40 | 03:49 | 17:36 | 4 | |
| Vaughan New | VM40 | 3 | 4.81 | 16:33 | 03:26 | 16:45 | -12 | |
| Herve Kadio | VM40 | 4 | 3.86 | 14:24 | 03:44 | 14:03 | 21 | |
| Simon England | VM40 | 5 | 4 | 15:48 | 03:57 | 15:35 | 13 | |
| Donald Colely | VM40 | 1 | 4.77 | 19:44 | 04:08 | 20:57 | -73 | |
| Mark Growcott | VM40 | 2 | 4.63 | 19:01 | 04:06 | 19:00 | 1 | |
| Nick Lowe | VM40 | 3 | 4.81 | 19:55 | 04:08 | 20:40 | -45 | |
| Albert Van Veen | VM40 | 4 | 3.86 | 17:56 | 04:39 | 19:19 | -83 | |
| Glenn Perkinson | VM40 | 5 | 4 | 19:44 | 04:56 | 20:08 | -24 | |
| Graeme Burr | VM50 | 1 | 4.77 | 18:33 | 03:53 | 18:34 | -1 | |
| Karl van Polanen | VM50 | 2 | 4.63 | 17:57 | 03:53 | 18:27 | -30 | |
| Tony McKone | VM50 | 3 | 4.81 | 20:14 | 04:12 | 20:12 | 2 | |
| Keith .D Holmes | VM50 | 4 | 3.86 | 17:03 | 04:25 | 17:57 | -54 | |
| Mike Lynskey | VM50 | 5 | 4 | 16:18 | 04:05 | 16:21 | -3 | |
| Trent Hunter | Comp | 1 | 4.77 | 18:30 | 03:53 | 18:08 | 22 | |
| Joseph Kadio | Comp | 2 | 4.63 | 19:34 | 04:14 | 20:31 | -57 | |
| Bayley Rose Van de Coolwijk | Comp | 3 | 4.81 | 18:30 | 03:51 | 18:30 | 0 | |
| Jayme Lee Hunter | Comp | 4 | 3.86 | 16:02 | 04:09 | 15:49 | 13 | |
| Benjamin Ernst | Comp | 5 | 4 | 18:36 | 04:39 | 17:23 | 73 | |
| Ruby Heath | Comp | 1 | 4.77 | 22:47 | 04:47 | 19:00 | 227 | |
| Lucy England | Comp | 2 | 4.63 | 21:19 | 04:36 | 20:18 | 61 | |
| Bethany Versey | Comp | 3 | 4.81 | 22:24 | 04:39 | 20:13 | 131 | |
| Jayme Maxwell | Comp | 4 | 3.86 | 19:04 | 04:56 | 18:32 | 32 | |
| Bethany Versey | Comp | 5 | 4 | 19:09 | 04:47 | 20:13 | 131 | |
| Jack Millar | Comp | 1 | 4.77 | 18:12 | 03:49 | 18:00 | 12 | |
| Logan Archer | Comp | 2 | 4.63 | 18:11 | 03:56 | 17:01 | 70 | |
| James Berry | Comp | 3 | 4.81 | 18:30 | 03:51 | 18:10 | 20 | |
| Kristi Perkinson | Comp | 4 | 3.86 | 19:17 | 05:00 | 18:40 | 37 | |
| Mitchell Murdoch | Comp | 5 | 4 | 16:03 | 04:01 | 17:05 | -62 | |
