2011 Craig Rose Bowl Results |
||||||
| Name | Grade | Place | km | Time | Est Time | Difference (seconds) |
| 2km | ||||||
| Maya Hahn | G11 | 1 | 1.9 | 7:49 | 07:27 | 22 |
| Lucy England | G11 | 2 | 1.9 | 8:16 | 08:04 | 12 |
| Jayme Maxwell | G11 | 3 | 1.9 | 8:20 | 09:12 | -52 |
| Jessica Patterson | G13 | 4 | 1.9 | 8:29 | 08:43 | -14 |
| Macey Caughley | G9 | 5 | 1.9 | 8:44 | 08:20 | 24 |
| Maia Trompetter | G11 | 6 | 1.9 | 8:49 | 09:27 | -38 |
| Kahu Salzmann | G13 | 7 | 1.9 | 9:17 | 08:08 | 69 |
| Hamish McArthur | B13 | 8 | 1.9 | 9:32 | 08:41 | 51 |
| Jessica Kincaid | G11 | 9 | 1.9 | 9:38 | 09:28 | 10 |
| Hannah Gordon | G11 | 10 | 1.9 | 9:43 | 09:12 | 31 |
| Cassandra Trompetter | G11 | 11 | 1.9 | 10:00 | 10:12 | -12 |
| Gemma Gordon | G9 | 12 | 1.9 | 10:08 | 10:51 | -43 |
| Abbie Kincaid | G11 | 13 | 1.9 | 11:08 | 10:48 | 20 |
| 10km | ||||||
| Mathew Rogers | SM | 1 | 5 | 17:49 | 17:01 | 48 |
| Darren Gordon | SM | 2 | 5 | 19:11 | 18:48 | 23 |
| Sarah Gardner | SW | 3 | 5 | 20:01 | 18:39 | 82 |
| Graeme Burr | MM50+ | 4 | 5 | 20:38 | 20:14 | 24 |
| Bill Trompetter | MM | 5 | 5 | 20:38 | 19:55 | 43 |
| Karl van Polanen | MM50+ | 6 | 5 | 21:05 | 20:38 | 27 |
| Mark Growcott | MM | 7 | 5 | 21:26 | 21:25 | 1 |
| Tony McKone | MM50+ | 8 | 5 | 21:57 | 21:34 | 23 |
| Mitchell Murdoch | M16 | 9 | 5 | 23:15 | 22:42 | 33 |
| Keryn Morgan | SW | 10 | 5 | 23:19 | 23:28 | -9 |
| Brigitte Murdoch | MW | 11 | 5 | 23:47 | 23:33 | 14 |
| Keith .D Holmes | MM50+ | 12 | 5 | 23:55 | 23:59 | -4 |
| Caitlin Bedlington | W16 | 13 | 5 | 24:12 | 24:36 | -24 |
| Gail Kincaid | MW | 14 | 5 | 24:16 | 24:42 | -26 |
| Glenn Perkinson | MM40 | 15 | 5 | 24:19 | 25:38 | -79 |
| Paul Cavie | MM50+ | 16 | 5 | 24:28 | 25:16 | -48 |
| Vanessa Trompetter | MW | 17 | 5 | 25:43 | 25:21 | 22 |
| Nora Chantelau | SW | 18 | 5 | 25:47 | 26:06 | -19 |
| Kristi Perkinson | W16 | 19 | 5 | 26:03 | 25:53 | 10 |
