2011 Dorne Cup - Provisional Results

sorted by Race time            
             
Open Women and Masters Women - 6km            
Name Grade Place km Race Time Est. Time Difference (seconds)
Rebecca Keat SW 5 6 26:33 24:15 138
Jenny Caughley W35 21 6 29:41 28:59 42
Keryn Morgan SW 30 6 30:55 30:10 45
Marian Goodwin W35 31 6 30:59 30:03 56
Corinne Thompson W35 36 6 31:47 30:15 92
Vanessa Trompetter W35 44 6 33:25 31:32 113
Gail Kincaid W35 45 6 33:31 35:27 -116
Nora Chantelau SW 51 6 35:09 33:42 87
             
Men/Women 19 and under - 4km            
Name Division Place km Race Time Est. Time Difference (seconds)
Joshua Dunstan-Brown M19 4 4 14:40 14:59 -19
Chris McIlroy M19 12 4 15:27 15:02 25
Chris McIlroy M19 13 4 15:28 15:02 25
Victoria Taylor W19 26 4 17:24 18:33 -69
Caitlin Bedlington W19 33 4 20:09 21:00 -51
Emma Smith W19 36 4 20:29 20:44 -15
             
Boys / Girls 11 and under - 2km            
Name Division Place km Race Time Est. Time Difference (seconds)
Joseph Kadio B11 10 2 08:57 08:58 -1
Maya Hahn G11 11 2 08:58 08:58 0
Tom Berry B11 17 2 09:26 09:08 18
Lucy England G11 22 2 09:36 09:05 31
Jayme Maxwell G11 33 2 10:12 10:00 12
Hannah Gordon G11 42 2 10:50 10:55 -5
Maia Trompetter G11 43 2 11:00 11:18 -18
Jessica Kincaid G11 53 2 11:30 12:11 -41
Abbie Kincaid G11 58 2 11:52 14:13 -141
             
Men / Women 16 and under - 4km            
Name Division Place km Race Time Est. Time Difference (seconds)
Tim Robertson M16 4 4 14:23 14:13 10
James Berry M16 24 4 16:06 16:31 -25
Mitchell Murdoch M16 44 4 17:55 18:49 -54
Thomas Jackson M16 71 4 19:56 20:12 -16
Kristi Perkinson W16 78 4 21:05 21:38 -33
             
Boys / Girls 13 and under - 3km            
Name Division Place km Race Time Est. Time Difference (seconds)
Trent Hunter B13 6 2.4 09:35 09:18 17
Bayley Rose Van de Coolwijk G13 9 2.4 09:40 09:53 -13
Matthew Sutcliffe B13 13 2.4 10:00    
Bethany Versey G13 22 2.4 10:24 10:59 -35
Jayme Lee Hunter G13 23 2.4 10:32 10:33 -1
Ruby Heath G13 29 2.4 10:46 11:09 -23
Benjamin Ernst B13 36 2.4 11:16 10:32 44
Kahu Salzmann G13 38 2.4 11:34 11:49 -15
Hamish McArthur B13 48 2.4 12:40    
Jasmine Kadio G13 52 2.4 13:17 13:38 -21
             
Boys / Girls 9 and under - 1km            
Name Division Place km Race Time Est. Time Difference (seconds)
Macey Caughley G9 4 0.79 03:19 03:53 -34
Max Hahn B9 5 0.79 03:20 04:05 -45
Annaliese Barrie G9 31 0.79 04:28 04:19 9
Dominic Ernst B9 37 0.79 04:52 04:23 29
Gemma Gordon G9 40 0.79 05:10 04:54 16
Zoe Roil G9 45 0.79 05:37 05:12 25
             
Open Men and Masters Men 40+ and 50+ - 8km          
Name Division Place km Race Time Est. Time Difference (seconds)
Joel Wyatt SM 17 8 30:00 29:50 10
Mathew Rogers SM 19 8 30:15 28:53 82
Adam Carlson SM 27 8 31:29    
Greg Darbyshire SM 36 8 32:16 32:05 11
Herve Kadio M40 53 8 33:41 33:21 20
Vaughan New M50 54 8 33:42 32:42 60
Marcus Smith M40 57 8 34:09 34:05 4
Paul Carlson SM 61 8 34:24 36:17 -113
Bill Trompetter M40 69 8 34:47 34:44 3
Darren Gordon SM 71 8 34:58 33:38 80
Graeme Burr M50 78 8 35:25 37:19 -114
Martin Roil SM 84 8 36:30 36:30 0
Stephen Cummings M40 85 8 36:32 35:48 44
Simon England M40 95 8 37:35 34:12 203
Donald Colely M40 101 8 38:03 37:59 4
Nick Lowe M40 105 8 38:29 37:24 65
David Trow M50 128 8 41:32 40:19 73
John Wood M50 132 8 41:55 38:19 216
Albert van Veen M50 148 8 46:01 45:37 24
Paul Cavie M50 149 8 46:36 46:24 12