2011 NIXC - Hutt Valley Harrier Results |
||||||
| sorted by Race and Time | ||||||
| Name | Grade | Grade Place | km | Race Time | Est Time | Difference (seconds) |
| Dominic Ernst | B10 | 30 | 1 | 5:00 | 05:30 | -30 |
| Lucy England | G10 | 3 | 1 | 3:54 | 04:05 | -11 |
| Hannah Gordon | G10 | 11 | 1 | 4:25 | 04:43 | -18 |
| Emily Ernst | G10 | 22 | 1 | 4:56 | 05:36 | -40 |
| Gemma Gordon | G10 | 38 | 1 | 5:30 | 05:54 | -24 |
| Joseph Kadio | B12 | 15 | 2 | 8:19 | 08:25 | -6 |
| Benjamin Ernst | B12 | 16 | 2 | 8:20 | 08:15 | 5 |
| Bayley Rose van de Coolwijk | G12 | 4 | 2 | 7:42 | 07:27 | 15 |
| Bethany Versey | G12 | 7 | 2 | 7:56 | 08:07 | -11 |
| Victoria Pye | G12 | 26 | 2 | 9:48 | 10:05 | -17 |
| Tom England | B14 | 5 | 3 | 10:32 | 11:15 | -43 |
| Trent Hunter | B14 | 21 | 3 | 11:31 | 11:18 | 13 |
| Jayme Lee Hunter | G14 | 7 | 3 | 12:02 | 12:28 | -26 |
| Kahu Salzmann | G14 | 27 | 3 | 14:11 | 13:39 | 32 |
| James Berry | M16 | 24 | 5 | 19:06 | 19:23 | -17 |
| Mitchell Murdoch | M16 | 33 | 5 | 21:39 | 22:11 | -32 |
| Victoria Taylor | W19 | 10 | 4 | 16:28 | 17:06 | -38 |
| Emma Smith | W19 | 20 | 4 | 19:14 | 19:41 | -27 |
| Brig Murdoch | MW40-44 | 6 | 5 | 23:54 | 23:15 | 39 |
| Sarah Gardner | SW | 8 | 5 | 19:26 | 19:14 | 12 |
| Aimee Swain | SW | 16 | 5 | 27:04 | 26:00 | 64 |
| Pete Versey | MM35-39 | 2 | 6 | 21:41 | 22:09 | -28 |
| Darren Gordon | MM35-39 | 5 | 6 | 23:20 | 23:35 | -15 |
| Herve Kadio | MM40-44 | 8 | 6 | 23:42 | 23:10 | 32 |
| Nick Lowe | MM40-44 | 15 | 6 | 26:13 | 26:26 | -13 |
| Marcus Smith | MM45-49 | 7 | 6 | 23:29 | 23:32 | -3 |
| Simon England | MM45-49 | 12 | 6 | 24:49 | 26:32 | -103 |
| Donald Colely | MM45-49 | 16 | 6 | 27:32 | 26:21 | 71 |
| Vaughan New | MM50-54 | 2 | 6 | 22:28 | 23:29 | -61 |
| Graeme Burr | MM50-54 | 7 | 6 | 25:08 | 24:37 | 31 |
| Karl Van Polanen | MM50-54 | 10 | 6 | 26:07 | 25:42 | 25 |
| Tony McKone | MM50-54 | 13 | 6 | 26:33 | 26:35 | -2 |
| David Trow | MM65-69 | 2 | 6 | 28:01 | 28:16 | -15 |
| Joel Wyatt | SM | 17 | 9 | 30:56 | 32:24 | -88 |
| Mathew Rogers | SM | 21 | 9 | 31:55 | 31:22 | 33 |
| Martin Roil | SM | 37 | 9 | 38:53 | 39:35 | -42 |
| Chris Rigg | SM | 38 | 9 | 39:31 | 38:55 | 36 |
