Shaw Baton RelaysBattle Hill30 April 2011 Full results here |
|||||
| Official | Lap | Times | |||
| Senior | Men A | (4th place) | |||
| Joel | Wyatt | 6.34 | |||
| Mat | Rogers | 6.31 | |||
| Nicholas | Sasse | 7.22 | |||
| Greg | Darbyshire | 7.18 | |||
| Josh | Dunstan-Brown | 6.58 | |||
| Pete | Versey | 6.59 | Total time: 41.42 | ||
| Senior | Men B | (8th place) | |||
| Tighe | Nutsford | 7.18 | |||
| Chris | Rigg | 8.05 | |||
| Paul | Carlson | 8.01 | |||
| Mark | James | 8.01 | |||
| Jeremy | Boyd | 7.26 | |||
| Martin | Roil | 7.55 | Total time: 46.46 | ||
| Masters | Men A | (3rd place) | |||
| Kelvin | Read | 7.17 | |||
| Herve | Kadio | 7.41 | |||
| Marcus | Smith | 7.38 | |||
| Stephen | Cummings | 8.06 | |||
| Bill | Trompetter | 7.42 | |||
| Karl van | Polanen | 7.55 | Total time: 46.19 | ||
| Junior | Men | (9th place) | |||
| Mitchell | Murdoch | 8.45 | |||
| James | Berry | 7.5 | |||
| Tom | England | 7.53 | |||
| Nick | Berry | 9.39 | |||
| Jack | Millar | 7.37 | |||
| Logan | Archer | 8.00 | Total time: 49.44 | ||
| Masters | Men B | (5th place) | |||
| Graeme | Burr | 8.30 | |||
| Don | Coley | 8.18 | |||
| Steve | Robertson | 8.41 | |||
| Mike | Lynskey | 8.43 | |||
| Ali | Dennis | 8.39 | |||
| Tony | McKone | 8.52 | Total time: 51.43 | ||
| Composite | Mens team | (10th place) | |||
| Chris | Fayen | 9.32 | |||
| Jay | Waters | 8.36 | |||
| Meron | Abraha | 9.33 | |||
| Paul | Cavie | 10.3 | |||
| Keith | Holmes | 9.53 | |||
| Albert van | Veen | 11.05 | Total time: 59.09 | ||
| Senior | Women A | (6th place) | |||
| Kylie | Fayen | 9.32 | |||
| Nora | Chantelau | 10.39 | |||
| Aimee | Swain | 10.16 | |||
| Keryn | Morgan | 9.21 | Total time: 39.48 | ||
| Senior | Women B | (9th place) | |||
| Vanessa | Trompetter | 10.18 | |||
| Gail | Kincaid | 10.24 | |||
| Kirsty | Baker | 10.07 | |||
| Tessa | Forrest | 12.53 | Total time: 43.42 | ||
| Masters | Women | (2nd place) | |||
| Corinne | Thompson | 9.26 | |||
| Jenny | Caughley | 9.19 | |||
| Marian | Goodwin | 9.23 | |||
| Brig | Murdoch | 9.16 | Total time: 37.24 | ||
| Junior | Women | (7th place) | |||
| Victoria | Taylor | 8.39 | |||
| Emma | Smith | 9.21 | |||
| Caitlyn | Bedlington | 9.38 | |||
| Kristi | Perkinson | 9.58 | Total time: 37.36 | ||
| Boys 13 | (3rd place) | ||||
| Trent | Hunter | 8.05 | |||
| Peter | Roberts | 9.06 | |||
| Mathew | Roberts | 8.57 | |||
| Joseph | Kadio | 9.40 | Total time: 35.48 | ||
| Girls 13 | (3rd place) | ||||
| Michellie | Sasse | 8.51 | |||
| Bethany | Versey | 9.1 | |||
| Jayme | Hunter | 8.55 | |||
| Bayley-Rose van | de Coolwijk | 8.03 | Total time: 34.59 | ||
| Girls 13 | (7th place) | ||||
| Kahu | Salzmann | 9.25 | |||
| Bridie | Burns | 11.01 | |||
| Hannah | Shaw | 10.19 | |||
| Jessica | Patterson | 9.39 | Total time: 40.24 | ||
| Girls 13 | (10th place) | ||||
| Maia | Trompetter | 11.09 | |||
| Jessica | Kincaid | 11.26 | |||
| Jasmine | Kadio | 11.2 | |||
| Victoria | Pye | 11.49 | Total time: 45.44 | ||
| Boys 11 | (7th place) | ||||
| Richard | Sasse | 9.14 | |||
| Max | Hahn | 10.51 | |||
| Tom | Berry | 9.22 | |||
| Nelson | Cooke | 12.22 | Total time: 41.49 | ||
| Girls 11 | (3rd place) | ||||
| Maya | Hahn | 8.59 | |||
| Jayme | Maxwell | 10.24 | |||
| Macey | Caughley | 10.56 | |||
| Lucy | England | 9.16 | Total time: 39.35 | ||
| Girls 11 | (7th place) | ||||
| Hannah | Gordon | 11.21 | |||
| Cassandra | Trompetter | 12.14 | |||
| Annaliese | Barrie | 11.38 | |||
| Emma | Bakhos | 12.56 | Total time: 48.09 | ||
