2011 Shaw Baton - Hutt Valley Harrier Results |
||||||
| sorted by (Time-Estimated time) | ||||||
| Name | Grade | Time | km | Pace | Est Time | Difference (seconds) |
| Richard Sasse | B11 | 09:14 | 2 | 04:37 | 10:40 | -86 |
| Jessica Kincaid | G11 | 11:26 | 2 | 05:43 | 12:51 | -85 |
| Gail Kincaid | MW | 10:24 | 2 | 05:12 | 11:29 | -65 |
| Marcus Smith | MM | 07:38 | 2 | 03:49 | 08:40 | -62 |
| Lucy England | G9 | 09:16 | 2 | 04:38 | 10:13 | -57 |
| Emma Smith | W16 | 09:21 | 2 | 04:41 | 10:17 | -56 |
| Maya Hahn | G9 | 08:59 | 2 | 04:30 | 09:54 | -55 |
| Hannah Shaw | G11 | 10:19 | 2 | 05:10 | 11:13 | -54 |
| Nick Berry | B13 | 09:39 | 2 | 04:50 | 10:28 | -49 |
| Bridie Burns | G9 | 11:01 | 2 | 05:30 | 11:50 | -49 |
| Kirstie Baker | W16 | 10:07 | 2 | 05:04 | 10:53 | -46 |
| Tighe Nutsford | SM | 07:18 | 2 | 03:39 | 08:02 | -44 |
| Chris Fayen | MM50+ | 09:32 | 2 | 04:46 | 10:14 | -42 |
| Bayley-Rose van de Coolwijk | G11 | 08:03 | 2 | 04:01 | 08:44 | -41 |
| Jay Waters | SM | 08:36 | 2 | 04:18 | 09:15 | -39 |
| Donald Coley | MM | 08:18 | 2 | 04:09 | 08:54 | -36 |
| Michelle Sasse | G13 | 08:51 | 2 | 04:26 | 09:24 | -33 |
| Kristi Perkinson | W16 | 09:58 | 2 | 04:59 | 10:31 | -33 |
| Josh Dunstan-Brown | M19 | 06:58 | 2 | 03:29 | 07:29 | -31 |
| Mathew Rogers | SM | 06:31 | 2 | 03:16 | 06:57 | -26 |
| Kelvin Read | MM50+ | 07:17 | 2 | 03:38 | 07:40 | -23 |
| Caitlin Bedlington | W16 | 09:38 | 2 | 04:49 | 10:01 | -23 |
| Martin Roil | SM | 07:55 | 2 | 03:58 | 08:18 | -23 |
| Chris Rigg | SM | 08:05 | 2 | 04:03 | 08:25 | -20 |
| Bill Trompetter | MM | 07:42 | 2 | 03:51 | 08:02 | -20 |
| Corinne Thompson | MW | 09:26 | 2 | 04:43 | 09:45 | -19 |
| Joel Wyatt | SM | 06:34 | 2 | 03:17 | 06:51 | -17 |
| Mark James | SM | 08:01 | 2 | 04:00 | 08:17 | -16 |
| Stephen Cummings | MM | 08:06 | 2 | 04:03 | 08:20 | -14 |
| Kylie Fayen | SW | 09:32 | 2 | 04:46 | 09:43 | -11 |
| Kahu Salzmann | G13 | 09:25 | 2 | 04:43 | 09:35 | -10 |
| Jenny Caughley | MW | 09:19 | 2 | 04:40 | 09:25 | -6 |
| Steve Robertson | MM50+ | 08:41 | 2 | 04:20 | 08:47 | -6 |
| Jessica Patterson | G13 | 09:39 | 2 | 04:50 | 09:44 | -5 |
| Bethany Versey | G11 | 09:10 | 2 | 04:35 | 09:15 | -5 |
| Mitchell Murdoch | M16 | 08:45 | 2 | 04:22 | 08:48 | -3 |
| Tom England | B13 | 07:53 | 2 | 03:57 | 07:56 | -3 |
| Mike Lynskey | MM50+ | 08:43 | 2 | 04:21 | 08:46 | -3 |
| James Berry | M16 | 07:50 | 2 | 03:55 | 07:53 | -3 |
| Tom Berry | B11 | 09:22 | 2 | 04:41 | 09:25 | -3 |
| Victoria Taylor | W19 | 08:39 | 2 | 04:19 | 08:38 | 1 |
| Max Hahn | B12 | 10:51 | 2 | 05:26 | 10:49 | 2 |
| Trent Hunter | B13 | 08:05 | 2 | 04:03 | 08:01 | 4 |
| Herve Kadio | SM | 07:41 | 2 | 03:51 | 07:33 | 8 |
| Nora Chantelau | SW | 10:39 | 2 | 05:20 | 10:31 | 8 |
| Macey Caughley | G11 | 10:56 | 2 | 05:28 | 10:48 | 8 |
| Aimee Swain | SW | 10:16 | 2 | 05:08 | 10:08 | 8 |
| Nick Sasse | M16 | 07:22 | 2 | 03:41 | 07:13 | 9 |
| Gemma Gordon | G9 | 07:59 | 1.2 | 06:39 | 07:48 | 11 |
| Emma Bakhos | G11 | 12:56 | 2 | 06:28 | 12:44 | 12 |
| Marian Goodwin | MW | 09:23 | 2 | 04:42 | 09:10 | 13 |
| Greg Darbyshire | SM | 07:18 | 2 | 03:39 | 07:03 | 15 |
| Karl van Polanen | MM | 07:55 | 2 | 03:58 | 07:39 | 16 |
| Brig Murdoch | MW | 09:16 | 2 | 04:38 | 08:59 | 17 |
| Lily Trompetter | G9 | 09:32 | 1.2 | 07:57 | 09:15 | 17 |
| Jaymee-Lee Hunter | G13 | 08:55 | 2 | 04:28 | 08:37 | 18 |
| Annaliese Barrie | G9 | 11:38 | 2 | 05:49 | 11:20 | 18 |
| Paul Cavie | MM | 10:30 | 2 | 05:15 | 10:12 | 18 |
| Paul Carlson | SM | 08:01 | 2 | 04:00 | 07:41 | 20 |
| Pete Versey | SM | 06:59 | 2 | 03:30 | 06:38 | 21 |
| Peter Roberts | B13 | 09:06 | 2 | 04:33 | 08:45 | 21 |
| Ali Dennis | SM | 08:39 | 2 | 04:19 | 08:14 | 25 |
| Keryn Morgan | SW | 09:21 | 2 | 04:41 | 08:56 | 25 |
| Vanessa Trompetter | MW | 10:18 | 2 | 05:09 | 09:49 | 29 |
| Tony McKone | MM50+ | 08:52 | 2 | 04:26 | 08:22 | 30 |
| Hannah Gordon | G11 | 11:21 | 2 | 05:41 | 10:48 | 33 |
| Graeme Burr | MM50+ | 08:30 | 2 | 04:15 | 07:56 | 34 |
| Jayme Maxwell | B11 | 10:24 | 2 | 05:12 | 09:47 | 37 |
| Joseph Kadio | B9 | 09:40 | 2 | 04:50 | 09:00 | 40 |
| Maia Trompetter | G11 | 11:09 | 2 | 05:35 | 10:29 | 40 |
| Logan Archer | M16 | 08:00 | 2 | 04:00 | 07:19 | 41 |
| Keith Holmes | MM50+ | 09:53 | 2 | 04:57 | 08:57 | 56 |
| Jasmine Kadio | G9 | 11:20 | 2 | 05:40 | 10:13 | 67 |
| Victoria Pye | G11 | 11:49 | 2 | 05:54 | 10:39 | 70 |
| Albert van Veen | MM50+ | 11:05 | 2 | 05:33 | 09:52 | 73 |
| Tessa Forrest | W16 | 12:53 | 2 | 06:26 | 11:32 | 81 |
| Cassandra Trompetter | G9 | 12:14 | 2 | 06:07 | 10:42 | 92 |
| Nelson Cooke | B9 | 12:22 | 2 | 06:11 | 10:24 | 118 |
| Jeremy Boyd | SM | 07:26 | 2 | 03:43 | ||
| Jack Millar | M16 | 07:37 | 2 | 03:49 | ||
| Abbie Kincaid | G9 | 07:54 | 1.2 | 06:35 | ||
| Tyler Rollo | B9 | 08:21 | 1.2 | 06:58 | ||
| Mathew Roberts | B11 | 08:57 | 2 | 04:29 | ||
| Nicholas England | B9 | 09:04 | 1.2 | 07:33 | ||
| Meron Abraha | JM | 09:33 | 2 | 04:46 | ||
