North Island Cross Country ChampsFull results hereHVH results below |
||
| Place | Name | Time |
| Girls 10 1km | ||
| 3 | Lucy England | 3:54 |
| 11 | Hannah Gordon | 4:25 |
| 22 | Emily Ernst | 4:56 |
| 38 | Gemma Gordon | 5:30 |
| Boys 10 1km | ||
| 30 | Dominic Ernst | 5:00 |
| Girls 12 2km | ||
| 4 | Bayley-Rose van de Coolwijk | 7:42 |
| 7 | Bethany Versey | 7:56 |
| 26 | Victoria Pye | 9:48 |
| Boys 12 2km | ||
| 15 | Joseph Kadio | 8:19 |
| 16 | Ben Ernst | 8:20 |
| Girls 14 3km | ||
| 7 | Jayme-Lee Hunter | 12:02 |
| 27 | Kahu Salzmann | 14:11 |
| Boys 14 3km | ||
| 5 | Tom England | 10:32 |
| 21 | Trent Hunter | 11:31 |
| Men16 5km | ||
| 23 | James Berry | 19:06 |
| 32 | Mitchell Murdoch | 21:39 |
| Women 19 4km | ||
| 10 | Victoria Taylor | 16:28 |
| 20 | Emma Smith | 19:14 |
| Masters Men 35-39 6km | ||
| 2 | Peter Versey | 21:41 |
| 5 | Darren Gordon | 23:20 |
| Masters Men 40-44 6km | ||
| 8 | Herve Kadio | 23:42 |
| 15 | Nick Lowe | 26:13 |
| Masters Men 45-49 6km | ||
| 7 | Marcus Smith | 23:29 |
| 12 | Simon England | 24:49 |
| 16 | Donald Coley | 27:32 |
| Masters Men 50-54 6km | ||
| 2 | Vaughan New | 22:28 |
| 7 | Graeme Burr | 25:08 |
| 10 | Karl van Polanen | 26:07 |
| 13 | Tony McKone | 26:33 |
| Masters Men 65-69 6km | ||
| 2 | Dave Trow | 28:01 |
| Masters Women 40-44 5km | ||
| 6 | Brig Murdoch | 23:54 |
| Senior Women 5km | ||
| 8 | Sarah Gardner | 19:26 |
| 15 | Aimee Swain | 27:04 |
| Senior Men 9km | ||
| 17 | Joel Wyatt | 30:56 |
| 21 | Mathew Rogers | 31:55 |
| 37 | Martin Roil | 38:53 |
| 38 | Chris Rigg | 39:31 |
| Walk 5km | ||
| 13 | Camille Plimmer | 48:24 |
