University Relays7 May 2011 |
|||||
| Senior Mens A | |||||
| Joel | Wyatt | 13.35 | |||
| Mat | Rogers | 13.41 | |||
| Pete | Versey | 14.27 | |||
| Stu | Grange | 14.31 | Total Time | 56.14 | |
| Senior Mens B | |||||
| Greg | Darbyshire | 15.17 | |||
| Tighe | Nutsford | 15.52 | |||
| Paul | Carlson | 16.51 | |||
| Jeremy | Boyd | 15.35 | Total Time | 1.03.35 | |
| Senior Mens C | |||||
| Martin | Roil | 16.46 | |||
| Mark | James | 16.23 | |||
| Darren | Gordon | 16.08 | |||
| Chris | Rigg | 16.35 | Total Time | 1.05.52 | |
| Senior Mens D | |||||
| Jay | Waters | 18.25 | |||
| Paul | Cavie | 21.33 | |||
| Albert | van Veen | 21.24 | |||
| Joel | Wyatt | 14.43 | Total Time | 1.16.05 | |
| Senior Womens A | 3rd Place | ||||
| Sarah | Gardner | 15.57 | |||
| Rebecca | Keat | 16.19 | |||
| Taryn | Ryan | 18.41 | |||
| Victoria | Taylor | 18.08 | Total Time | 1.09.05 | |
| Senior Womens B | |||||
| Jenny | Caughley | 19.04 | |||
| Brig | Murdoch | 18.39 | |||
| Keryn | Morgan | 19.42 | |||
| Corinne | Thompson | 19.35 | Total Time | 1.17.00 | |
| Senior Womens C | |||||
| Kylie | Fayen | 18.50 | |||
| Nora | Chantelau | 21.42 | |||
| Kendall | Morgan | 19.24 | |||
| Vanessa | Trompetter | 20.31 | Total Time | 1.20.27 | |
| Masters Men A | 3rd Place | ||||
| Kelvin | Read | 14.57 | |||
| Vaughan | New | 15.20 | |||
| Herve | Kadio | 15.38 | |||
| Marcus | Smith | 15.54 | Total Time | 1.01.49 | |
| Masters Men B | |||||
| Bill | Trompetter | 16.04 | |||
| Stephen | Cummings | 16.56 | |||
| Mark | Growcott | 17.25 | |||
| Graeme | Burr | 21.48 | Total Time | 1.12.13 | |
| Masters Men C | |||||
| Tony | McKone | 18.09 | |||
| Steve | Robertson | 18.04 | |||
| Mike | Lynskey | 17.39 | |||
| Keith | Holmes | 19.36 | Total Time | 1.13.28 | |
| Junior Men A | |||||
| Josh | Dunstan-Brown | 14.55 | |||
| Chris | McIlroy | 15.09 | |||
| Oscar | Nielsen | 14.44 | |||
| Nick | Sasse | 16.02 | Total Time | 1.00.50 | |
| Junior Men B | |||||
| James | Berry | 15.22 | |||
| Logan | Archer | 15.27 | |||
| Tom | England | 16.14 | |||
| Jack | Millar | 15.35 | Total Time | 1.02.38 | |
| Junior Men C | |||||
| Tim | Robertson | 13.54 | |||
| Meron | Abraha | 21.52 | |||
| Nick | Berry | 20.18 | |||
| Mitchell | Murdoch | 18.09 | Total Time | 1.14.13 | |
| Junior Men D | |||||
| Trent | Hunter | 16.10 | |||
| Peter | Roberts | 17.51 | |||
| Ben | Ernst | 18.48 | |||
| Mathew | Roberts | 17.49 | Total Time | 1.10.38 | |
| Junior Women A | |||||
| Emma | Smith | 20.28 | |||
| Caitlyn | Bedlington | 20.52 | |||
| Kristi | Perkinson | 20.42 | |||
| Tessa | Forrest | 25.24 | Total Time | 1.27.26 | |
| Junior Women B | |||||
| Michellie | Sasse | 20.44 | |||
| Kahu | Salzmann | 20.30 | |||
| Bethany | Versey | 19.26 | |||
| Jayme-Lee | Hunter | 17.33 | Total Time | 1.18.13 | |
| 9 years & under 1km | |||||
| Jonathan | Roberts | 4.52 | |||
| Macey | Caughley | 5.23 | |||
| Max | Hahn | 5.34 | |||
| Dominic | Ernst | 6.28 | |||
| Gemma | Gordon | 6.38 | |||
| Zoe | Roil | 7.17 | |||
| Lily | Trompetter | 7.18 | |||
| 11 years & under 2km | |||||
| Lucy | England | 8.53 | |||
| Joseph | Kadio | 8.58 | |||
| Maya | Hahn | 9.04 | |||
| Tom | Berry | 9.09 | |||
| Richard | Sasse | 9.10 | |||
| Jayme | Maxwell | 9.44 | |||
| Nelson | Cooke | 10.29 | |||
| Maia | Trompetter | 10.58 | |||
| Victoria | Pye | 11.01 | |||
| Hannah | Gordon | 11.03 | |||
| Cassandra | Trompetter | 11.39 | |||
| Emily | Ernst | 12.26 | |||
| 13 years & under 2km | |||||
| Ruby | Heath | 9.10 | |||
| Jasmine | Kadio | 10.36 | |||
