Vosseler Shield21 May 2011HVH results |
||||
| SW, MW35, MW50, M19 – 5km | ||||
| Place | Name | Grade | Time | Grade Placing |
| 9 | Chris McIlroy | M19 | 22.17 | 9 |
| 11 | Josh Dunstan-Brown | M19 | 22.3 | 10 |
| 21 | Rebecca Keat | SW | 23.2 | 5 |
| 22 | Sarah Gardner | SW | 23.22 | 6 |
| 46 | Jenny Caughley | MW | 27.19 | 16 |
| 55 | Keryn Morgan | SW | 28.4 | 20 |
| 57 | Corinne Thompson | MW | 29 | 20 |
| 59 | Brig Murdoch | MW | 29.11 | 21 |
| 63 | Kendal Morgan Mitchell | SW | 29.25 | 23 |
| 68 | Vanessa Trompetter | MW | 30.08 | 28 |
| 73 | Aimee Swain | SW | 30.57 | 24 |
| 78 | Nora Chantelau | SW | 32.35 | 25 |
| W19, W16, M16 – 3.7km | ||||
| Place | Name | Grade | Time | Grade Placing |
| 1 | Tim Robertson | M16 | 12.35 | 1 |
| 9 | Tom England | M16 | 13.5 | 9 |
| 13 | Jack Millar | M16 | 13.58 | 13 |
| 18 | Logan Archer | M16 | 14.11 | 16 |
| 27 | James Berry | M16 | 15.2 | 22 |
| 34 | Victoria Taylor | W19 | 16.24 | 4 |
| 36 | Mitchell Murdoch | M16 | 16.51 | 28 |
| 42 | Emma Smith | W19 | 18.29 | 6 |
| SM, MM 40+, MM50+ - 10km | ||||
| Place | Name | Grade | Time | Grade Placing |
| 6 | Mathew Rogers | SM | 41.57 | 6 |
| 12 | Joel Wyatt | SM | 45.04 | 10 |
| 40 | Herve Kadio | M40 | 49.15 | 10 |
| 50 | Darren Gordon | SM | 50.34 | 32 |
| 52 | Marcus Smith | M40 | 50.35 | 15 |
| 58 | Bill Trompetter | M40 | 52.01 | 18 |
| 60 | Stephen Cummings | M40 | 52.3 | 20 |
| 62 | Graeme Burr | M50 | 52.41 | 6 |
| 69 | Chris Rigg | SM | 53.54 | 39 |
| 70 | Mark James | SM | 53.58 | 40 |
| 76 | Mark Growcott | M40 | 54.39 | 27 |
| 84 | Donald Coley | M40 | 55.54 | 30 |
| 90 | Nick Lowe | M40 | 56.42 | 34 |
| 94 | Tony McKone | M50 | 56.56 | 14 |
| 98 | Steve Robertson | M50 | 59.47 | 17 |
| 103 | David Trow | M50 | 1.00.23 | 19 |
| 113 | Jay Waters | SM | 1.02.49 | 51 |
| 120 | Keith Holmes | M50 | 1.06.35 | 30 |
| 123 | Albert van Veen | M50 | 1.07.57 | 32 |
| 126 | Paul Cavie | M50 | 1.09.49 | 34 |
| B11, B13, G11, G13 – 1.6km | ||||
| 3 | Trent Hunter | B13 | 7.1 | 3 |
| 8 | Bayley-Rose van de Cookwijk | G13 | 7.3 | 2 |
| 28 | Bethany Versey | G13 | 8.14 | 9 |
| 35 | Maya Hahn | G11 | 8.2 | 3 |
| 39 | Joseph Kadio | B11 | 8.26 | 12 |
| 42 | Ben Ernst | B13 | 8.34 | 16 |
| 43 | Tom Berry | B11 | 8.34 | 13 |
| 44 | Ruby Heath | G13 | 8.36 | 12 |
| 46 | Lucy England | G11 | 8.44 | 4 |
| 59 | Macey Caughley | G9 | 9.07 | 5 |
| 74 | Daniel Campion | B13 | 9.43 | 24 |
| 83 | Hannah Shaw | G11 | 10.05 | 17 |
| 84 | Hannah Gordon | G11 | 10.05 | 18 |
| 86 | Victoria Pye | G11 | 10.09 | 20 |
| 94 | Nelson Cooke | B11 | 10.26 | 32 |
| 98 | Dominic Ernst | B9 | 10.43 | 35 |
| 102 | Bridie Burns | G11 | 10.55 | 24 |
| 105 | Claudia Bakhos | G9 | 11.09 | 26 |
| 107 | Emma Bakhos | G11 | 11.21 | 28 |
| 109 | Haylee Scoble | G11 | 11.27 | 29 |
| 110 | Emily Ernst | G9 | 11.34 | 30 |
| 111 | Gemma Gordon | G9 | 11.35 | 31 |
| 125 | Zoe Roil | G9 | 13.33 | 40 |
| Individual Placings | ||||
| M16 | Tim Robertson | 1st place | ||
| B13 | Trent Hunter | 3rd place | ||
| G13 | Bayley-Rose van de Coolwijk | 2nd place | ||
| G11 | Maya Hahn | 3rd place | ||
| Team Placings | ||||
| M16 | 2nd place | |||
| M50 | 3rd place | |||
| G13/G11 | combined 3rd place | |||
