2011 Vosseler - Hutt Valley Harrier Results

     
sorted by Race and (Estimate time - Race time)        
SW, MW35, MW50, M19 – 5km              
Place Name Grade Grade
Placing
Time km Pace Est
Time
Diff
(sec)
68 Vanessa Trompetter MW 28 0:30:08 5 06:02 0:31:33 -85
21 Rebecca Keat SW 5 0:23:20 5 04:40 0:24:16 -56
46 Jenny Caughley MW 16 0:27:19 5 05:28 0:28:14 -55
73 Aimee Swain SW 24 0:30:57 5 06:11 0:31:36 -39
55 Keryn Morgan SW 20 0:28:40 5 05:44 0:29:12 -32
57 Corinne Thompson MW 20 0:29:00 5 05:48 0:29:04 -4
9 Chris McIlroy M19 9 0:22:17 5 04:27 0:22:11 6
11 Josh Dunstan-Brown M19 10 0:22:30 5 04:30 0:22:21 9
78 Nora Chantelau SW 25 0:32:35 5 06:31 0:32:04 31
63 Kendal Morgan Mitchell SW 23 0:29:25 5 05:53 0:28:53 32
22 Sarah Gardner SW 6 0:23:22 5 04:40 0:22:36 46
59 Brig Murdoch MW 21 0:29:11 5 05:50 0:27:49 82
                 
                 
W19, W16, M16 – 3km              
Place Name Grade Grade
Placing
Time km Pace Est Time Diff
(sec)
9 Tom England M16 9 0:13:50 3 04:37 0:13:57 -7
13 Jack Millar M16 13 0:13:58 3 04:39 0:13:30 0
1 Tim Robertson M16 1 0:12:35 3 04:12 0:12:04 31
18 Logan Archer M16 16 0:14:11 3 04:44 0:13:13 58
34 Victoria Taylor W19 4 0:16:24 3 05:28 0:15:22 62
42 Emma Smith W19 6 0:18:29 3 06:10 0:17:24 65
36 Mitchell Murdoch M16 28 0:16:51 3 05:37 0:15:39 72
27 James Berry M16 22 0:15:20 3 05:07 0:13:34 106
                 
                 
SM, MM 40+, MM50+ - 10km              
Place Name Grade Grade
Placing
Time km Pace Est Time Diff
(sec)
6 Mathew Rogers SM 6 0:41:57 10 04:12 0:44:05 -128
60 Stephen Cummings M40 20 0:52:30 10 05:15 0:54:01 -91
40 Herve Kadio M40 10 0:49:15 10 04:56 0:50:13 -58
123 Albert van Veen M50 32 1:07:57 10 06:48 1:08:33 -36
52 Marcus Smith M40 15 0:50:35 10 05:03 0:51:08 -33
84 Donald Coley M40 30 0:55:54 10 05:35 0:56:01 -7
62 Graeme Burr M50 6 0:52:41 10 05:16 0:55:31 0
94 Tony McKone M50 14 0:56:56 10 05:42 0:56:44 12
58 Bill Trompetter M40 18 0:52:01 10 05:12 0:51:35 26
12 Joel Wyatt SM 10 0:45:04 10 04:30 0:44:15 49
69 Chris Rigg SM 39 0:53:54 10 05:23 0:52:51 63
70 Mark James SM 40 0:53:58 10 05:24 0:51:39 139
76 Mark Growcott M40 27 0:54:39 10 05:28 0:52:13 146
90 Nick Lowe M40 34 0:56:42 10 05:40 0:54:11 151
103 David Trow M50 19 1:00:23 10 06:02 0:57:49 154
98 Steve Robertson M50 17 0:59:47 10 05:59 0:56:58 169
50 Darren Gordon SM 32 0:50:34 10 05:03 0:47:21 193
120 Keith Holmes M50 30 1:06:35 10 06:39 1:02:24 251
126 Paul Cavie M50 34 1:09:49 10 06:59 1:05:35 254
113 Jay Waters SM 51 1:02:49 10 06:17 0:57:44 305
          10      
B11, B13, G11, G13 – 1.6km              
Place Name Grade Grade
Placing
Time km Pace Est Time Diff
(sec)
59 Macey Caughley G9 5 0:09:07 1.6 05:42 0:09:54 -47
111 Gemma Gordon G9 31 0:11:35 1.6 07:14 0:12:14 -39
105 Claudia Bakhos G9 26 0:11:09 1.6 06:58 0:11:38 -29
98 Dominic Ernst B9 35 0:10:43 1.6 06:42 0:11:05 -22
84 Hannah Gordon G11 18 0:10:05 1.6 06:18 0:10:24 -19
86 Victoria Pye G11 20 0:10:09 1.6 06:21 0:10:18 -9
107 Emma Bakhos G11 28 0:11:21 1.6 07:06 0:11:28 -7
3 Trent Hunter B13 3 0:07:10 1.6 04:29 0:07:16 -6
28 Bethany Versey G13 9 0:08:14 1.6 05:09 0:08:18 -4
8 Bayley-Rose van de Coolwijk G13 2 0:07:30 1.6 04:41 0:07:33 -3
35 Maya Hahn G11 3 0:08:20 1.6 05:12 0:08:22 -2
44 Ruby Heath G13 12 0:08:36 1.6 05:23 0:08:37 -1
74 Daniel Campion B13 24 0:09:43 1.6 06:04 0:09:34 9
110 Emily Ernst G9 30 0:11:34 1.6 07:14 0:11:17 17
43 Tom Berry B11 13 0:08:34 1.6 05:21 0:08:16 18
46 Lucy England G11 4 0:08:44 1.6 05:28 0:08:25 19
83 Hannah Shaw G11 17 0:10:05 1.6 06:18 0:09:46 19
109 Haylee Scoble G11 29 0:11:27 1.6 07:09 0:11:03 24
39 Joseph Kadio B11 12 0:08:26 1.6 05:16 0:07:59 27
102 Bridie Burns G11 24 0:10:55 1.6 06:49 0:10:21 34
42 Ben Ernst B13 16 0:08:34 1.6 05:21 0:07:58 36
125 Zoe Roil G9 40 0:13:33 1.6 08:28 0:12:35 58
94 Nelson Cooke B11 32 0:10:26 1.6 06:31 0:09:14 72