2011 WCRC Wainuiomata - Hutt Valley Harrier Results |
||||||||
| Name | Grade | Grade Place | Race Place | km | Race Time | Pace | Est Time | Difference (seconds) |
| Macey Caughley | G9 | 2 | 2 | 2 | 08:34 | 04:17 | 08:08 | 26 |
| Annaliese Barrie | G9 | 6 | 6 | 2 | 09:43 | 04:52 | 10:36 | -53 |
| Claudia Bakhos | G9 | 7 | 7 | 2 | 10:17 | 05:08 | 11:10 | -54 |
| Max Hahn | B9 | 13 | 13 | 2 | 08:43 | 04:22 | 08:12 | 31 |
| Maya Hahn | G11 | 3 | 3 | 2 | 07:45 | 03:52 | 07:39 | 6 |
| Lucy England | G11 | 6 | 6 | 2 | 08:00 | 04:00 | 08:04 | -5 |
| Jayme Maxwell | G11 | 11 | 11 | 2 | 08:52 | 04:26 | 09:02 | -10 |
| Maia Trompetter | G11 | 13 | 13 | 2 | 09:00 | 04:30 | 10:05 | -66 |
| Hannah Gordon | G11 | 15 | 15 | 2 | 09:17 | 04:39 | 09:09 | 8 |
| Jessica Kincaid | G11 | 16 | 16 | 2 | 09:24 | 04:42 | 10:18 | -54 |
| Cassandra Trompetter | G11 | 20 | 20 | 2 | 10:14 | 05:07 | 10:13 | 1 |
| Emma Bakhos | G11 | 21 | 21 | 2 | 10:26 | 05:13 | 11:04 | -38 |
| Abbie Kincaid | G11 | 24 | 24 | 2 | 26:14 | 13:07 | 11:50 | |
| Matthew Sutcliffe | B11 | 3 | 3 | 2 | 07:17 | 03:39 | 07:24 | -7 |
| Tom Berry | B11 | 11 | 11 | 2 | 08:07 | 04:04 | 07:59 | 8 |
| Nelson Cooke | B11 | 21 | 21 | 2 | 09:28 | 04:44 | 09:49 | -21 |
| Bayley Rose Van de Coolwijk | G13 | 1 | 1 | 3 | 10:44 | 03:35 | 10:59 | -15 |
| Jayme Lee Hunter | G13 | 8 | 8 | 3 | 11:40 | 03:53 | 11:46 | -7 |
| Bethany Versey | G13 | 11 | 11 | 3 | 11:43 | 03:54 | 12:00 | -17 |
| Michellie Sasse | G13 | 15 | 15 | 3 | 12:43 | 04:14 | 13:13 | -31 |
| Kahu Salzmann | G13 | 16 | 16 | 3 | 12:48 | 04:16 | 12:36 | 12 |
| Jessica Patterson | G13 | 18 | 18 | 3 | 13:33 | 04:31 | 13:38 | -5 |
| Trent Hunter | B13 | 4 | 4 | 3 | 10:44 | 03:35 | 10:50 | -6 |
| Benjamin Ernst | B13 | 13 | 13 | 3 | 12:38 | 04:13 | 12:28 | 10 |
| Hamish McArthur | B13 | 14 | 14 | 3 | 13:08 | 04:23 | 14:01 | -53 |
| Daniel Campion | B13 | 17 | 17 | 3 | 13:50 | 04:37 | 14:00 | -10 |
| Logan Archer | M16 | 26 | 26 | 6 | 25:12 | 04:12 | 21:51 | 201 |
| Mitchell Murdoch | M16 | 33 | 33 | 6 | 28:41 | 04:47 | 25:33 | 188 |
| Emma Smith | W19 | 5 | 17 | 5 | 24:00 | 04:48 | 23:26 | 34 |
| Chris McIlroy | M19 | 11 | 11 | 8 | 27:58 | 03:30 | 28:15 | -17 |
| Joshua Dunstan-Brown | M19 | 12 | 12 | 8 | 28:58 | 03:37 | 28:14 | 44 |
| Sarah Gardner | SW | 3 | 3 | 10 | 37:35 | 03:45 | 38:54 | -80 |
| Rebecca Keat | SW | 6 | 9 | 10 | 39:30 | 03:57 | 39:04 | 26 |
| Jacinda Swain | SW | 9 | 14 | 10 | 40:47 | 04:05 | 40:36 | 11 |
| Keryn Morgan | SW | 14 | 32 | 10 | 47:21 | 04:44 | 46:01 | 81 |
| Nora Chantelau | SW | 16 | 37 | 10 | 51:48 | 05:11 | 52:43 | -55 |
| Jenny Caughley | W35 | 15 | 28 | 10 | 45:41 | 04:34 | 44:05 | 96 |
| Brigitte Murdoch | W35 | 19 | 33 | 10 | 48:20 | 04:50 | 46:32 | 108 |
| Gail Kincaid | W35 | 20 | 34 | 10 | 48:31 | 04:51 | 51:59 | -208 |
| Adam Carlson | SM | 6 | 6 | 10 | 32:40 | 03:16 | 33:40 | -60 |
| Joel Wyatt | SM | 13 | 13 | 10 | 33:31 | 03:21 | 33:30 | 1 |
| Mathew Rogers | SM | 18 | 19 | 10 | 34:14 | 03:25 | 34:39 | -25 |
| Peter Versey | SM | 24 | 29 | 10 | 35:41 | 03:34 | 36:42 | -61 |
| Darren Gordon | SM | 36 | 58 | 10 | 38:02 | 03:48 | 38:34 | -32 |
| Paul Carlson | SM | 42 | 74 | 10 | 39:28 | 03:57 | 39:26 | 2 |
| Martin Roil | SM | 47 | 91 | 10 | 41:44 | 04:10 | 42:14 | -29 |
| Brendan Quirke | SM | 48 | 94 | 10 | 42:05 | 04:12 | 42:26 | -22 |
| Marcus Smith | M40 | 21 | 68 | 10 | 39:00 | 03:54 | 38:16 | 43 |
| Bill Trompetter | M40 | 25 | 77 | 10 | 40:00 | 04:00 | 39:44 | 16 |
| Simon England | M40 | 26 | 78 | 10 | 40:07 | 04:01 | 42:10 | -123 |
| Stephen Cummings | M40 | 30 | 88 | 10 | 41:14 | 04:07 | 41:19 | -5 |
| Mark Growcott | M40 | 33 | 99 | 10 | 43:13 | 04:19 | 42:48 | 26 |
| Donald Colely | M40 | 34 | 102 | 10 | 43:41 | 04:22 | 45:28 | -107 |
| Vaughan New | M50 | 1 | 32 | 10 | 35:59 | 03:36 | 37:38 | -99 |
| Kelvin Read | M50 | 7 | 63 | 10 | 38:34 | 03:51 | 38:23 | 12 |
| Graeme Burr | M50 | 10 | 79 | 10 | 40:26 | 04:03 | 41:00 | -34 |
| Karl van Polanen | M50 | 13 | 89 | 10 | 41:27 | 04:09 | 42:14 | -47 |
| Mike Lynskey | M50 | 16 | 95 | 10 | 42:24 | 04:14 | 43:48 | -84 |
| Tony McKone | M50 | 19 | 101 | 10 | 43:23 | 04:20 | 43:42 | -19 |
| Keith .D Holmes | M50 | 33 | 119 | 10 | 48:10 | 04:49 | 48:47 | -37 |
| Paul Cavie | M50 | 35 | 122 | 10 | 50:59 | 05:06 | 52:44 | -105 |
| Albert van Veen | M50 | 38 | 125 | 10 | 52:24 | 05:14 | 51:48 | 36 |
