2011 WCXC - Hutt Valley Harrier Results |
|||||||
| sorted by Race and Time | |||||||
| Name | Grade | Place | Grade Place | km | Race Time | Est Time | Difference (seconds) |
| Max Hahn | B9 | 9 | 9 | 1.5 | 6:13 | 07:07 | -54 |
| Dominic Ernst | B9 | 20 | 20 | 1.5 | 7:32 | 08:13 | -41 |
| Macey Caughley | G9 | 1 | 1 | 1.5 | 6:09 | 06:20 | -11 |
| Annaliese Barrie | G9 | 9 | 9 | 1.5 | 7:53 | 08:20 | -27 |
| Emily Ernst | G9 | 10 | 10 | 1.5 | 8:04 | 08:56 | -52 |
| Gemma Gordon | G9 | 11 | 11 | 1.5 | 8:09 | 08:57 | -48 |
| Tom Berry | B11 | 11 | 24 | 3.2 | 15:37 | 15:50 | -13 |
| Trent Hunter | B13 | 6 | 6 | 3.2 | 13:36 | 11:53 | 103 |
| Benjamin Ernst | B13 | 14 | 25 | 3.2 | 15:38 | 14:04 | 94 |
| Hamish McArthur | B13 | 18 | 35 | 3.2 | 17:36 | 14:17 | 199 |
| Maya Hahn | G11 | 1 | 6 | 3.2 | 14:45 | 15:19 | -34 |
| Lucy England | G11 | 5 | 15 | 3.2 | 15:52 | 15:34 | 18 |
| Hannah Gordon | G11 | 17 | 34 | 3.2 | 18:00 | 17:33 | 27 |
| Bayley Rose Van de Coolwijk | G13 | 2 | 2 | 3.2 | 13:53 | 12:17 | 96 |
| Jayme Lee Hunter | G13 | 8 | 10 | 3.2 | 15:13 | 13:09 | 124 |
| Bethany Versey | G13 | 9 | 11 | 3.2 | 15:16 | 13:17 | 119 |
| Ruby Heath | G13 | 11 | 16 | 3.2 | 15:53 | 13:49 | 124 |
| Kahu Salzmann | G13 | 12 | 17 | 3.2 | 15:55 | 14:22 | 93 |
| Logan Archer | M16 | 10 | 11 | 6.4 | 26:57 | 27:45 | -48 |
| James Berry | M16 | 16 | 16 | 6.4 | 27:49 | 28:16 | -27 |
| Tom England | M16 | 19 | 19 | 6.4 | 28:46 | 27:12 | 94 |
| Victoria Taylor | W19 | 3 | 8 | 6.4 | 31:12 | 30:42 | 30 |
| Emma Smith | W19 | 5 | 24 | 6.4 | 35:43 | 35:48 | -5 |
| Jenny Caughley | W35 | 8 | 13 | 6.4 | 32:32 | 32:20 | 12 |
| Gail Kincaid | W35 | 18 | 30 | 6.4 | 37:43 | 38:40 | -57 |
| Joshua Dunstan-Brown | M19 | 8 | 13 | 8.6 | 35:45 | 35:30 | 15 |
| Chris McIlroy | M19 | 9 | 15 | 8.6 | 36:04 | 36:14 | -10 |
| Marcus Smith | M40 | 9 | 24 | 8.6 | 37:15 | 38:42 | -87 |
| Herve Kadio | M40 | 10 | 25 | 8.6 | 37:18 | 37:43 | -25 |
| Bill Trompetter | M40 | 19 | 36 | 8.6 | 39:12 | 39:08 | 4 |
| Simon England | M40 | 30 | 54 | 8.6 | 41:55 | 42:13 | -18 |
| Mark Growcott | M40 | 35 | 65 | 8.6 | 43:50 | 41:27 | 143 |
| Donald Colely | M40 | 39 | 79 | 8.6 | 47:44 | 42:43 | 301 |
| Vaughan New | M50 | 3 | 20 | 8.6 | 36:40 | 37:45 | -65 |
| Graeme Burr | M50 | 7 | 44 | 8.6 | 40:18 | 40:37 | -19 |
| Karl van Polanen | M50 | 8 | 49 | 8.6 | 41:19 | 42:07 | -48 |
| Tony McKone | M50 | 16 | 63 | 8.6 | 43:19 | 42:54 | 25 |
| John Wood | M50 | 23 | 74 | 8.6 | 46:54 | 43:53 | 181 |
| Keith Holmes | M50 | 29 | 81 | 8.6 | 48:49 | 48:54 | -5 |
| Albert van Veen | M50 | 32 | 85 | 8.6 | 51:32 | 51:30 | 2 |
| David Trow | M50 | 33 | 84 | 8.6 | 51:32 | 45:59 | 333 |
| Paul Cavie | M50 | 35 | 87 | 8.6 | 53:28 | 51:45 | 103 |
| Rebecca Keat | SW | 7 | 7 | 8.6 | 40:35 | 38:23 | 132 |
| Keryn Morgan | SW | 11 | 11 | 8.6 | 46:20 | 46:21 | -1 |
| Adam Carlson | SM | 9 | 9 | 12.8 | 50:08 | 55:33 | -325 |
| Joel Wyatt | SM | 10 | 10 | 12.8 | 50:18 | 51:48 | -90 |
| Mathew Rogers | SM | 14 | 14 | 12.8 | 52:16 | 50:50 | 86 |
| Pete Versey | SM | 17 | 17 | 12.8 | 55:48 | 55:23 | 25 |
| Darren Gordon | SM | 21 | 21 | 12.8 | 57:43 | 59:35 | -112 |
| Paul Carlson | SM | 24 | 24 | 12.8 | 59:32 | 1:02:00 | -148 |
| Chris Rigg | SM | 27 | 27 | 12.8 | 1:04:02 | 1:02:19 | 103 |
